Date
| Macroeconomic modelling with an initial domestic carbon price of $20 in 2012-13 | ||
|---|---|---|
| Without carbon pricing | With carbon pricing | |
| Current levels – at 2009-10 | ||
| Actual emissions, Mt CO2-e | 578 | 578 |
| GNI per person, $'000/person | 55.8 | 55.8 |
| Medium term – at 2020 | ||
| Emission target, change from 2000 level, per cent | - | -5 |
| Domestic emissions, Mt CO2-e | 679 | 621 |
| Abatement task1, Mt CO2-e | 159 | - |
| Carbon price, real, $/t CO2-e | - | 29 |
| GNI per person, $'000/person | 65.1 | 64.8 |
| GNI, change from global action scenario, per cent | - | -0.5 |
| GDP, change from global action scenario, per cent | - | -0.3 |
| Emission-intensity of GDP, kg CO2-e/$ | 0.39 | 0.36 |
| Long term – at 2050 | ||
| Emission target, change from 2000 level, per cent | - | -80 |
| Domestic emissions, Mt CO2-e | 1008 | 545 |
| Carbon price, real, $/t CO2-e | - | 131 |
| GNI per person, $'000/person | 91.2 | 86.9 |
| GNI, change from global action scenario, per cent | - | -4.7 |
| GDP, change from global action scenario, per cent | - | -2.8 |
| Emission-intensity of GDP, kg CO2-e/$ | 0.28 | 0.15 |
| Overall impact, 2010 to 2050 | ||
| Australian real GNI per person, average annual growth, per cent | 1.2 | 1.1 |
| Australian real GDP per person, average annual growth, per cent | 1.4 | 1.3 |
| Gross world product, PPP, average annual growth, per cent | 3.5 | 3.4 |
Note: All dollars are 2010 prices, PPP - purchasing power parity, Mt CO2-e - million tonnes of carbon dioxide equivalent.
1. This calculation excludes abatement from the Carbon Farming Initiative (CFI) of 7 Mt CO2-e in 2020. Without a domestic carbon price, CFI abatement is exported or used in voluntary markets and therefore cannot be counted towards Australia's abatement task.
| Effects on household prices with an initial carbon price of $23 in 2012-13 | ||
|---|---|---|
| Weekly expenditure $ per week |
Consumer prices Per cent |
|
| Electricity | 3.30 | 10 |
| Gas | 1.50 | 9 |
| Food | 0.80 | <0.5 |
| Overall effect | 9.90 | 0.7 |