Date
              Cash flow statement
| Notes | 2012 $'000 | 2011 $'000 | |
|---|---|---|---|
| OPERATING ACTIVITIES | |||
| Cash received | |||
| Appropriations | 188,594 | 171,132 | |
| Goods and services | 12,195 | 9,302 | |
| Net GST received from ATO | 2,982 | 3,637 | |
| Other | 1,301 | 947 | |
| Total cash received | 205,072 | 185,018 | |
| Cash used | |||
| Employees | 132,955 | 120,220 | |
| Suppliers | 48,098 | 49,386 | |
| Grants | 4,109 | 3,077 | |
| Financing costs | 17 | 56 | |
| Section 31 receipts transferred to OPA | 14,149 | 12,617 | |
| Other | 2 | 4 | |
| Total cash used | 199,330 | 185,360 | |
| Net cash from (used by) operating activities | 10 | 5,742 | (342) | 
| INVESTING ACTIVITIES | |||
| Cash received | |||
| Proceeds from sales of plant and equipment | 9 | 22 | |
| Total cash received | 9 | 22 | |
| Cash used | |||
| Purchase of land and buildings | 26 | - | |
| Purchase of plant and equipment | 11,431 | 3,270 | |
| Purchase of intangibles | 1,329 | 4,348 | |
| Total cash used | 12,786 | 7,618 | |
| Net cash from (used by) investing activities | (12,777) | (7,596) | |
| FINANCING ACTIVITIES | |||
| Cash received | |||
| Contributed equity — departmental capital budget | 6,724 | 6,223 | |
| Contributed equity — equity injections | 583 | 1,395 | |
| Total cash received | 7,307 | 7,618 | |
| Cash used | |||
| Repayment of borrowings | - | 40 | |
| Total cash used | - | 40 | |
| Net cash from (used by) financing activities | 7,307 | 7,578 | |
| Net increase (decrease) in cash held | 272 | (360) | |
| Cash at the beginning of the reporting period | 836 | 1,196 | |
| Cash at the end of the reporting period | 5A | 1,108 | 836 | 
This statement should be read in conjunction with the accompanying notes.