Date
Schedule of administered comprehensive income
| Notes | 2012 $'000 |
2011 $'000 |
|
|---|---|---|---|
| EXPENSES | |||
| Grants | 16A | 86,845,786 | 86,935,637 |
| Interest | 16B | 11,289 | 18,734 |
| Other | 16C | 11,388 | 6,765 |
| Total expenses administered on behalf of government |
86,868,463 | 86,961,136 | |
| LESS: | |||
| OWN-SOURCE INCOME | |||
| Own-source revenue | |||
| Non-taxation revenue | |||
| Interest | 17A | 4,039 | 3,840 |
| Dividends | 17B | 900,000 | - |
| Sale of goods and rendering of services | 17C | 1,588,520 | 1,879,543 |
| COAG revenue from government agencies | 17D | 3,230,916 | 1,351,057 |
| Other | 17E | 28,767 | 72,269 |
| Total non-taxation revenue | 5,752,242 | 3,306,709 | |
| Total own-source revenue administered on behalf of government |
5,752,242 | 3,306,709 | |
| Gains | |||
| Foreign exchange | 17F | 5,894 | 338,219 |
| Other | 17G | - | - |
| Total gains | 5,894 | 338,219 | |
| Total own-source income administered on behalf of government |
5,758,136 | 3,644,928 | |
| Net cost of (contribution by) services | 81,110,327 | 83,316,208 | |
| Surplus (Deficit) | (81,110,327) | (83,316,208) | |
| OTHER COMPREHENSIVE INCOME | |||
| Administered revaluations taken to/from reserves | 713,548 | (4,993,614) | |
| Total comprehensive income | 713,548 | (4,993,614) | |
| Total comprehensive income (loss) | (80,396,779) | (88,309,822) |
This schedule should be read in conjunction with the accompanying notes.