Date
              Schedule of administered cash flows
| Notes | 2012 $'000 | 2011 $'000 | |
|---|---|---|---|
| OPERATING ACTIVITIES | |||
| Cash received | |||
| Sale of goods and rendering of services | 930,357 | 1,238,387 | |
| Interest | 4,580 | 3,144 | |
| Dividends | - | 750,000 | |
| Net GST received | 1,352 | 3 | |
| HIH Group liquidation proceeds | 23,479 | 62,244 | |
| COAG receipts from government agencies | 11,584,682 | 10,990,758 | |
| Other | 4,853 | 4,590 | |
| Total cash received | 12,549,303 | 13,049,126 | |
| Cash used | |||
| Grant payments | 95,518,128 | 91,552,618 | |
| Interest | 14,273 | 16,965 | |
| Other | 17,412 | 23,166 | |
| Total cash used | 95,549,813 | 91,592,749 | |
| Net cash from (used by) operating activities | 23 | (83,000,510) | (78,543,623) | 
| INVESTING ACTIVITIES | |||
| Cash received | |||
| IMF | 58 | 401,962 | |
| Total cash received | 58 | 401,962 | |
| Cash used | |||
| Settlement of IMF obligations | 736,184 | 315,051 | |
| Settlement of international financial institution's obligations | 26,984 | 243,824 | |
| Settlement of Loans to States and Territories | 14,850 | - | |
| Total cash used | 778,018 | 558,875 | |
| Net cash from (used by) investing activities | (777,960) | (156,913) | |
| Net increase (decrease) in cash held | (83,778,470) | (78,700,536) | |
| CASH TO/(FROM) OFFICIAL PUBLIC ACCOUNT | |||
| Cash and cash equivalents at the beginning of the reporting period | 4,763 | 4,063 | |
| Cash from Official Public Account for: | |||
| - Appropriations | 66,491,736 | 64,096,231 | |
| - Special accounts | 21,474,821 | 18,402,547 | |
| 87,966,557 | 82,498,778 | ||
| Cash to Official Public Account for: | |||
| - Appropriations | 4,191,115 | 2,468,045 | |
| - Special accounts | - | 1,329,497 | |
| 4,191,115 | 3,797,542 | ||
| Total cash to/(from) Official Public Account | 83,780,205 | 78,705,299 | |
| Cash and cash equivalents at the end of the reporting period | 18A | 1,735 | 4,763 | 
This schedule should be read in conjunction with the accompanying notes.