Date
Balance sheet
| Notes | 2012 $'000 |
2011 $'000 |
|
|---|---|---|---|
| ASSETS | |||
| Financial Assets | |||
| Cash and cash equivalents | 5A | 1,108 | 836 |
| Trade and other receivables | 5B | 55,141 | 78,211 |
| Total financial assets | 56,249 | 79,047 | |
| Non-Financial Assets | |||
| Land and buildings | 6A | 7,028 | 7,878 |
| Plant and equipment | 6B | 12,927 | 8,395 |
| Intangibles | 6C | 25,711 | 31,117 |
| Other non-financial assets | 6D | 2,502 | 2,336 |
| Total non-financial assets | 48,168 | 49,726 | |
| TOTAL ASSETS | 104,417 | 128,773 | |
| LIABILITIES | |||
| Payables | |||
| Suppliers | 7A | 311 | 3,204 |
| Other payables | 7B | 7,278 | 8,193 |
| Total payables | 7,589 | 11,397 | |
| Provisions | |||
| Employee provisions | 8A | 41,876 | 38,714 |
| Total provisions | 41,876 | 38,714 | |
| TOTAL LIABILITIES | 49,465 | 50,111 | |
| NET ASSETS | 54,952 | 78,662 | |
| EQUITY | |||
| Asset revaluation reserve | 5,186 | 5,246 | |
| Contributed equity | 47,959 | 46,621 | |
| Retained surplus | 1,807 | 26,795 | |
| TOTAL EQUITY | 54,952 | 78,662 |
This statement should be read in conjunction with the accompanying notes.