Date
Statement of comprehensive income
| Notes | 2012 $'000 |
2011 $'000 |
|
|---|---|---|---|
| EXPENSES | |||
| Employee benefits | 3A | 135,386 | 119,553 |
| Supplier expenses | 3B | 39,663 | 42,958 |
| Grants | 3C | 4,109 | 3,077 |
| Depreciation and amortisation | 3D | 13,418 | 12,015 |
| Finance costs | 3E | 17 | 56 |
| Write-down and impairment of assets | 3F | 245 | 108 |
| TOTAL EXPENSES | 192,838 | 177,767 | |
| LESS: | |||
| OWN-SOURCE INCOME | |||
| Own-source revenue | |||
| Sale of goods and rendering of services | 4A | 8,333 | 8,623 |
| Other revenues | 4B | 868 | 726 |
| Total own-source revenue | 9,201 | 9,349 | |
| Gains | |||
| Sale of assets | 4C | 4 | 22 |
| Other gains | 4D | 526 | 549 |
| Total gains | 530 | 571 | |
| TOTAL OWN-SOURCE INCOME | 9,731 | 9,920 | |
| Net cost of services | 183,107 | 167,847 | |
| Revenue from Government | 4E | 158,119 | 158,268 |
| Surplus / (Deficit) attributable to the Australian Government |
(24,988) | (9,579) | |
| OTHER COMPREHENSIVE INCOME | |||
| Changes in asset revaluation reserves | (60) | - | |
| Total other comprehensive income | (60) | - | |
| TOTAL COMPREHENSIVE INCOME / (LOSS) ATTRIBUTABLE TO THE AUSTRALIAN GOVERNMENT |
(25,048) | (9,579) |
This statement should be read in conjunction with the accompanying notes.