| Estimating the tax gap | 4030 |  | 
          
                                                                                        | Treasury work policies | 4053 |  | 
          
                                                                                        | AOFM CEO Diary | 4039 |  | 
          
                                                                                        | Open AI documents | 4007 |  | 
          
                                                                                        | Tasking requests | 4023 |  | 
          
                                                                                        | Government’s response to de-banking | 3995 |  | 
          
                                                                                        | Hemmes communications | 4021 |  | 
          
                                                                                        | Industry Housing Productivity Roundtable meeting brief – 5 August 2025 | 3985 |  | 
          
                                                                                        | Economic Reform Roundtable expenses | 4018 |  | 
          
                                                                                        | The Treasurer’s Diary | 4012 |  | 
          
                                                                                        | Appointment of ATO Commissioner | 3958 |  | 
          
                                                                                        | Foreign investment guidelines | 4015 |  | 
          
                                                                                        | Assistant Treasurer Diary extract | 4026 |  | 
          
                                                                                        | Small Business Economic Reform Roundtable expenses | 4020 |  | 
          
                                                                                        | Trevor Barker Beach Oval | 3959 |  | 
          
                                                                                        | Small Business Economic Reform Roundtable | 4019 |  | 
          
                                                                                        | Cyber Wardens Program | 3963 |  | 
          
                                                                                        | Text messages | 3987 TO |  | 
          
                                                                                        | ASIC Superannuation Investment Requirements Review | 3997, 4004 |  | 
          
                                                                                        | Letters to regulators | 3989 |  | 
          
                                                                                        | Housing Australia Future Fund (HAFF) | 3981 |  | 
          
                                                                                        | Ministerial Briefs | 3965 |  | 
          
                                                                                        | Trio Capital | 3976 |  | 
          
                                                                                        | National Housing Accord | 3957 |  | 
          
                                                                                        | Default Market Offer 2025-26 | 3960 |  | 
          
                                                                                        | Question Time Brief | 3933 |  | 
          
                                                                                        | Equality Australia Ltd | 3902 |  | 
          
                                                                                        | Add-on insurance | 3900 |  | 
          
                                                                                        | 2025 Senate Estimates Briefs | 3887 |  | 
          
                                                                                        | 2025 Incoming Government Briefs (IGBs) | 3907, 3911, 3912, 3913, 3923 |  | 
          
                                                                                        | Costings | 3880 |  | 
          
                                                                                        | Shareholder Intention Statements | 3910 |  | 
          
                                                                                        | Australian Office of Financial Management (AOFM) meeting with ANZ | 3879 |  | 
          
                                                                                        | China Matters | 3894 |  | 
          
                                                                                        | Guidance on de-banking in Australia | 3871 |  | 
          
                                                                                        | APS Census | 3895 |  | 
          
                                                                                        | Consumer Data Right Data Standards | 3889 |  | 
          
                                                                                        | Employment profile | 3898 |  | 
          
                                                                                        | The $5 banknote design | 3888 |  | 
          
                                                                                        | New dwellings | 3901 |  | 
          
                                                                                        | 2014 Heads of Government agreement on superannuation | 3893 |  | 
          
                                                                                        | Australian steel | 3870 |  | 
          
                                                                                        | News Bargaining Incentive (NBI) | 3865 |  | 
          
                                                                                        | Bulk billing | 3869 |  | 
          
                                                                                        | Advertising expenditure on Twitter/X | 3746 |  | 
          
                                                                                        | Order for legal services | 3857 |  | 
          
                                                                                        | Best practice principles | 3866 |  | 
          
                                                                                        | Aggregate transactions | 3873 |  | 
          
                                                                                        | News Bargaining Incentive (NBI) | 3868 |  | 
          
                                                                                        | Alcoa Portland Aluminium smelting plant | 3792 |  | 
          
                                                                                        | News Bargaining Incentive | 3864 |  | 
          
                                                                                        | Tobacco excise modelling | 3858 |  | 
          
                                                                                        | Meetings/events | 3855 |  | 
          
                                                                                        | Supporting Australians Campaign | 3845 |  | 
          
                                                                                        | Five-cent coin | 3830 |  | 
          
                                                                                        | Tobacco excise | 3812 |  | 
          
                                                                                        | Assistant Minister for Competition, Charities and Treasury diary | 3831 |  | 
          
                                                                                        | Treasurer correspondence | 3800 |  | 
          
                                                                                        | APRA Review and Bananacoast Credit Union | 3820 |  | 
          
                                                                                        | Events management | 3808 |  | 
          
                                                                                        | Confirmation of payee service | 3781 |  | 
          
                                                                                        | Kate Cheney MP Communications | 3791 |  | 
          
                                                                                        | National home insurance comparison website | 3780 |  | 
          
                                                                                        | Scams Prevention Framework | 3755 |  | 
          
                                                                                        | Advertising | 3803 |  | 
          
                                                                                        | Closure of ANZ Regional Bank Branches | 3766 |  | 
          
                                                                                        | Scheme for mandatory reimbursement for push payment fraud and a scams prevention framework | 3784 |  | 
          
                                                                                        | Qantas correspondence | 3794 |  | 
          
                                                                                        | Meta correspondence | 3797 |  | 
          
                                                                                        | Google correspondence | 3798 |  | 
          
                                                                                        | TikTok correspondence | 3799 |  | 
          
                                                                                        | Notes and emails relating to Armaguard | 3750 |  | 
          
                                                                                        | RBA Review submissions | 3804 |  | 
          
                                                                                        | News Media Bargaining Code | 3762 |  | 
          
                                                                                        | Electronic conveyancing | 3761 |  | 
          
                                                                                        | Advertising | 3786 |  | 
          
                                                                                        | Regulation of payments surcharging | 3765 |  | 
          
                                                                                        | Clemenger BBDO contract variations | 3775 |  | 
          
                                                                                        | Advertising | 3776 |  | 
          
                                                                                        | Advertising | 3777 |  | 
          
                                                                                        | Future Fund Act | 3805 |  | 
          
                                                                                        | Assistant Treasurer’s diary (part 1) | 3796 |  | 
          
                                                                                        | Assistant Treasurer’s diary (part 2) | 3795 |  | 
          
                                                                                        | UK travel | 3754 |  | 
          
                                                                                        | 1.2 million homes target | 3687 |  | 
          
                                                                                        | Advertising | 3756 |  | 
          
                                                                                        | Australian Future Leaders Fund | 3752 |  | 
          
                                                                                        | Op-Ed | 3779 |  | 
          
                                                                                        | Treasurer’s diary | 3778 |  | 
          
                                                                                        | Housing correspondence | 3744 |  | 
          
                                                                                        | Advertising | 3727 |  | 
          
                                                                                        | Advertising | 3729 |  | 
          
                                                                                        | Sponsorship | 3728 |  | 
          
                                                                                        | Eleven Wentworth Chambers | 3722 |  | 
          
                                                                                        | Corporate gross operating surplus | 3720 |  | 
          
                                                                                        | ANZ phone call | 3723 AOFM |  | 
          
                                                                                        | Negative gearing | 3751 |  | 
          
                                                                                        | Advertising | 3716 |  | 
          
                                                                                        | Deed of engagement | 3719 |  | 
          
                                                                                        | 2026 census | 3712 |  | 
          
                                                                                        | Welcome to Country Ceremonies | 3737 |  | 
          
                                                                                        | 2024 Curtin oration | 3757 |  | 
          
                                                                                        | Website costs | 3702 |  | 
          
                                                                                        | Consumer Data Right | 3700 |  | 
          
                                                                                        | Tax exemption for electric vehicles | 3741 |  | 
          
                                                                                        | Clemenger contract variations | 3699 |  | 
          
                                                                                        | Scams Code Framework | 3694 |  | 
          
                                                                                        | Negative gearing | 3724 |  | 
          
                                                                                        | ANZ Bank | 3682 |  | 
          
                                                                                        | ANZ Bank | 3683 |  | 
          
                                                                                        | ANZ correspondence | 3681 |  | 
          
                                                                                        | Secretary USA Travel | 3717 |  | 
          
                                                                                        | AOFM CEO Travel | 3718 |  | 
          
                                                                                        | 2026 Census topics | 3711 |  | 
          
                                                                                        | John Curtin Oration | 3713 |  | 
          
                                                                                        | Managed Investment Schemes | 3671 |  | 
          
                                                                                        | ASBFEO advertising | 3668 |  | 
          
                                                                                        | Scams | 3675 |  | 
          
                                                                                        | Supermarket Price Transparency and Comparison Reports Program grant agreement and guidelines | 3672 |  | 
          
                                                                                        | Treasurer 2024 Winter Sitting Question Time Briefs (QTBs) | 3690 |  | 
          
                                                                                        | Minister Collins 2024 Winter Sitting Question Time Briefs (QTBs) | 3692 |  | 
          
                                                                                        | TikTok | 3581 |  | 
          
                                                                                        | Treasurer’s diary | 3614 |  | 
          
                                                                                        | SES ongoing employment | 3667 |  | 
          
                                                                                        | 2011 submissions on economic potential of senior Australians | 3639 |  | 
          
                                                                                        | Promotional merchandise | 3657 |  | 
          
                                                                                        | ANZ | 3610 |  | 
          
                                                                                        | PsiQuantum | 3641 |  | 
          
                                                                                        | FOI decision statistics | 3649 |  | 
          
                                                                                        | FOI decisions | 3650 |  | 
          
                                                                                        | Financial Sector (Shareholdings) Act 1998 | 3646 |  | 
          
                                                                                        | HomeBuilder | 3312 IC |  | 
          
                                                                                        | Productivity Commission report | 3648 |  | 
          
                                                                                        | Ministerial submissions | 3640 |  | 
          
                                                                                        | Costing of Stage 3 tax cuts | 3483 IC |  | 
          
                                                                                        | Official hospitality | 3622–3628 |  | 
          
                                                                                        | Overseas travel records | 3629–3635 |  | 
          
                                                                                        | Managed Investment Schemes | 3587 |  | 
          
                                                                                        | UK scam trend | 3644 |  | 
          
                                                                                        | Changes to Australia’s merger laws | 3588 |  | 
          
                                                                                        | Cost of Living Measures in the 2024–25 Budget | 3606 |  | 
          
                                                                                        | Managed Investment Schemes | 3586 |  | 
          
                                                                                        | Negotiation of the bilateral Quality School Reform funding agreements (signed 2018) | 3585 |  | 
          
                                                                                        | 2008 ACCC announcement on Bankwest | 3602 |  | 
          
                                                                                        | Graphs prepared for the 2024–25 Budget | 3604 |  | 
          
                                                                                        | ACCC powers of forced divestiture | 3608 |  | 
          
                                                                                        | Your Super, Your Future performance | 3497 |  | 
          
                                                                                        | ASX document | 3580 |  | 
          
                                                                                        | Long COVID | 3545 |  | 
          
                                                                                        | Scams Code Framework | 3561 |  | 
          
                                                                                        | News Media Bargaining Code | 3560 |  | 
          
                                                                                        | Correspondence with ACCC | 3559 |  | 
          
                                                                                        | Commonwealth Budget | 3572 |  | 
          
                                                                                        | Allan Fels report | 3554 |  | 
          
                                                                                        | Correspondence with retiree organisations | 3547 |  | 
          
                                                                                        | South Australia Social Housing | 3551 |  | 
          
                                                                                        | Correspondence with retiree organisations | 3549 |  | 
          
                                                                                        | Correspondence from a retiree organisation | 3548 |  | 
          
                                                                                        | Costing of Stage 3 tax cuts | 3231 |  | 
          
                                                                                        | Tax Laws Amendment (Tax Integrity Multinational Antiavoidance Law) Bill 2015 | 3541 |  | 
          
                                                                                        | A decomposition of inflation graph | 3567 |  | 
          
                                                                                        | 2024 Additional Estimates | 3553 |  | 
          
                                                                                        | Treasurer correspondence | 3501 |  | 
          
                                                                                        | Credit card transactions | 3542 |  | 
          
                                                                                        | Credit card transactions | 3543 |  | 
          
                                                                                        | Credit card transactions | 3544 |  | 
          
                                                                                        | Personal income tax – negative gearing | 3539 |  | 
          
                                                                                        | Robodebt communications | 3515 |  | 
          
                                                                                        | Maritime Logistics report | 3518 |  | 
          
                                                                                        | Road User Charge Taskforce | 3538 |  | 
          
                                                                                        | Review of Public Sector Board Appointments Processes | 3500 |  | 
          
                                                                                        | Correspondence with superannuation organisations | 3498 |  | 
          
                                                                                        | Correspondence with superannuation organisations | 3499 |  | 
          
                                                                                        | Ministerial submission | 3517 |  | 
          
                                                                                        | Correspondence with the Member for Wentworth | 3436 |  | 
          
                                                                                        | Strategic Fleet Taskforce | 3485 |  | 
          
                                                                                        | Correspondence with superannuation organisations | 3479 |  | 
          
                                                                                        | Goods and Services tax (GST) | 3319 |  | 
          
                                                                                        | Treasury Brand Guides and Style Guide | 3507 |  | 
          
                                                                                        | Ministerial Submissions | 3492 |  | 
          
                                                                                        | Panama Canal | 3496 |  | 
          
                                                                                        | Statement of Expectations for the Productivity Commission | 3484 |  | 
          
                                                                                        | Fuel prices | 3470 |  | 
          
                                                                                        | Correspondence with superannuation organisations | 3477 |  | 
          
                                                                                        | 89 Degrees East | 3487 |  | 
          
                                                                                        | 89 Degrees East | 3489 |  | 
          
                                                                                        | News Media Bargaining Code | 6468 |  | 
          
                                                                                        | Digital Platform Services Inquiry 2020–2025 | 3490 |  | 
          
                                                                                        | Meetings with the Member for Wentworth | 3435 |  | 
          
                                                                                        | Compensation Scheme of Last Resort (CSLR) and Dixon Advisory | 3349 |  | 
          
                                                                                        | National Reconstruction Fund Board (NRF Board) | 3473 |  | 
          
                                                                                        | Economic Inclusion Advisory Committee (EIAC) | 3341 |  | 
          
                                                                                        | Grattan Institute report | 3482 |  | 
          
                                                                                        | News Media Bargaining Code | 3450 |  | 
          
                                                                                        | 2023–24 Supplementary Budget Estimates | 3476 |  | 
          
                                                                                        | Corporate Insolvency Report | 3471 |  | 
          
                                                                                        | Annual Members’ Meeting Notices | 3160 |  | 
          
                                                                                        | Correspondence with Industry Super Australia (ISA) | 3461 |  | 
          
                                                                                        | Correspondence with Australian Petroleum Production and Exploration Association (APPEA) | 3458 |  | 
          
                                                                                        | Correspondence with Industry Super Australia (ISA) | 3462 |  | 
          
                                                                                        | Compensation Scheme of Last Resort (CSLR) | 3379 |  | 
          
                                                                                        | Digital Platform Regulation | 3452 |  | 
          
                                                                                        | Personal Income Tax – Stage 3 | 3455 |  | 
          
                                                                                        | Personal Income Tax – Negative Gearing and Capital Gains Tax | 3456 |  | 
          
                                                                                        | Housing | 3457 |  | 
          
                                                                                        | Treasury briefings regarding PwC | 3413 |  | 
          
                                                                                        | Correspondence with the Premier of Western Australia | 3332 |  | 
          
                                                                                        | Correspondence with the Member for Wentworth | 3437 |  | 
          
                                                                                        | Correspondence with the Senator for the ACT | 3439 |  | 
          
                                                                                        | Correspondence with the ACCC | 3459 |  | 
          
                                                                                        | 28 August 2023 press conference | 3441 |  | 
          
                                                                                        | Reinsurance Pool | 3429 |  | 
          
                                                                                        | Board of Taxation | 3420 |  | 
          
                                                                                        | Meeting with Andrew Charlton MP | 3443 |  | 
          
                                                                                        | Reform to ss 47 and 45AR of the Competition and Consumer Act 2010 (Cth) | 3416 |  | 
          
                                                                                        | CBUS Super Fund | 3331 |  | 
          
                                                                                        | Fuel Tax Credits | 3396 |  | 
          
                                                                                        | Industry Super correspondence | 3380 |  | 
          
                                                                                        | Treasury Briefing on Productivity Commission Research Paper | 3425 |  | 
          
                                                                                        | Country-by-country tax reporting | 3411 |  | 
          
                                                                                        | CBUS Super Fund | 3334 |  | 
          
                                                                                        | Stage 3 tax cuts | 3401 |  | 
          
                                                                                        | Treasury correspondence with the Tax Practitioners Board regarding PwC | 3413 |  | 
          
                                                                                        | Annual Wage Review (AWR) | 3402 |  | 
          
                                                                                        | ASBAS Digital Solutions Program | 3378 IR |  | 
          
                                                                                        | March quarter 2023 Australian National Accounts | 3382 |  | 
          
                                                                                        | Compensation Scheme of Last Resort (CSLR) | 3350 |  | 
          
                                                                                        | Comsuper pensioners | 3397 |  | 
          
                                                                                        | Departmental briefings | 3359 |  | 
          
                                                                                        | ‘Report for the 2023-24 Budget’ by the Economic Inclusion Advisory Committee (EIAC) | 3355 |  | 
          
                                                                                        | 2022-23 Tax Expenditures and Insights Statement (TEIS) | 3388 |  | 
          
                                                                                        | HomeBuilder | 3312 |  | 
          
                                                                                        | Australia Institute profits and inflation report | 3376 |  | 
          
                                                                                        | Ministerial Diary | 3318 |  | 
          
                                                                                        | Review of the Tax Practitioners Board | 3365 |  | 
          
                                                                                        | HomeBuilder Reports | 3353 |  | 
          
                                                                                        | Attachments to a Complaint lodged with the Australian National Contact Point (AusNCP) | 3330 |  | 
          
                                                                                        | Modelling on energy prices | 3314 |  | 
          
                                                                                        | Modelling of tax rate changes for superannuation balances over $3 million | 3298 |  | 
          
                                                                                        | Indexation of Higher Education Loan Program debts | 3317 |  | 
          
                                                                                        | Deductible gift recipient status of Australians for Indigenous Constitutional Recognition | 3305 |  | 
          
                                                                                        | Treasury gift register | 3354 |  | 
          
                                                                                        | Employment White Paper | 3302 |  | 
          
                                                                                        | Profiteering as a cause of inflation in Australia | 3329 |  | 
          
                                                                                        | Communications on 1 March 2023 | 3290 |  | 
          
                                                                                        | Large superannuation balances | 3316 |  | 
          
                                                                                        | Quality of Advice Review | 3306 |  | 
          
                                                                                        | Treasurer and Assistant Treasurer’s Question Time Briefs | 3289 |  | 
          
                                                                                        | Australian Business Growth Fund | 3246 |  | 
          
                                                                                        | The Australia Institute’s Centre for Future Work’s report of 23 February 2023 | 3287 |  | 
          
                                                                                        | Minister for Financial Services’ Question Time Briefing pack | 3259 |  | 
          
                                                                                        | Deductible gift recipient status of Make A Mark Australia | 3256 |  | 
          
                                                                                        | PwC tax leak | 3269 |  | 
          
                                                                                        | Assistant Treasurer meeting with Binance | 3237 |  | 
          
                                                                                        | Crypto asset secondary service providers: Licensing and custody requirements | 3215 |  | 
          
                                                                                        | Review of Your Future, Your Super Measures | 3236 |  | 
          
                                                                                        | 2008 Treasury Executive Minute to the Treasurer | 3251 |  | 
          
                                                                                        | Treasury’s information management policies | 3257 |  | 
          
                                                                                        | October and November 2022-2023 Budget Estimates hot topic briefs | 3204 |  | 
          
                                                                                        | Small-Medium Enterprise (SME) Loan Guarantee Schemes | 3184 |  | 
          
                                                                                        | Harradine File lists | 3229 |  | 
          
                                                                                        | Superannuation | 3188 |  | 
          
                                                                                        | Authorised deposit-taking institutions points of presence data | 3213 |  | 
          
                                                                                        | Australian Office of Financial Management Senate Estimates | 3206 |  | 
          
                                                                                        | Digital Platform Services Inquiry 2020-2025 | 3200 |  | 
          
                                                                                        | Senate estimates | 3208 |  | 
          
                                                                                        | Indemnities for specialised external advisers during the COVID-19 pandemic | 2920 |  | 
          
                                                                                        | Vehicle Emission Standards | 3187 |  | 
          
                                                                                        | Prospective investor-state claim against Australia | 3196 |  | 
          
                                                                                        | Litigation Funding | 3180 |  | 
          
                                                                                        | Treasurer’s diary | 3177 |  | 
          
                                                                                        | Productivity Growth | 3174 |  | 
          
                                                                                        | Industry Super Australia | 3159 |  | 
          
                                                                                        | Commonwealth Bank’s acquisition of Bankwest | 3144 |  | 
          
                                                                                        | Jobs and Skills Summit | 3167 |  | 
          
                                                                                        | Your Future, Your Super reforms | 3158 |  | 
          
                                                                                        | Jobs and Skills Summit | 3171 |  | 
          
                                                                                        | Australian Future Leaders Foundation (AFLF) | 3163 |  | 
          
                                                                                        | Treasury staff domestic business class travel | 3176 |  | 
          
                                                                                        | Profits as a driver of inflation in Australia | 3179 |  | 
          
                                                                                        | Australian Future Leaders Program | 3168 |  | 
          
                                                                                        | Treasurer’s correspondence regarding the Jobs and Skills Summit and proposed White Paper on Employment | 3147 |  | 
          
                                                                                        | CDR’s direct to consumer obligations consultation | 3139 |  | 
          
                                                                                        | Superannuation minimum drawdown | 3148 |  | 
          
                                                                                        | Treasury Graduate Development Program Induction | 3137 |  | 
          
                                                                                        | Modernising Business Register | 3146 |  | 
          
                                                                                        | Incoming Government Briefs | 3143 |  | 
          
                                                                                        | Super Home Buyer Scheme | 3126 |  | 
          
                                                                                        | Analysis or modelling of the Super Home Buyer Scheme | 3119 |  | 
          
                                                                                        | Mable Technologies pre-budget submissions | 3128 |  | 
          
                                                                                        | Incoming Government Briefs | 3116 |  | 
          
                                                                                        | Fuel prices | 3096 |  | 
          
                                                                                        | Treasury Gift Register | 3105 |  | 
          
                                                                                        | Unemployment statistics | 3103 |  | 
          
                                                                                        | ‘Climate spending’ chapter of Budget Paper No.1 | 3104 |  | 
          
                                                                                        | 2021 Census | 3079 |  | 
          
                                                                                        | Australian Office of Financial Management list of registered bidders | 3065 |  | 
          
                                                                                        | DPG Advisory Solutions correspondence | 3058 |  | 
          
                                                                                        | Australian Securities & Investments Commission (ASIC) Chair, Joseph Longo | 3043 |  | 
          
                                                                                        | National Disability Insurance Scheme | 3042 |  | 
          
                                                                                        | Chair of Financial Regulator Assessment Authority | 3044 |  | 
          
                                                                                        | FOI Charges | 3056 |  | 
          
                                                                                        | Asian Development Bank | 3024 |  | 
          
                                                                                        | Economic impact of China’s trade restrictions on the Australian economy | 3001 |  | 
          
                                                                                        | SES emails on Digicel | 3037 |  | 
          
                                                                                        | JobKeeper | 3031 |  | 
          
                                                                                        | Entities that received JobKeeper | 3032 |  | 
          
                                                                                        | Fiscal and/or economic impact of reduced or reverse net overseas migration prior to the COVID-19 pandemic | 3027 |  | 
          
                                                                                        | Treasury’s submission to ACON's Pride in Diversity Australian Workplace Equality Index (AWEI) Scheme 2021 | 2999 |  | 
          
                                                                                        | COVID-19 Disaster Payments | 3022 |  | 
          
                                                                                        | The JobKeeper Payment | 3026 |  | 
          
                                                                                        | The JobKeeper Payment: Three-Month Review | 3017 |  | 
          
                                                                                        | Job Keeper Payment Three-Month Review | 2979 |  | 
          
                                                                                        | Retirement Income Review data sources – inheritances and bequests | 2980 |  | 
          
                                                                                        | Business Growth Fund | 2986 |  | 
          
                                                                                        | Deloitte | 3011 |  | 
          
                                                                                        | JobKeeper | 3012 |  | 
          
                                                                                        | Proxy Advice consultation paper | 2989 |  | 
          
                                                                                        | Job Keeper Program Strategic and Shared Risk Report | 2990 |  | 
          
                                                                                        | JobMaker Hiring Credit Scheme | 3006 |  | 
          
                                                                                        | Inclusion of question on sexuality in 2021 ABS Census - Assistant Treasurer request | 2982 |  | 
          
                                                                                        | JobKeeper Program | 2988 |  | 
          
                                                                                        | Just Group | 2909 |  | 
          
                                                                                        | Charity data | 2973 |  | 
          
                                                                                        | Proxy advice consultation paper | 2928 |  | 
          
                                                                                        | 2021 Budget Lock up | 2969 |  | 
          
                                                                                        | Conflict of Interest management | 2942 |  | 
          
                                                                                        | National Retail Association Contract | 2952 |  | 
          
                                                                                        | Patent Boxes | 2944 |  | 
          
                                                                                        | Proxy advice | 2949 |  | 
          
                                                                                        | GFG Alliance | 2929 |  | 
          
                                                                                        | Proxy Advisers | 2934 |  | 
          
                                                                                        | Commonwealth Grants Commission appointment | 2914 |  | 
          
                                                                                        | Sir Nicholas Clegg | 2905 |  | 
          
                                                                                        | Greensill Captial | 2904 |  | 
          
                                                                                        | Facebook and Australian news sites | 2879 |  | 
          
                                                                                        | Carbon Border Adjustment Mechanism | 2881 |  | 
          
                                                                                        | Resolve Strategic Contract | 2805 |  | 
          
                                                                                        | Board of the Australian Financial Complaints Authority | 2872 |  | 
          
                                                                                        | JobKeeper Scheme | 2850 |  | 
          
                                                                                        | Illicit Tobacco | 2852 |  | 
          
                                                                                        | Communications with Industry Super Australia | 2851 |  | 
          
                                                                                        | Responsible Lending Obligations | 2809 |  | 
          
                                                                                        | JobMaker Hiring Credit | 2840 |  | 
          
                                                                                        | Responsible Lending Obligations | 2839 |  | 
          
                                                                                        | Australian Government Actuary Report | 2844 |  | 
          
                                                                                        | Responsible lending | 2810 |  | 
          
                                                                                        | Women’s Economic Security Statement | 2800 |  | 
          
                                                                                        | 2020 Budget lock-up | 2790 |  | 
          
                                                                                        | 2020 Budget lock-up | 2787 |  | 
          
                                                                                        | JobKeeper communications | 2718 |  | 
          
                                                                                        | Australian National Accounts: June quarter 2020 | 2779 |  | 
          
                                                                                        | JobKeeper | 2785 |  | 
          
                                                                                        | Gas Pipelines | 2778 |  | 
          
                                                                                        | Coronavirus Supplement | 2766 |  | 
          
                                                                                        | Coronavirus Supplement | 2767 |  | 
          
                                                                                        | Royal Commission Implementation | 2694 |  | 
          
                                                                                        | Westpac responsible lending case | 2755 |  | 
          
                                                                                        | Corporations Amendment Regulations 2002 | 2731 |  | 
          
                                                                                        | JobKeeper Briefings | 2716 |  | 
          
                                                                                        | Budget Documents | 2724 |  | 
          
                                                                                        | BHP News Release | 2689 |  | 
          
                                                                                        | Tender ID CN3681381 | 2699 |  | 
          
                                                                                        | JobKeeper Payment | 2707 |  | 
          
                                                                                        | JobKeeper | 2705 |  | 
          
                                                                                        | Meeting Brief | 2685 |  | 
          
                                                                                        | IP Addresses | 2675 |  | 
          
                                                                                        | Environmental charities and advocacy activities | 2651 |  | 
          
                                                                                        | ASIC Capability Review Panel Letter | 2671 |  | 
          
                                                                                        | Coronavirus economic impact | 2663 |  | 
          
                                                                                        | Business Growth Fund | 2665 |  | 
          
                                                                                        | First Home Loan Deposit Scheme (FHLDS) | 2660 |  | 
          
                                                                                        | Meeting Briefs | 2647 |  | 
          
                                                                                        | Treasury news item | 2656 |  | 
          
                                                                                        | Processing documents on specific FOI requests | 2636 |  | 
          
                                                                                        | Australian Government general government sector budget aggregates | 2654 |  | 
          
                                                                                        | Preparations for public announcement of a Foreign Investment decision | 2632 |  | 
          
                                                                                        | Audit Quality in Australia | 2611 |  | 
          
                                                                                        | Private Health Insurance Resilience | 2612 |  | 
          
                                                                                        | 2002 Presentation to Meeting of Ministers | 2625 |  | 
          
                                                                                        | FASEA Board | 2644 |  | 
          
                                                                                        | Innate Immunotherapeutics | 2617 |  | 
          
                                                                                        | Media Enquiries | 2609 |  | 
          
                                                                                        | Resource Super Profits Tax | 2604 |  | 
          
                                                                                        | Financial Adviser Exam | 2626 |  | 
          
                                                                                        | Correspondence from Wilson Asset Management | 2450 |  | 
          
                                                                                        | FOI Guidelines and Templates | 2618 |  | 
          
                                                                                        | Senate Estimates note | 2605 |  | 
          
                                                                                        | Documents relating to Trio Capital | 2602 |  | 
          
                                                                                        | Treasury gift register | 2607 |  | 
          
                                                                                        | Communication on Self Managed Superannuation Funds levy | 2569 |  | 
          
                                                                                        | Census test | 2601 |  | 
          
                                                                                        | Royal Commission into Child Protection | 2555 |  | 
          
                                                                                        | FOI Charges | 2603 |  | 
          
                                                                                        | Tax bases of Australia and other OECD countries | 2556 |  | 
          
                                                                                        | RBA Board candidates | 2550 |  | 
          
                                                                                        | Economic effects of escalating tariffs | 2549 |  | 
          
                                                                                        | Cash payment limit | 2580 |  | 
          
                                                                                        | Early release of superannuation | 2587 |  | 
          
                                                                                        | Newstart Allowance | 2591 |  | 
          
                                                                                        | Cash Refunds | 2515 |  | 
          
                                                                                        | Australian Investment Guarantee | 2543 |  | 
          
                                                                                        | Unconventional monetary policy | 2554 |  | 
          
                                                                                        | Financial Services Royal Commission briefings | 2584 |  | 
          
                                                                                        | Australian National Accounts | 2579 |  | 
          
                                                                                        | Invitation to a seminar by an academic from the University of Adelaide | 2559 |  | 
          
                                                                                        | Epilepsy Smart Australia Program Pilot | 2571 |  | 
          
                                                                                        | First Home Owners Boost (FHOB) | 2540 |  | 
          
                                                                                        | Correspondence in relation to FOI 2542 | 2564 |  | 
          
                                                                                        | Grattan Institute Report | 2534 |  | 
          
                                                                                        | Impact of Government tax cuts | 2558 |  | 
          
                                                                                        | Sterling Group | 2551 |  | 
          
                                                                                        | APRA Capability Review Panel correspondence | 2525 |  | 
          
                                                                                        | Financial Services Royal Commission draft implementation roadmap |  |  | 
          
                                                                                        | Establishment of a Beneficial Ownership Register (BOR) | 2528 |  | 
          
                                                                                        | Incoming Ministerial Briefs to the Minister for Housing and Assistant Treasurer | 2529 |  | 
          
                                                                                        | Meeting with the RBA Governor on Thursday 11 July 2019 | 2535 |  | 
          
                                                                                        | Meetings between Treasury and ASIC | 2532 |  | 
          
                                                                                        | Superannuation Guarantee '$450' rule | 2524 |  | 
          
                                                                                        | Treasury gift register | 2522 |  | 
          
                                                                                        | FOI report January 2018 | MR17-00343 |  | 
          
                                                                                        | Documents relating to Cubbie Station | 2479 |  | 
          
                                                                                        | Documents relating to Cu-River | 2498 |  | 
          
                                                                                        | Documents relating to Trio Capital | 2506 |  | 
          
                                                                                        | Incoming Government Briefs | 2501 |  | 
          
                                                                                        | Life expectancy data | 2509 |  | 
          
                                                                                        | Grandfathered commissions | 2492 |  | 
          
                                                                                        | Business Liaison Program | 2503 |  | 
          
                                                                                        | Comparison of Royal Commission and Commission of Inquiry | 2502 |  | 
          
                                                                                        | Cost of managing tax affairs | 2480 |  | 
          
                                                                                        | Brief to the Treasurer on the acquisition of Baladjie Pty Ltd | 2482 |  | 
          
                                                                                        | Review into certain aspects of the Consolidation Regime | 2473 |  | 
          
                                                                                        | Documents relating to FOI 2444 | 2483 |  | 
          
                                                                                        | Division 142 of A New Tax System (Goods & Services Tax) Act 1999 | 2459 |  | 
          
                                                                                        | Chair of IOOF Holdings | 2474 |  | 
          
                                                                                        | 2019 Budget Stakeholder Lock-up | 2472 |  | 
          
                                                                                        | Delta Electricity documents | 2428 |  | 
          
                                                                                        | Tax deductions on rental properties | t372805 |  | 
          
                                                                                        | Franking Credits | 2454 |  | 
          
                                                                                        | GDP per capita figures | 2469 |  | 
          
                                                                                        | Automotive Holdings Group Limited announcement | 2426 |  | 
          
                                                                                        | Government response to Senate report on 'Carbon risk: a burning issue' | 2432 |  | 
          
                                                                                        | Emails to the Treasury Secretary | 2444 |  | 
          
                                                                                        | Business Securitisation Fund | 2402 |  | 
          
