False
2025–26 | 2024–25 | 2023–24 | 2022–23 | 2021–22 | 2020–21 | 2019–20
Treasury officials received the following gifts and benefits whose value exceeds the A$100.00 threshold (excluding GST) as at 30 September 2025.
1 July – 30 September 2025
| Date received | Date recorded | Gift item, benefit or service | Received by | Presented by | Occasion | Estimated value $A | Gift retained by the recipient? |
|---|---|---|---|---|---|---|---|
| 11 August 2025 | 17 September 2025 | Attendance at the Business Council of Australia 2025 Annual Dinner at the Four Seasons Hotel, Sydney | Jenny Wilkinson | Bran Black, Chief Executive, Business Council of Australia | Business Council of Australia 2025 Annual Dinner | $190 | Yes |
| 14 August 2025 | 17 November 2025 | Complimentary ticket to attend the Business Council of Australia 2025 Annual Dinner | Bruce Billson | Bran Black, CEO, Business Council of Australia | Business Council of Australia 2025 Annual Dinner | $180 | Yes |
| 15 August 2025 | 5 November 2025 | Complimentary ticket to attend Macquarie Group’s longstanding dinner with Departmental Secretaries and senior executives from Macquarie Group | Jenny Wilkinson | Shemara Wikramanayake, CEO, Macquarie Group | Macquarie Group’s longstanding dinner with Departmental Secretaries and senior executives from Macquarie Group. | $180 | Yes |
| 18 August 2025 | 6 November 2025 | Accommodation and travel to the 2025 Women in Economics Annual Mentoring Meeting | Marg Thomas | Women in Economics Network, Economics Society Australia | 2025 Women in Economics Annual Mentoring Meeting | $1,200 | Yes |
| 21 August 2025 | 23 September 2025 | Attendance at the National Press Club address by Paul Schroder | Diane Brown | Paula Benson, Chief Strategy Officer, Australian Super | Address and lunch | greater than $100 | Yes |
| 26 August 2025 | 17 September 2025 | Attendance at the Australian-New Zealand Leadership Forum and dinner held at the National Portrait Gallery | Jenny Wilkinson | Greg Boorer, Founder and Chief Executive Officer, CDC Data Centres Pty Ltd | Australian-New Zealand Leadership Forum and dinner | $150 | Yes |
| 3 September 2025 | 3 October 2025 | Group attendance at annual conference between the Department of the Treasury and the Reserve Bank of Australia (RBA) – conference held at the Coombs Centre in Kirribilli, Sydney | Multiple recipients | RBA | Annual conference between the Department of the Treasury and the RBA | $2,729 | Yes |
| 3 September 2025 | 17 November 2025 | Complimentary ticket to attend Intersekt Conference | APS Official | Jennifer Grubits, Project Manager - Events, Australian Payments Network | Intersekt Conference | $1,100 | Yes |
| 9 September 2025 | 30 September 2025 | Attendance at the Sydney International Strategy Forum | APS official | Olivia Shen, Director, Strategic Tech Program, United States Studies Centre | Sydney International Strategy Forum | $875 | Yes |
| 12 September 2025 | 20 October 2025 | Two complimentary tickets to attend the Council of Small Business Organisations Australia (COSBOA) Council dinner | Bruce Billson and APS Official | Catherine Donnan, Head of Engagements, Council of Small Business Organisations Australia (COSBOA) | Council of Small Business Organisations Australia (COSBOA) Council dinner | $125 per ticket | Yes |
| 24 September 2025 | 1 October 2025 | Attendance at the Australian Chamber of Commerce and Industry (ACCI) Gala Dinner | Jenny Wilkinson | Andrew McKellar, CEO, Australian Chamber of Commerce and Industry | Australian Chamber of Commerce and Industry (ACCI) Gala Dinner | greater than $100 | Yes |
| Ongoing | 1 July 2025 | Qantas Chairmans Lounge | Victoria Anderson | Qantas | Invitation from Qantas | Not applicable | Yes |
| Ongoing | 1 July 2025 | Qantas Chairmans Lounge | Bruce Billson | Qantas | Invitation from Qantas | Not applicable | Yes |
| Ongoing | 1 July 2025 | Qantas Chairmans Lounge | Diane Brown | Qantas | Invitation from Qantas | Not applicable | Yes |
| Ongoing | 1 July 2025 | Qantas Chairmans Lounge | Diane Brown – Spouse Membership | Qantas | Invitation from Qantas | Not applicable | Yes |
| Ongoing | 29 September 2025 | Qantas Chairmans Lounge | Ben Rimmer | Qantas | Invitation from Qantas | Not applicable | Yes |
| Ongoing | 29 September 2025 | Qantas Chairmans Lounge | Ben Rimmer – Spouse Membership | Qantas | Invitation from Qantas | Not applicable | Yes |
| Ongoing | 1 July 2025 | Qantas Chairmans Lounge | Damien White | Qantas | Invitation from Qantas | Not applicable | Yes |
| Ongoing | 1 July 2025 | Qantas Chairmans Lounge | Damien White – Spouse Membership | Qantas | Invitation from Qantas | Not applicable | Yes |
| Ongoing | 1 July 2025 | Virgin Australia Beyond | Victoria Anderson | Virgin Australia | Invitation from Virgin | Not applicable | Yes |
| Ongoing | 1 July 2025 | Virgin Australia Beyond | Bruce Billson | Virgin Australia | Invitation from Virgin | Not applicable | Yes |
| Ongoing | 29 September 2025 | Virgin Australia Beyond | Ben Rimmer | Virgin Australia | Invitation from Virgin | Not applicable | Yes |
| Ongoing | 29 September 2025 | Virgin Australia Beyond | Ben Rimmer - Spouse Membership | Virgin Australia | Invitation from Virgin | Not applicable | Yes |
| Ongoing | 1 July 2025 | Qantas Chairmans Lounge | Jenny Wilkinson | Qantas | Invitation from Qantas | Not applicable | Yes |
| Ongoing | 1 July 2025 | Virgin Australia Beyond | Jenny Wilkinson | Virgin Australia | Invitation from Virgin | Not applicable | Yes |
1 October – 31 December 2025
| Date received | Date recorded | Gift item, benefit or service | Received by | Presented by | Occasion | Estimated value $A | Gift retained by the recipient? |
|---|---|---|---|---|---|---|---|
| 7 October 2025 | 10 November 2025 | Complimentary ticket to attend the AHURI National Housing Conference | Michael Lennon | Events Team, Australian Housing and Urban Research Institute (AHURI) | AHURI National Housing Conference | $1,920 | Yes |
| 10 October 2025 | 27 October 2025 | Complimentary ticket to attend Property Congress Presidents Dinner | APS Official | Carmel Hourigan, National President, Property Council of Australia | Property Congress Presidents Dinner | $110 | Yes |
| 14 October 2025 | 14 October 2025 | Three complimentary livestream passes to the Protective Security and Government Conference 2025 | APS Officials | Janita Zhang, Head of Events and Marketing, Australian Security Research Centre | Protective Security and Government Conference 2025 | $700 per pass | Yes |
| 17 October 2025 | 29 October 2025 | Complimentary ticket to the ASIC Annual Dinner and address | James Kelly | Joseph Longo, Chair, Australian Securities and Investments Commission (ASIC) | ASIC Annual Dinner and address | $275 | Yes |
| 20 October 2025 | 27 October 2025 | Complimentary tickets to attend the Australian Chamber of Commerce and Industry Business Leaders Summit Gala Dinner | Bruce Billson and Aiden Storer | Stuart Christie, Director Strategic Events, Australian Chamber of Commerce and Industry (ACCI) | ACCI Business Leaders Summit Gala Dinner | $180 per ticket | Yes |
| 20 October 2025 | 17 November 2025 | Complimentary invitation to attend dinner with Small Business/eBay sellers | Bruce Billson | Steve Lewis, Senior Adviser Communications, SECNewgate | Dinner | $150 | Yes |
| 23 October 2025 | 3 November 2025 | ANU jumper and dinner provided after presenting at the 'Leadership Yarn' SES Session with APS First Nations Graduate Certificate of Management Program | Heather Cochrane | Vinh Lu, Director Research School of Management, The Australian National University | Leadership yarn with APS First Nations Graduate Certificate of Management Program | $119 | Yes |
| 27 October 2025 | 18 November 2025 | Complimentary invitation to attend and participate in the 15th Australia-China Youth Dialogue, including accommodation | Cosimo Thawley | James Tang, Executive Director, Australia-China Youth Dialogue | The 15th Australia-China Youth Dialogue | $600 | Yes |
| 5 November 2025 | 19 November 2025 | Attendance at the Joe Longo address at the National Press Club for Open for Opportunity: Taking charge of the Future of our Financial Markets | APS Official | Roza Lozudic, Executive Director Policy and Public Affairs, Australian Finance Industry Association | Address and lunch | >$100 | Yes |
| 16 November 2025 | 17 December 2025 | Dinner as part of the Digital Transformation Agency (DTA) and Australian Information Industry Association (AIIA) delegation to the United States | Andrea Cross | Australian Information Industry Association | Received as part of the Digital Transformation Agency (DTA) and Australian Information Industry Association (AIIA) delegation to the United States | $155 | Yes |
| 17 November 2025 | 17 December 2025 | Dinner as part of the Digital Transformation Agency (DTA) and Australian Information Industry Association (AIIA) delegation to the United States | Andrea Cross | Service Now | Received as part of the Digital Transformation Agency (DTA) and Australian Information Industry Association (AIIA) delegation to the United States | $150 | Yes |
| 18 November 2025 | 17 December 2025 | Dinner as part of the Digital Transformation Agency (DTA) and Australian Information Industry Association (AIIA) delegation to the United States | Andrea Cross | Palo Alto Networks | Received as part of the Digital Transformation Agency (DTA) and Australian Information Industry Association (AIIA) delegation to the United States | $175 | Yes |
| 19 November 2025 | 17 December 2025 | Dinner as part of the Digital Transformation Agency (DTA) and Australian Information Industry Association (AIIA) delegation to the United States | Andrea Cross | Workday | Received as part of the Digital Transformation Agency (DTA) and Australian Information Industry Association (AIIA) delegation to the United States | $125 | Yes |
| 20 November 2025 | 17 December 2025 | Dinner as part of the Digital Transformation Agency (DTA) and Australian Information Industry Association (AIIA) delegation to the United States | Andrea Cross | CloudFlare | Received as part of the Digital Transformation Agency (DTA) and Australian Information Industry Association (AIIA) delegation to the United States | $160 | Yes |
| 24 November 2025 | 10 December 2025 | Complimentary invitation to attend SCOR Exclusive Longevity Business Luncheon | James Kelly | Thierry Leger, CEO, Supply Chain Operations Reference model (SCOR) | SCOR Exclusive Longevity Business Luncheon | $130 | Yes |
| 25 November 2025 | 4 December 2025 | Complimentary ticket to attend the Sir Roland Wilson Foundation 2025 Secretaries Dinner | Jenny Wilkinson | Rebecca Gib, Executive Director, Sir Roland Wilson Foundation | Sir Roland Wilson Foundation 2025 Secretaries Dinner | $150 | Yes |
| 26 November 2025 | 3 December 2025 | Complimentary invitation to attend a forum on energy markets featuring project proponents, regulators and academia | APS Official | Charis Palmer, Editor, The Energy | Forum on energy markets featuring project proponents, regulators and academia. | $440 | Yes |
| 28 November 2025 | 12 January 2026 | Complimentary ticket to attend the AusPayNet Summit 2025 | APS Official | Jennifer Le, Head of Government & Regulatory Relations, Australian Payments Network (AusPayNet) | AusPayNet Summit 2025 | $800 | Yes |
| 12 December 2025 | 17 December 2025 | Complimentary ticket to attend the AusPayNet Summit 2025 | APS Official | Jennifer Le, Head of Government & Regulatory Relations, Australian Payments Network (AusPayNet) | AusPayNet Summit 2025 | $800 | Yes |
Last updated