False
2025–26 | 2024–25 | 2023–24 | 2022–23 | 2021–22 | 2020–21 | 2019–20
Treasury officials received the following gifts and benefits whose value exceeds the A$100.00 threshold (excluding GST) as at 30 September 2025.
1 July – 30 September 2025
| Date received | Date recorded | Gift item, benefit or service | Received by | Presented by | Occasion | Estimated value $A | Gift retained by the recipient? |
|---|---|---|---|---|---|---|---|
| Ongoing | 1 July 2025 | Qantas Chairmans Lounge | Victoria Anderson | Qantas | Invitation from Qantas | Not applicable | Yes |
| Ongoing | 1 July 2025 | Qantas Chairmans Lounge | Bruce Billson | Qantas | Invitation from Qantas | Not applicable | Yes |
| Ongoing | 1 July 2025 | Qantas Chairmans Lounge | Diane Brown | Qantas | Invitation from Qantas | Not applicable | Yes |
| Ongoing | 1 July 2025 | Qantas Chairmans Lounge | Diane Brown – Spouse Membership | Qantas | Invitation from Qantas | Not applicable | Yes |
| Ongoing | 29 September 2025 | Qantas Chairmans Lounge | Ben Rimmer | Qantas | Invitation from Qantas | Not applicable | Yes |
| Ongoing | 29 September 2025 | Qantas Chairmans Lounge | Ben Rimmer – Spouse Membership | Qantas | Invitation from Qantas | Not applicable | Yes |
| Ongoing | 1 July 2025 | Qantas Chairmans Lounge | Damien White | Qantas | Invitation from Qantas | Not applicable | Yes |
| Ongoing | 1 July 2025 | Qantas Chairmans Lounge | Damien White – Spouse Membership | Qantas | Invitation from Qantas | Not applicable | Yes |
| Ongoing | 1 July 2025 | Virgin Australia Beyond | Victoria Anderson | Virgin Australia | Invitation from Virgin | Not applicable | Yes |
| Ongoing | 1 July 2025 | Virgin Australia Beyond | Bruce Billson | Virgin Australia | Invitation from Virgin | Not applicable | Yes |
| Ongoing | 29 September 2025 | Virgin Australia Beyond | Ben Rimmer | Virgin Australia | Invitation from Virgin | Not applicable | Yes |
| Ongoing | 29 September 2025 | Virgin Australia Beyond | Ben Rimmer - Spouse Membership | Virgin Australia | Invitation from Virgin | Not applicable | Yes |
| 11 August 2025 | 17 September 2025 | Attendance at the Business Council of Australia 2025 Annual Dinner at the Four Seasons Hotel, Sydney | Jenny Wilkinson | Bran Black, Chief Executive, Business Council of Australia | Business Council of Australia 2025 Annual Dinner | $190 | Yes |
| 21 August 2025 | 23 September 2025 | Attendance at the National Press Club address by Paul Schroder | Diane Brown | Paula Benson, Chief Strategy Officer, Australian Super | Address and lunch | greater than $100 | Yes |
| 26 August 2025 | 17 September 2025 | Attendance at the Australian-New Zealand Leadership Forum and dinner held at the National Portrait Gallery | Jenny Wilkinson | Greg Boorer, Founder and Chief Executive Officer, CDC Data Centres Pty Ltd | Australian-New Zealand Leadership Forum and dinner | $150 | Yes |
| 3 September 2025 | 3 October 2025 | Group attendance at annual conference between the Department of the Treasury and the Reserve Bank of Australia (RBA) – conference held at the Coombs Centre in Kirribilli, Sydney | Multiple recipients | RBA | Annual conference between the Department of the Treasury and the RBA | $2,729 | Yes |
| 9 September 2025 | 30 September 2025 | Attendance at the Sydney International Strategy Forum | APS official | Olivia Shen, Director, Strategic Tech Program, United States Studies Centre | Sydney International Strategy Forum | $875 | Yes |
| 24 September 2025 | 1 October 2025 | Attendance at the Australian Chamber of Commerce and Industry (ACCI) Gala Dinner | Jenny Wilkinson | Andrew McKellar, CEO, Australian Chamber of Commerce and Industry | Australian Chamber of Commerce and Industry (ACCI) Gala Dinner | greater than $100 | Yes |
Last updated