False
2024–25 | 2023–24 | 2022–23 | 2021–22 | 2020–21 | 2019–20
The following gifts and/or benefits whose value exceeds the stipulated threshold of $AUD100.00 (excluding GST) were received by Treasury officials as at 30 September 2023.
1 July – 30 September 2023
Date received | Date recorded | Gift item/ benefit/service | Received by | Presented by | Occasion | Estimated value $A | Circumstances of receipt of gift | Was the gift retained by the recipient? |
---|---|---|---|---|---|---|---|---|
6/7/2023 | 24/7/2023 | Complimentary ticket to attend Sydney International Strategy Forum | Steph Gorecki Natik | Research Associate, Economic Security - United States Studies Centre at the University of Sydney | Sydney International Strategy Forum | $560.00 | Complimentary ticket received to attend the conference | Yes |
10/7/2023 | 12/4/2024 | Attendance at Business Council of Australia (BCA) Annual Dinner PM Keynote speaker at Sofitel Wentworth Sydney | Steven Kennedy | Business Council of Australia | BCA Board Dinner | $150 | Invitation to attend annual dinner | Yes |
13/7/2023 | 24/7/2023 | Two complimentary tickets to attend PA & Comms 2023: Future of Public Affairs & Communications in the Public Service 2023 Conference | APS Officials | Project Director, IBR Conferences Pty Ltd | PA & Comms 2023: Future of Public Affairs & Communications in the Public Service 2023 Conference | $2,695.00 per ticket | Complimentary tickets received to attend the conference | Yes |
3/8/2023 | 12/4/2024 | Attendance at farewell dinner for outgoing Governor Philip Lowe RBA Offices Sydney | Steven Kennedy | Reserve Bank of Australia | Farewell Dinner for Philip Lowe | $100 | Invitation to farewell dinner | Yes |
3/8/2023 | 9/4/2024 | Attendance at farewell dinner for outgoing Governor Philip Lowe RBA Offices Sydney | Brenton Philp | Reserve Bank of Australia | Farewell Dinner for Philip Lowe | $100 | Invitation to farewell dinner | Yes |
8/8/2023 | 15/8/2023 | Three complimentary tickets to attend Xerocon Sydney 2023 | APS Officials | Head of Government Experience, Xero Australia | Xerocon Sydney 2023 | $1,150.00 per ticket | Complimentary tickets received to attend the conference | Yes |
16/8/2023 | 9/4/2024 | Attendance at the Hon Dr Jim Chalmers MP address at the National Press Club | Brenton Philp | Westpac Banking Corporation | Address and lunch | >$100 | Complimentary ticket received to attend the address | Yes |
21/8/2023 | 9/4/2024 | Attendance at dinner with AICD Board at the Boat House | Brenton Philp | Australian Institute of Company Directors | AICD Board Dinner | >$100 | Complimentary invitation received to attend the dinner | Yes |
21/8/2023 | 30/8/2023 | Blanket | Ian Beckett | US Government | APEC SME Ministerial Meeting | $142.00 | Gift presented during APEC SME Ministerial Meeting | Yes |
24/8/2023 | 11/4/2024 | Attendance at Intergenerational Report address at the National Press Club | Steven Kennedy | Westpac Banking Corporation | Intergenerational Report address | >$100 | Complimentary ticket received to attend the address | Yes |
24/8/2023 | 30/8/2023 | Attendance at Intergenerational Report address at the National Press Club | Brenton Philp | Westpac Banking Corporation | Intergenerational Report address | >$100 | Complimentary ticket received to attend the address | Yes |
7/9/2023 | 22/11/2023 | Complimentary ticket to attend the Financial Advice Association Australia congress | APS Official | CEO Financial Advice Association Australia | Financial Advice Association Australia congress | $900 | Complimentary ticket received to attend the conference | Yes |
7/9/2023 | 22/11/2023 | Complimentary ticket to attend the Financial Advice Association Australia congress | Andre Moore | CEO Financial Advice Association Australia | Financial Advice Association Australia congress | $900 | Complimentary ticket received to attend the conference | No |
11/9/2023 | 28/11/2023 | Two complimentary tickets to attend the 2023 PowerHousing Australia Conference | APS Official and Kerren Crosthwaite | Chief Executive Officer, PowerHousing Australia | 2023 PowerHousing Australia Conference | $1,000 per ticket | Complimentary tickets received to attend the conference | Yes |
21/9/2023 | 12/4/2024 | Attendance at dinner with UK Cabinet Secretary and Head of the Civil Service, Mr Simon Case CVO | Steven Kennedy | PMC Secretary Glyn Davis | Dinner | $150 | Invitation to attend dinner | Yes |
Ongoing | 27/8/2023 | Qantas Chairmans Lounge | Steven Kennedy | Qantas | Invitation from Qantas | Not applicable | Invitation from Qantas | Yes |
Ongoing | 27/8/2023 | Qantas Chairmans Lounge | Sam Reinhardt | Qantas | Invitation from Qantas | Not applicable | Invitation from Qantas | Yes |
Ongoing | 27/8/2023 | Qantas Chairmans Lounge | Bruce Billson | Qantas | Invitation from Qantas | Not applicable | Invitation from Qantas | Yes |
Ongoing | 27/8/2023 | Qantas Chairmans Lounge | Brenton Philp | Qantas | Invitation from Qantas | Not applicable | Invitation from Qantas | Yes |
Ongoing | 27/8/2023 | Qantas Chairmans Lounge | Luke Yeaman | Qantas | Invitation from Qantas | Not applicable | Invitation from Qantas | Yes |
Ongoing | 27/8/2023 | Qantas Chairmans Lounge | Roxanne Kelley | Qantas | Invitation from Qantas | Not applicable | Invitation from Qantas | Yes |
Ongoing | 27/8/2023 | Qantas Chairmans Lounge | Diane Brown | Qantas | Invitation from Qantas | Not applicable | Invitation from Qantas | Yes |
Ongoing | 27/8/2023 | Qantas Chairmans Lounge | Victoria Anderson | Qantas | Invitation from Qantas | Not applicable | Invitation from Qantas | Yes |
Ongoing | 27/8/2023 | Qantas Chairmans Lounge | Damien White | Qantas | Invitation from Qantas | Not applicable | Invitation from Qantas | Yes |
Ongoing | 27/8/2023 | Virgin Australia Beyond | Steven Kennedy | Virgin Australia | Invitation from Virgin Australia | Not applicable | Invitation from Virgin Australia | Yes |
Ongoing | 27/8/2023 | Virgin Australia Beyond | Bruce Billson | Virgin Australia | Invitation from Virgin Australia | Not applicable | Invitation from Virgin Australia | Yes |
Ongoing | 27/8/2023 | Virgin Australia Beyond | Luke Yeaman | Virgin Australia | Invitation from Virgin Australia | Not applicable | Invitation from Virgin Australia | Yes |
Ongoing | 27/8/2023 | Virgin Australia Beyond | Victoria Anderson | Virgin Australia | Invitation from Virgin Australia | Not applicable | Invitation from Virgin Australia | Yes |
Ongoing | 27/8/2023 | Virgin Australia Beyond | Roxanne Kelley | Virgin Australia | Invitation from Virgin Australia | Not applicable | Invitation from Virgin Australia | Yes |
1 October – 31 December 2023
Date received | Date recorded | Gift item/ benefit/service | Received by | Presented by | Occasion | Estimated value $A | Circumstances of receipt of gift | Was the gift retained by the recipient? |
---|---|---|---|---|---|---|---|---|
4/9/2023 | 9/4/2024 | Invitation to attend dinner at the official residence of Japan Embassy with and Ambassador Suzuki and Mr Tetsuro Imaeda Sumitomo Mitsui Banking Corporation (SMBC) | Brenton Philp | Ambassador Suzuki | Dinner at the official residence of Japan Embassy | >$100 | Complimentary invitation received to attend the dinner | Yes |
10/10/2023 | 11/4/2023 | Attendance at the Business Law Section dinner at the Black Fire Restaurant | Diane Brown | Law Council of Australia | Business Law Section dinner | $100 | Complimentary invitation received to attend the dinner | Yes |
20/10/2023 | 4/12/2023 | Matching pair of hand painted metal drinking vessels | Roxanne Kelley | Vice Minister Kanda | Annual policy dialogue with Japan | $150 | Gift was presented to the Australian delegation at annual policy dialogue with Japan | No |
13/11/2023 | 22/11/2023 | Two complimentary tickets to attend Generative AI for Government Summit 2023 | APS Officials | Partnerships Director, Quest Events Pty Ltd | Generative AI for Government Summit 2023 | $3,295 per ticket | Complimentary tickets received to attend the conference | Yes |
15/11/2023 | 12/12/2023 | 3 x Waterproof bag, travel mug, notebook, instant coffee, chocolate bar, skin care, perfume and popcorn | APS Officials and Roxanne Kelley | US Department of State | APEC Finance Ministers Meeting | $230.41 per bag | Gift presented to all APEC Finance Ministers Meeting attendees | Yes |
28/11/2023 | 30/11/2023 | Bottle of wine | APS Official | Executive Officer, UNSW Ageing Futures Institute | UNSW Ageing Futures Institute Research Symposium | $100.00 | Presented after giving a presentation outlining the 2023 Intergenerational Report | Yes |
5/12/2023 | 12/12/2023 | $200 Restaurant Voucher | Jane Miao | Institute of Actuaries Australia | Actuaries Institute's Injury and Disability Schemes Seminar | $200.00 | After completion of seminar, completed a survey which was entered into a randomised draw and won | Yes |
15/12/2023 | 18/1/2024 | PGK 1000 (AUD 400) of vouchers for CPL | APS Official | PNG Department of Treasury | Voucher given in recognition of work to all PNG staff including seconded Australian Treasury employee | $400.00 | Voucher given in recognition of work to all PNG staff including seconded Australian Treasury employee | Yes |
1 January – 31 March 2024
Date received | Date recorded | Gift item/ benefit/service | Received by | Presented by | Occasion | Estimated value $A | Circumstances of receipt of gift | Was the gift retained by the recipient? |
---|---|---|---|---|---|---|---|---|
16/1/2024 | 14/2/2024 | Attendance at address and lunch by The Hon Anthony Albanese MP, Prime Minister at the National Press Club | Steven Kennedy | Westpac Banking Corporation | Address by the Hon Anthony Albanese MP, Prime Minister | >$100 | Complimentary ticket received to attend the address | Yes |
25/1/2024 | 9/4/2024 | Attendance at lunch and address by The Hon Anthony Albanese MP, Prime Minister at the National Press Club | Diane Brown | BHP | Address by the Hon Anthony Albanese MP, Prime Minister | >$100 | Complimentary ticket received to attend the address | Yes |
30/1/2024 | 9/2/2024 | Complimentary ticket to the SMSF Association National Conference | Adam Hawkins | SMSF Association | SMSF Association National Conference | $3,200 | Complimentary ticket received to attend the conference | Yes |
13/2/2024 | 15/2/2024 | Attendance at farewell lunch for Chris Jordan AO, Commissioner of Taxation, Australian Taxation Office at the National Press Club | Sam Reinhardt | Westpac Banking Corporation | Farewell address and lunch | >$100 | Complimentary ticket received to attend the address | Yes |
13/2/2024 | 12/3/2024 | Attendance at farewell lunch for Chris Jordan AO, Commissioner of Taxation, Australian Taxation Office at the National Press Club | Steven Kennedy | Chris Jordan AO, Commissioner of Taxation, Australian Taxation Office | Farewell address | >$100 | Complimentary ticket received to attend the address | Yes |
14/2/2024 | 15/2/2024 | Attendance at address and lunch by Rod Simms and Ross Garnaut on Plan for Australian Climate and Economic Policy at the National Press Club | Steven Kennedy | Rod Sims and Ross Garnaut | Address by Rod Simms and Ross Garnaut on Plan for Australian Climate and Economic Policy | >$100 | Complimentary ticket received to attend the address | Yes |
21/2/2024 | 8/7/2024 | Attendance at farewell lunch for Chris Jordan AO, Commissioner of Taxation, Australian Taxation Office at the National Press Club | Laura Berger-Thomson | Westpac | Farewell address and lunch | >$100 | Complimentary ticket received to attend the address | Yes |
21/2/2024 | 11/4/2024 | Attendance at gala dinner with Foreign Minister Penny Wong as the keynote speaker at National Arboretum | Steven Kennedy | Head of ANU National Security College | Gala dinner | $150 | Complimentary ticket received to attend the gala dinner | Yes |
28/2/2024 | 21/3/2024 | Complimentary ticket to attend 18th Public Sector Women in Leadership Summit | APS Official | Liquid Learning | 18th Public Sector Women in Leadership Summit | $3,299 | Complimentary ticket received to attend the summit | Yes |
4/3/2024 | 5/3/2024 | A small decorative plaque containing a figurine made of wire | APS Official | Ministry of Finance (Indonesia) | Presentation to visiting delegation of Indonesian Ministry of Finance on Government health care financing and spending trends | $200 | Gift presented after the presentation to visiting delegation | No |
6/3/2024 | 15/4/2024 | Attendance at Corporate Tax Association strategy meeting dinner at Courgette Restaurant | Diane Brown | The Corporate Tax Association Executive Director | Corporate Tax Association strategy meeting | $100 | Complimentary ticket received to attend the strategy meeting dinner | Yes |
1 April – 30 June 2024
Date received | Date recorded | Gift item/ benefit/service | Received by | Presented by | Occasion | Estimated value $A | Circumstances of receipt of gift | Was the gift retained by the recipient? |
---|---|---|---|---|---|---|---|---|
24/4/2024 | 29/4/2024 | Attendance at the Women in Economics Address at the National Press Club | Diane Brown | Westpac | Women in Economics address | >$100 | Complimentary ticket received to attend the address | Yes |
30/4/2024 | 9/5/2024 | Attendance at Lunch Koto restaurant | Alex Heath | Japanese Embassy | Lunch with members of the Japanese Embassy | $150.00 | Complimentary invitation to lunch | Yes |
15/5/2024 | 13/6/2024 | Invitation to the Treasurer's Post Budget address lunch | Roxanne Kelley | Macquarie Bank | Treasurer's Post Budget address | >$100 | Complimentary ticket received to attend the address | Yes |
15/5/2024 | 1/7/2024 | Invitation to the Treasurer's Post Budget address lunch at the National Press Club event, hosted in the Great Hall at Parliament House | Victoria Anderson | Rare Cancers Australia | Treasurer's Post Budget address | >$100 | Complimentary ticket received to attend the address | Yes |
15/5/2024 | 1/7/2024 | Invitation to the Treasurer's Post Budget address lunch at the National Press Club event, hosted in the Great Hall at Parliament House | Steven Kennedy | Westpac | Treasurer's Post Budget address | >$100 | Complimentary ticket received to attend the address | Yes |
15/5/2024 | 1/7/2024 | Invitation to the Treasurer's Post Budget address lunch at the National Press Club event, hosted in the Great Hall at Parliament House | Luke Yeaman | Macquarie Group | Treasurer's Post Budget address | >$100 | Complimentary ticket received to attend the address | Yes |
16/5/2024 | 4/7/2024 | Complimentary ticket to the Economic security in a turbulent world conference | APS Official | United States Studies Centre | Economic security in a turbulent world conference | $1,320.00 | Complimentary ticket received to attend the conference | Yes |
27/5/2024 | 28/5/2024 | Attendance at Michael Miller's National Press Club Address - Australia and Global Tech: time for a reset | Tony McDonald | Group Executive of Corporate Affairs, Policy and Government Relations at News Corp Australia | Michael Miller's Press Club address | >$100 | Complimentary ticket received to attend the address | Yes |
29/5/2024 | 11/6/2024 | Invitation to attend the 2024 APEX Public Economics Conference and Conference Dinner at the Boathouse Restaurant | Laura Berger-Thomson | The ANU Research School of Economics | 2024 APEX Public Economics Conference | $105.00 | Complimentary ticket received to attend the conference | Yes |
29/5/2024 | 11/6/2024 | Invitation to attend the 2024 APEX Public Economics Conference and Conference Dinner at the Boathouse Restaurant | APS Official | The ANU Research School of Economics | 2024 APEX Public Economics Conference | $105.00 | Complimentary ticket received to attend the conference | Yes |
11/6/2024 | 13/6/2024 | Invitation to attend Public Economic Forum, sponsored by the Melbourne University at the National Press Club of Australia, Canberra | Sam Reinhardt | The Melbourne Institute | Public Economic Forum | >$100 | Complimentary ticket received to attend the address | Yes |
18/6/2024 | 24/6/2024 | Attendance at the Accelerating Productivity Breakfast | Heather Cochrane | Chief Executive Officer of IBA | State of Nation 2024: Accelerating Productivity Breakfast | $300.00 | Complimentary ticket received to attend the event | Yes |
19/6/2024 | 1/7/2024 | Complimentary ticket to the Economic security in a turbulent world conference | APS Official | United States Studies Centre | Economic security in a turbulent world conference | $1,320.00 | Complimentary ticket received to attend the conference | Yes |
19/6/2024 | 10/7/2024 | Complimentary ticket to the Economic security in a turbulent world conference | APS Official | United States Studies Centre | Economic security in a turbulent world conference | $1,320.00 | Complimentary ticket received to attend the conference | Yes |
19/6/2024 | 8/7/2024 | Complimentary ticket to the Economic security in a turbulent world conference | Cosimo Thawley | United States Studies Centre | Economic security in a turbulent world conference | $1,320.00 | Complimentary ticket received to attend the conference | Yes |
21/6/2024 | 10/7/2024 | Luggage bag containing various items | Alex Heath | Hana Financial Group | Presentation on Australia's climate policy and sustainable finance agenda | $738.48 | Gift presented after the presentation | No |
26/6/2024 | 1/7/2024 | Attendance at CEDA State of the Nation Conference Dinner at the National Museum Acton | Bruce Billson | Managing Partner of Deloitte Canberra | CEDA State of the Nation Conference | $150.00 | Complimentary invitation received to attend the conference dinner | Yes |
26/6/2024 | 28/6/2024 | Attendance at Citi A50 Australian Economic Forum | Nick Loan | Citi | Citi A50 Australian Economic Forum | >$100 | Complimentary ticket received to attend the forum | Yes |
27/6/2024 | 28/6/2024 | Attendance at Citi A50 Australian Economic Forum | Luke Yeaman | Citi | Citi A50 Australian Economic Forum | >$100 | Complimentary ticket received to attend the forum | Yes |
28/6/2024 | 10/7/2024 | 2 x W.B. Yeats €15 Silver Proof Coins 2015 | Steven Kennedy | Secretary General of the Department Of Finance, Ireland | Five Treasuries Meetings in Dublin, Ireland | $140.00 | Gift presented at the conclusion of the meeting | No |