False
2024–25 | 2023–24 | 2022–23 | 2021–22 | 2020–21 | 2019–20
The following gifts and/or benefits whose value exceeds the stipulated threshold of $AUD100.00 (excluding GST) were received by Treasury officials as at 30 September 2024.
1 July – 30 September 2024
Date received | Date recorded | Gift item/ benefit/service | Received by | Presented by | Occasion | Estimated value $A | Circumstances of receipt of gift | Was the gift retained by the recipient? |
---|---|---|---|---|---|---|---|---|
1/7/2024 | 11/9/2024 | Invitation to Annual Dinner at Australian Parliament House | Steven Kennedy | The Board of Directors of the Minerals Council of Australia | Australian Minerals Industry Parliamentary Dinner | $150 | Complimentary invitation to attend the dinner | Yes |
10/7/2024 | 10/7/2024 | Copy of Catalogue of National Gallery of Australia Exhibit 'Gauguin's World' Tona Iho and two VIP exhibition passes | Angela Barrett | Deputy Director of the National Gallery of Australia | Received after attending a meeting | $150 | Received after attending a meeting | Yes |
10/7/2024 | 10/7/2024 | Copy of Catalogue of National Gallery of Australia Exhibit 'Gauguin's World' Tona Iho and two VIP exhibition passes | Tarnya Gersbach | Deputy Director of the National Gallery of Australia | Received after attending a meeting | $150 | Received after attending a meeting | Yes |
15/7/2024 | 2/8/2024 | Attendance at the Hon Stephen Jones MP, Assistant Treasurer & Minister for Financial Services address at the National Press Club | Tony McDonald | Head of Public Affairs of Tattarang | Address and lunch | >$100 | Complimentary invitation to attend the address | Yes |
15/7/2024 | 24/9/2024 | Attendance at the Annual Business Council of Australia Dinner, held at the Hyatt in Sydney | Karla Rayner | Chief Executive of Business Council of Australia | Annual Business Council of Australia Dinner | $200 | Complimentary invitation to attend the dinner | Yes |
15/7/2024 | 24/9/2024 | Attendance at the Annual Business Council of Australia Dinner, held at the Hyatt in Sydney | Steven Kennedy | Chief Executive of Business Council of Australia | Annual Business Council of Australia Dinner | $200 | Complimentary invitation to attend the dinner | Yes |
16/7/2024 | 19/7/2024 | Attendance at the Hon Stephen Jones MP, Assistant Treasurer & Minister for Financial Services address at the National Press Club | APS Official | Westpac Bank | Address and lunch | >$100 | Complimentary invitation to attend the address | Yes |
16/7/2024 | 19/7/2024 | Attendance at the Hon Stephen Jones MP, Assistant Treasurer & Minister for Financial Services address at the National Press Club | APS Official | Westpac Bank | Address and lunch | >$100 | Complimentary invitation to attend the address | Yes |
16/7/2024 | 19/7/2024 | Attendance at the Hon Stephen Jones MP, Assistant Treasurer & Minister for Financial Services address at the National Press Club | APS Official | Westpac Bank | Address and lunch | >$100 | Complimentary invitation to attend the address | Yes |
19/7/2024 | 23/12/2024 | Attendance at the FAAA Congress at the Brisbane Convention Centre | Andre Moore | Sarah Abood, CEO, Financial Advice Association Australia | FAAA Congress at the Brisbane Convention Centre | $2,310 | Complimentary invitation to attend the Convention | Yes |
30/7/2024 | 13/8/2024 | Attendance at the Hon Bill Shorten MP, Assistant Treasurer & Minister for Financial Services address at the National Press Club | Eleanor Williams | Head of Public Sector and Institutional Bank ACT Westpac Institutional Bank | Address and lunch | >$100 | Complimentary invitation to attend the address | Yes |
31/7/2024 | 2/8/2024 | Attendance at the Hon Stephen Jones MP, Assistant Treasurer & Minister for Financial Services address at the National Press Club | APS Official | Head of Public Affairs of Tattarang | Address and lunch | >$100 | Complimentary invitation to attend the address | Yes |
14/8/2024 | 28/8/2024 | Attendance at the Intersekt Conference 2024 | APS Official | Fintech Australia | 2024 Intersekt Conference | $1,000 | Complimentary invitation to attend the conference | Yes |
14/8/2024 | 28/8/2024 | Attendance at the Intersekt Conference 2024 | Sashi Prasad | Fintech Australia | 2024 Intersekt Conference | $1,000 | Complimentary invitation to attend the conference | Yes |
15/8/2024 | 28/8/2024 | Decorative metal plate | Steven Kennedy | Australia-Israel Chamber of Commerce | Received after attending a meeting | $128 | Received after attending a meeting | Yes |
19/8/2024 | 20/8/2024 | Attendance as Co-Chair and organiser at ABA 2024 Antitrust Global Seminar Series post event dinner at the Café Sydney, Circular Quay | Marcus Bezzi | American Bar Association | American Bar Association 2024 Antitrust Global Seminar Series | $125 | Complimentary invitation to attend the event | Yes |
28/8/2024 | 24/9/2024 | Attendance at the Annual Trans-Tasman Dialogue meeting dinner | Steven Kennedy | Secretary of the Department of the Prime Minister and Cabinet | Annual Trans-Tasman Dialogue Meeting | $130 | Complimentary invitation to attend the event | Yes |
30/8/2024 | 17/9/2024 | Attendance at University of Adelaide's SA Centre for Economics Studies luncheon | Steven Kennedy | Associate Professor SA Centre for Economic Studies, University of Adelaide | University of Adelaide's SA Centre for Economics Studies luncheon | $114 | Complimentary invitation to attend the lunch | Yes |
30/8/2024 | 17/9/2024 | Attendance at University of Adelaide's SA Centre for Economics Studies luncheon | Karla Rayner | Associate Professor SA Centre for Economic Studies, University of Adelaide | University of Adelaide's SA Centre for Economics Studies luncheon | $114 | Complimentary invitation to attend the lunch | Yes |
3/9/2024 | 18/9/2024 | Attendance at the Supply Nation 15 Year Anniversary Dinner on behalf of the Australian Small Business and Family Enterprise Ombudsman | Craig Latham | CEO of Supply Nation | Supply Nation 15 Year Anniversary Dinner | $183 | Complimentary invitation to attend the dinner | Yes |
6/9/2024 | 19/9/2024 | Attendance at the Intersekt Conference 2024 | APS Official | Fintech Australia | 2024 Intersekt Conference | $1,000 | Complimentary invitation to attend the conference | Yes |
27/9/2024 | 1/10/2024 | Attendance at the Council of Small Business Organisations Australia Annual General Meeting Council Dinner | Bruce Billson | CEO of COSBOA | Council of Small Business Organisations Australia Annual General Meeting Council Dinner | $125 | Complimentary invitation to attend the dinner | Yes |
Ongoing | 6/9/2024 | Qantas Chairmans Lounge | Steven Kennedy | Qantas | Invitation from Qantas | Not applicable | Invitation from Qantas | Yes |
Ongoing | 4/11/2024 | Qantas Chairmans Lounge | Steven Kennedy – Spouse Membership | Qantas | Invitation from Qantas | Not applicable | Invitation from Qantas | Yes |
Ongoing | 6/9/2024 | Qantas Chairmans Lounge | Sam Reinhardt | Qantas | Invitation from Qantas | Not applicable | Invitation from Qantas | Yes |
Ongoing | 6/9/2024 | Qantas Chairmans Lounge | Bruce Billson | Qantas | Invitation from Qantas | Not applicable | Invitation from Qantas | Yes |
Ongoing | 6/9/2024 | Qantas Chairmans Lounge | Brenton Philp | Qantas | Invitation from Qantas | Not applicable | Invitation from Qantas | Yes |
Ongoing | 6/9/2024 | Qantas Chairmans Lounge | Luke Yeaman | Qantas | Invitation from Qantas | Not applicable | Invitation from Qantas | Yes |
Ongoing | 4/11/2024 | Qantas Chairmans Lounge | Luke Yeaman - Spouse Membership | Qantas | Invitation from Qantas | Not applicable | Invitation from Qantas | Yes |
Ongoing | 6/9/2024 | Qantas Chairmans Lounge | Roxanne Kelley | Qantas | Invitation from Qantas | Not applicable | Invitation from Qantas | Yes |
Ongoing | 4/11/2024 | Qantas Chairmans Lounge | Roxanne Kelley – Spouse Membership | Qantas | Invitation from Qantas | Not applicable | Invitation from Qantas | Yes |
Ongoing | 6/9/2024 | Qantas Chairmans Lounge | Diane Brown | Qantas | Invitation from Qantas | Not applicable | Invitation from Qantas | Yes |
Ongoing | 4/11/2024 | Qantas Chairmans Lounge | Diane Brown – Spouse Membership | Qantas | Invitation from Qantas | Not applicable | Invitation from Qantas | Yes |
Ongoing | 6/9/2024 | Qantas Chairmans Lounge | Victoria Anderson | Qantas | Invitation from Qantas | Not applicable | Invitation from Qantas | Yes |
Ongoing | 6/9/2024 | Qantas Chairmans Lounge | Damien White | Qantas | Invitation from Qantas | Not applicable | Invitation from Qantas | Yes |
Ongoing | 4/11/2024 | Qantas Chairmans Lounge | Damien White – Spouse Membership | Qantas | Invitation from Qantas | Not applicable | Invitation from Qantas | Yes |
Ongoing | 6/9/2024 | Virgin Australia Beyond | Steven Kennedy | Virgin Australia | Invitation from Virgin Australia | Not applicable | Invitation from Virgin Australia | Yes |
Ongoing | 4/11/2024 | Virgin Australia Beyond | Steven Kennedy – Spouse Membership | Virgin Australia | Invitation from Virgin Australia | Not applicable | Invitation from Virgin Australia | Yes |
Ongoing | 6/9/2024 | Virgin Australia Beyond | Bruce Billson | Virgin Australia | Invitation from Virgin Australia | Not applicable | Invitation from Virgin Australia | Yes |
Ongoing | 6/9/2024 | Virgin Australia Beyond | Luke Yeaman | Virgin Australia | Invitation from Virgin Australia | Not applicable | Invitation from Virgin Australia | Yes |
Ongoing | 4/11/2024 | Virgin Australia Beyond | Luke Yeaman - Spouse Membership | Virgin Australia | Invitation from Virgin Australia | Not applicable | Invitation from Virgin Australia | Yes |
Ongoing | 6/9/2024 | Virgin Australia Beyond | Victoria Anderson | Virgin Australia | Invitation from Virgin Australia | Not applicable | Invitation from Virgin Australia | Yes |
Ongoing | 6/9/2024 | Virgin Australia Beyond | Roxanne Kelley | Virgin Australia | Invitation from Virgin Australia | Not applicable | Invitation from Virgin Australia | Yes |
Ongoing | 4/11/2024 | Virgin Australia Beyond | Roxanne Kelley – Spouse Membership | Virgin Australia | Invitation from Virgin Australia | Not applicable | Invitation from Virgin Australia | Yes |
1 October – 31 December 2024
Date received | Date recorded | Gift item/ benefit/service | Received by | Presented by | Occasion | Estimated value $A | Circumstances of receipt of gift | Was the gift retained by the recipient? |
---|---|---|---|---|---|---|---|---|
1/10/2024 | 4/12/2024 | Attendance at Sir Roland Wilson Foundation 2024 Secretaries Dinner | Steven Kennedy | Prof Genevieve Bell and Dr Martin Parkinson, Sir Roland Wilson Foundation | Sir Roland Wilson Foundation 2024 Secretaries Dinner | $175 | Complimentary invitation to attend the dinner | Yes |
3/10/2024 | 11/11/2024 | Attendance at The Smart50 Awards as Ombudsman which included standing drinks and food | Bruce Billson | Liz Baldwin, Head of Events | Smart50 Awards | $140 | Received as the Ombudsman was presenting an award at the event | Yes |
8/10/2024 | 18/11/2024 | Dinner at the 62nd Australian Export Awards National Ceremony | Bruce Billson | The Australian Trade and Investment Commission | Complimentary ticket to attend dinner | $285 | Received after the Ombudsman was a judge at the awards | Yes |
10/10/2024 | 15/10/2024 | Invitation to the 2024 ASIC Annual Dinner at the Hilton Sydney Grand Ballroom | James Kelly | Chair, Australian Securities and Investments Commission | 2024 ASIC Annual Dinner | $150 | Complimentary invitation to attend the dinner | Yes |
10/10/2024 | 15/10/2024 | Dinner and presentation to preview Microsoft's report - Australia's Opportunity in New AI Economy | James Kelly | Acting Managing Director, Microsoft Australia & New Zealand | Presentation on Microsoft's report - Australia's Opportunity in New AI Economy | $200 | Complimentary invitation to attend the dinner | Yes |
10/10/2024 | 24/10/2024 | 3 x floral painted plates, 2 x small framed print on ceramic tiles, and 1 x linen napkins | Kathryn Davy, Marty Robinson and APS Officials | Director of International Tax, Ukrainian Ministry of Finance | Received after attending tax treaty negotiations | $143 | Received after attending tax treaty negotiations | No |
16/10/2024 | 23/12/2024 | Invitation to the ASIC Annual Dinner | Lynn Kelly | Joseph Longo, Chair, ASIC | ASIC Annual Dinner | $230 | Complimentary invitation to attend the dinner | Yes |
25/10/2024 | 14/11/2024 | Frank Green reusable ceramic water bottle 595mL and dinner and drinks event at the 6th Melbourne Macro-Policy Meeting | Adam Cagliarini | Events Manager, The University of Melbourne | 6th Melbourne Macro-Policy Meeting | $119.95 | Received after presenting at the event | Yes |
6/11/2024 | 18/11/2024 | Thank you gift - Picture frame, drink bottle and gift wrap | Bruce Billson | Andrew McKellar, Chief Executive Officer, ACCI | ACCI Business Leaders Summit | $125 | Received after the Ombudsman was a panellist for the Summit | Yes |
7/11/2024 | 18/11/2024 | Two complimentary tickets to attend the Governance Institute of Australia's 2024 Public Sector Governance Forum. Dr Hubbard spoke as a panellist at the event. | Paul Hubbard and one APS Official | Anji Kurian, National Manager, Programming, Governance Institute of Australia Ltd | Governance Institute of Australia's 2024 Public Sector Governance Forum | $555 per ticket | Complimentary tickets to attend Forum | Yes |
21/11/2024 | 13/12/2024 | The Institute hosted the AGA Centenary Event at the Old Parliament House in acknowledgement of the contribution of the AGA and actuarial science to public service. Approx. 150 people attended including Institute staff, academics, current and ex‑AGA staff, industry specialists and some Treasury staff (including the Secretary). The declaration is for the 48 AGA and Treasury staff who attended. | Department of Treasury, Australian Government Actuary | Elayne Grace, Chief Executive Officer, Actuaries Institute of Australia | AGA Centenary Event | $6,720 | Funding for the event was received in recognition of 100 years of actuarial service by the AGA | Yes |
3/12/2024 | 6/12/2024 | A complimentary ticket to the AAGE Conference in Brisbane, 22–24 October 2025 | APS Official | Shanan Green, Chief Executive Officer, Australian Association of Graduate Employers (AAGE) | AAGE Conference | $1,250 | Complimentary ticket to attend conference | Yes |
4/12/2024 | 10/12/2024 | Five complimentary tickets to attend a Summer Research Camp, run by Research School of Finance, Actuarial Studies and Statistics, College of Business and Economics, Australian National University | APS Officials | Donna Webster, School Manager, Australian National University | Summer Research Camp | $122 per ticket | Complimentary tickets to attend | Yes |