Date
| Notes | 2014 $'000 |
2013 $'000 |
|
|---|---|---|---|
| NET COST OF SERVICES | |||
| Expenses | |||
| Grants | 17A | 93,200,198 | 81,432,914 |
| Interest | 17B | 4,688 | 3,489 |
| Write-down and impairment of assets | 17C | 150,000 | - |
| Foreign Exchange Losses | 17D | 420,777 | - |
| Other | 17E | 540 | 152 |
| Total expenses | 93,776,203 | 81,436,555 | |
| Income | |||
| Revenue | |||
| Non-taxation revenue | |||
| Interest | 18A | 3,303 | 2,341 |
| Dividends | 18B | 1,310,000 | - |
| Sale of goods and rendering of services | 18C | 990,065 | 1,289,007 |
| COAG revenue from government agencies | 18D | 1,798,099 | 1,521,247 |
| Other | 18E | 83,637 | 37,959 |
| Total non-taxation revenue | 4,185,104 | 2,850,554 | |
| Total revenue | 4,185,104 | 2,850,554 | |
| Gains | |||
| Foreign exchange | 18F | - | 238,670 |
| Total gains | - | 238,670 | |
| Total income | 4,185,104 | 3,089,224 | |
| Net cost of (contribution by) services | |||
| (89,591,099) | (78,347,331) | ||
| Surplus (Deficit) | |||
| (89,591,099) | (78,347,331) | ||
| OTHER COMPREHENSIVE INCOME | |||
| Items not subject to subsequent reclassification to net cost of services | |||
| Changes in asset revaluation surplus | 9,663,872 | 3,732,786 | |
| Total comprehensive income | 9,663,872 | 3,732,786 | |
| Total comprehensive income/(loss) | |||
| (79,927,227) | (74,614,545) |
This schedule should be read in conjunction with the accompanying notes.