Date
| Notes | 2014 $'000 |
2013 $'000 |
|
|---|---|---|---|
| ASSETS | |||
| Financial assets | |||
| Cash and cash equivalents | 20A | 1,412 | 3,719 |
| Trade and other receivables | 20B | 2,424,492 | 1,730,167 |
| Investments | 20C | 26,277,406 | 16,456,446 |
| Total financial assets | 28,703,310 | 18,190,332 | |
| Non-financial assets | |||
| Other | 21A | 462 | 149,505 |
| Total non-financial assets | 462 | 149,505 | |
| Total assets administered on behalf of | |||
| Government | 28,703,772 | 18,339,837 | |
| LIABILITIES | |||
| Payables | |||
| Grants | 22A | 636,399 | 768,391 |
| Other payables | 22B | 5,055,217 | 4,999,212 |
| Unearned income | 22C | 136,235 | 535,934 |
| Total payables | 5,827,851 | 6,303,537 | |
| Interest bearing liabilities | |||
| Loans | 23A | 3,903,540 | 3,167,335 |
| Total interest bearing liabilities | 3,903,540 | 3,167,335 | |
| Provisions | |||
| Other provisions | 24A | 3,583,296 | 5,753,617 |
| Total provisions | 3,583,296 | 5,753,617 | |
| Total liabilities administered on behalf of | |||
| Government | 13,314,687 | 15,224,489 | |
| Net assets | |||
| 15,389,085 | 3,115,348 |
This schedule should be read in conjunction with the accompanying notes.