Date
Resource tables
Actual available appropriation + 2009-10 $'000 |
|||||
---|---|---|---|---|---|
Payments made = 2009-10 $'000 |
|||||
Balance remaining $'000 |
|||||
(a) | (b) | (a-b) | |||
Ordinary annual services | |||||
Departmental appropriation | |||||
Departmental appropriation | 162,512 | 1 | 161,493 | 1,019 | |
s31 relevant agency receipts | 15,797 | 3 | 15,797 | - | |
Total departmental | 178,309 | 177,290 | 1,019 | ||
Administered expenses | |||||
Outcome 1 | 30,675 | 1 | 30,675 | n/a | |
Total administered expenses | 30,675 | 30,675 | n/a | ||
Total ordinary annual services | A | 208,984 | 207,965 | n/a | |
Other services | |||||
Departmental non-operating | |||||
Equity injections | 4,521 | 2 | 4,521 | - | |
Previous years' outputs | 1,800 | 2 | 1,800 | - | |
Total | 6,321 | 6,321 | - | ||
Administered non-operating | |||||
Administered assets and liabilities | |||||
Outcome 1 | 19,010 | 2 | 4,669 | n/a | |
Total | 19,010 | 4,669 | n/a | ||
Total other services | B | 25,331 | 10,990 | n/a | |
Total available annual | |||||
appropriations (A+B) | 234,315 | 218,955 | n/a | ||
Special appropriations | |||||
Federal Financial Relations Act 2009 International Monetary Agreements |
61,917,722 | 61,614,079 | n/a | ||
Act 1947 | 60,005 | 9,949 | n/a | ||
A New Tax System (Commonwealth- State Financial Arrangements) |
|||||
Act 1999 | 88,736 | 88,736 | n/a | ||
Total special appropriations | C | 62,066,463 | 61,712,765 | n/a | |
Total appropriations excluding | |||||
Special accounts (A+B+C) | 62,300,778 | 61,931,720 | n/a |
Actual available appropriation + 2009-10 $'000 |
||||
---|---|---|---|---|
Payments made = 2009-10 $'000 |
||||
Balance remaining $'000 |
||||
(a) | (b) | (a-b) | ||
Special accounts | ||||
Appropriation receipts | 22,382,372 | 22,382,372 | n/a | |
Non-appropriation receipts to | ||||
special accounts | 3,641,860 | 3,641,860 | n/a | |
Total special account | D | 26,024,232 | 26,024,232 | n/a |
Total resourcing and payments (A+B+C+D) | 88,325,011 | 88,325,011 | n/a | |
Less receipts from other sources | ||||
credited to special accounts | 1,933 | 1,933 | n/a | |
Total resourcing and payments | ||||
for the Treasury | 88,323,078 | 88,323,078 | n/a |
1 Appropriation Act (No. 1) 2009-10 and Appropriation Act (No. 3) 2009-10.
2 Appropriation Act (No. 2) 2009-10 and Appropriation Act (No. 4) 2009-10.
3 Receipts received under s31 of the Financia
l Management and Accountability Act 1997 .
Outcome 1: Informed decisions on the development and implementation of policies to improve the wellbeing of theAustralian people, including by achieving strong, through the provision of advice to government and the efficient administration of federal financial relations |
Budget expenses appropriation + 2009-10 $'000 |
Actual expenses = 2009-10 $'000 |
|
---|---|---|---|
Variation $'000 |
|||
(a) | (b) | (a-b) | |
Program 1.1: Department of the Treasury | |||
Departmental expenses | |||
Ordinary annual services (Appropriation Bill No. 1) | 165,939 | 160,487 | 5,452 |
Revenues from independent sources (s31) | 12,870 | 11,764 | 1,106 |
Special accounts | 1,660 | 1,585 | 75 |
Expenses not requiring appropriation in the budget year | 1,173 | 546 | 627 |
Administered expenses | |||
Other services (Appropriation Bill No. 1) | 5,070 | 9,873 | (4,803) |
Total for Program 1.1 | 186,712 | 184,255 | 2,457 |
Program 1.2: Payments to international financial institutions | |||
Administered expenses | |||
Other services (Appropriation Bill No. 1) | 30,000 | 30,000 | - |
Special appropriations | 9,907 | 11,413 | (1,506) |
Total for Program 1.2 | 39,907 | 41,143 | (1,506) |
Program 1.3: Support for markets and business | |||
Administered expenses | |||
Other services (Appropriation Bill No. 1) | 675 | 4,945 | 4,270 |
Total for Program 1.3 | 675 | 4,945 | 4,270 |
Program 1.4: General revenue assistance | |||
Administered expenses | |||
Special appropriations | 44,528,506 | 44,040,506 | (488,000) |
Special accounts | 717,492 | 768,428 | (50,936) |
Total for Program 1.4 | 45,245,998 | 44,808,934 | (437,064) |
Program 1.5: Assistance to the States for healthcare services | |||
Administered expenses | |||
Special appropriations | 11,224,185 | 11,224,185 | - |
Total for Program 1.5 | 11,224,185 | 11,224,185 | - |
Program 1.6: Assistance to the | |||
States for government schools | |||
Administered expenses | |||
Special appropriations | 3,286,594 | 3,286,594 | - |
Total for Program 1.6 | 3,286,594 | 3,286,594 | - |
Budget expenses appropriation + 2009-10 $'000 |
Actual expenses = 2009-10 $'000 |
||
---|---|---|---|
Variation $'000 |
|||
(a) | (b) | (a-b) | |
Program 1.7: Assistance to the States for skills and workforce development | |||
Administered expenses | |||
Special appropriations | 1,317,877 | 1,317,877 | - |
Total for Program 1.7 | 1,317,877 | 1,317,877 | - |
Program 1.8: Assistance to the States for disabilities services | |||
Administered expenses | |||
Special appropriations | 903,686 | 903,686 | - |
Total for Program 1.8 | 903,686 | 903,686 | - |
Program 1.9: Assistance to the States for affordable housing | |||
Administered expenses | |||
Special appropriations | 1,202,590 | 1,202,590 | - |
Total for Program 1.9 | 1,20 2,590 |
1,202,590 | - |
Program 1.10: National Partnership | |||
Payments to the States | |||
Administered expenses | |||
Special accounts | 25,911,224 | 25,200,349 | 710,875 |
Total for Program 1.10 | 25,911,224 | 25,200,349 | 710,875 |
Outcome 1 Totals by appropriation type | |||
Administered expenses | |||
Other services (Appropriation Bill No. 1) | 35,745 | 44,818 | (9,073) |
Special appropriations | 62,463,438 | 61,986,851 | 669,846 |
Special accounts | 26,638,623 | 25,968,777 | 669,846 |
Departmental expenses | |||
Ordinary annual services (Appropriation Bill No. 1) | 165,939 | 160,487 | 5,452 |
Revenues from independent sources (s31) | 12,870 | 11,764 | 1,106 |
Special accounts | 1,660 | 1,585 | 75 |
Expenses not requiring appropriation in the Budget year | 1,173 | 546 | 627 |
Total expenses for Outcome 1 | 89,319,448 | 88,174,828 | 1,144,620 |
Average staffing level (number) | 1,005 | 1,012 | (7) |