Date
List of requirements
Description | Requirement | Page/s |
---|---|---|
Introduction | ||
Letter of transmittal | Mandatory | iii |
Table of contents | Mandatory | v |
Index | Mandatory | 302-303 |
Glossary | Mandatory | 296‑301 |
Contact officer(s) | Mandatory | xii |
Internet home page address and Internet address for report | Mandatory | xii |
Review by Secretary | ||
Review by Departmental Secretary | Mandatory | 3-7 |
Summary of significant issues and developments | Suggested | 3-6 |
Overview of department’s performance and financial results | Suggested | 3-7 |
Outlook for following year | Suggested | 6 |
Significant issues and developments — portfolio | Suggested | 3-7 |
Departmental overview | ||
Overview description of department | Mandatory | 8‑14 |
Role and functions | Mandatory | 8‑13 |
Organisational structure | Mandatory | 15 |
Outcome and program structure | Mandatory | 16 |
Where outcome and program structures differ from PB Statements/PAES or other portfolio statements accompanying any other additional appropriation bills (other portfolio statements), details of variation and reasons for change | Mandatory | 8 |
Portfolio structure | Mandatory | 17-19 |
Report on performance | ||
Review of performance during the year in relation to programs and contribution to outcomes | Mandatory | 21-111 |
Actual performance in relation to deliverables and KPIs set out in PB Statements/PAES or other portfolio statements | Mandatory | 21-111 |
Performance of purchaser/provider arrangements | If applicable, suggested |
n/a |
Where performance targets differ from the PBS/PAES, details of both former and new targets, and reasons for the change | Mandatory | n/a |
Narrative discussion and analysis of performance | Mandatory | 21‑111 |
Trend information | Mandatory | 21‑111 |
Significant changes in nature of principal functions/services | Suggested | 21‑111 |
Factors, events or trends influencing departmental performance | Suggested | 21‑111 |
Contribution of risk management in achieving objectives | Suggested | 21‑111 |
Social inclusion outcomes | Sugggested | 21‑111 |
Performance against service charter customer service standards, complaints data, and the department’s response to complaints | If applicable, mandatory | n/a |
Discussion and analysis of the department’s financial performance | Mandatory | 13-14 |
Discussion of any significant changes from the prior year, from budget or anticipated to have a significant impact on future operations | Mandatory | 13-14 |
Agency resource statement and summary resource tables by outcome | Mandatory | 288-291 |
Developments since the end of the financial year that have affected or may significantly affect the department’s operations or financial results in the future |
If applicable, mandatory |
199 |
Corporate governance | ||
Statement of the main corporate governance practices in place | Mandatory | 115 |
Names of the senior executive and their responsibilities | Suggested | 15 |
Senior management committees and their roles | Suggested | 115-117 |
Corporate and operational planning and associated performance reporting and review | Suggested | 117 |
Approach adopted to identifying areas of significant financial or operational risk | Suggested | 117-118 |
Agency heads are required to certify that their agency comply with the Commonwealth Fraud Control Guidelines | Mandatory | iii |
Policy and practices on the establishment and maintenance of appropriate ethical standards | Suggested | 118-119 |
How nature and amount of remuneration for SES officers is determined | Suggested | 120 |
External scrutiny | ||
Significant developments in external scrutiny | Mandatory | 121-122 |
Judicial decisions and decisions of administrative tribunals | Mandatory | 127-129 |
Reports by the Auditor-General, a Parliamentary Committee or the Commonwealth Ombudsman | Mandatory | 122-129 |
Management of human resources | ||
Assessment of effectiveness in managing and developing human resources to achieve departmental objectives | Mandatory | 130-132 |
Workforce planning, staff turnover and retention | Suggested | 132-133 |
Impact and features of enterprise or collective agreements, individual flexibility arrangements (IFAs), determinations, common law contracts and AWAs | Suggested | 132 |
Training and development undertaken and its impact | Suggested | 133-136 |
Occupational health and safety performance | Suggested | 136-137 |
Productivity gains | Suggested | n/a |
Statistics on staffing | Mandatory | 138-141 |
Enterprise or collective agreements, IFAs, determinations, common law contracts and AWAs | Mandatory | 132 |
Performance pay | Mandatory | 139-140 |
Assets management | ||
Assessment of effectiveness of assets management | If applicable, mandatory | 142 |
Purchasing | ||
Assessment of purchasing against core policies and principles | Mandatory | 143 |
Consultants | ||
The annual report must include a summary statement detailing the number of new consultancy services contracts let during the year; the total actual expenditure on all new consultancy contracts let during the year (inclusive of GST); the number of ongoing consultancy contracts that were active in the reporting year; and the total actual expenditure in the reporting year on the ongoing consultancy contracts (inclusive of GST). The annual report must include a statement noting that information on contracts and consultancies is available through the AusTender website | Mandatory | 144-150 |
Australian National Audit Office access clauses | ||
Absence of provisions in contracts allowing access by the Auditor-General | Mandatory | 151 |
Exempt contracts | ||
Contracts exempt from the AusTender | Mandatory | 152 |
Commonwealth Disability Strategy | ||
Report on performance in implementing the Commonwealth Disability Strategy |
Mandatory | 153-156 |
Financial statements | ||
Financial statements | Mandatory | 157-265 |
Other information | ||
Occupational health and safety (section 74 of the Occupational Health and Safety Act 1991) |
Mandatory | 269-270 |
Freedom of information (subsection 8(1) of the Freedom of Information Act 1982) |
Mandatory | 271-283 |
Advertising and market research (section 311A of the Commonwealth Electoral Act 1918) and statement on advertising campaigns |
Mandatory | 284 |
Ecologically sustainable development and environmental performance (section 516A of the Environment Protection and Biodiversity Conservation Act 1999) |
Mandatory | 285-286 |
Grant programs | Mandatory | 287 |
Correction of material errors in previous annual report | If applicable, mandatory | n/a |
List of requirements | Mandatory | 292-295 |