Date
| A&TSI | Aboriginal and Torres Strait Islander |
| AAT | Administrative Appeals Tribunal |
| ABS | Australian Bureau of Statistics |
| ACCC | Australian Competition and Consumer Council |
| ADB | Asian Development Bank |
| ANAO | Australian National Audit Office |
| APEC | Asia-Pacific Economic Cooperation |
| APS | Australian Public Service |
| ATO | Australian Taxation Office |
| BRAG | Business Regulation Advisory Group |
| CCAAC | Commonwealth Consumer Affairs Advisory Council |
| CEIP | Community Education and Information Program |
| CGFS | Centre for Global Financial Services |
| CLERP | Corporate Law Economic Reform Program |
| COAG | Council of Australian Governments |
| CPI | Consumer Price Index |
| DoCITA | Department of Communications, Information Technology and the Arts |
| EAP | Employee Assistance Program |
| EBRD | European Bank for Reconstruction and Development |
| EEO | Equal Employment Opportunity |
| EL | Executive Level |
|
FEMM |
South Pacific Forum Economic Ministers Meeting |
| FIRB | Foreign Investment Review Board |
| FOI | Freedom of Information |
| FRC | Financial Reporting Council |
| FSAC | Financial Sector Advisory Council |
| FSI | Financial System Inquiry |
| G7 | Group of 7 IMF member economies |
| G22 | Group of 22 IMF member economies |
| G26 | Group of 26 IMF member economies |
| G33 | Group of 33 IMF member economies |
| GDP | Gross Domestic Product |
| GST | Goods and Services Tax |
| HIPCs | Heavily Indebted Poor Countries |
| IAP | Internal Audit Plan |
| IEPG | International Economic Policy Group |
| IMF | International Monetary Fund |
| IT | Information Technology |
| MAI | Multilateral Agreement on Investment |
| MCCA | Ministerial Council on Consumer Affairs |
| MIA | Managed Investments Act 1998 |
| MIGA | Multilateral Investment Guarantee Agency |
| MINCO | Ministerial Council for Corporations |
| MYEFO | Mid-Year Economic and Fiscal Outlook |
| NAB | New Arrangements to Borrow |
| NCP | National Competition Policy |
| OECD | Organisation for Economic Co-operation and Development |
| OH&S | Occupational Health and Safety |
| PAYG | Pay as you go |
| Pooled Development Fund | |
| PDI | Public Debt Interest |
| PEFO | Pre-election Economic and Fiscal Outlook |
| PNG | Papua New Guinea |
| PRISMOD | Price, Revenue and Incidence Simulation Model |
| PSMPC | Public Service and Merit Protection Commission |
| RBA | Reserve Bank of Australia |
| RIS | Regulation Impact Statement |
| SEB | Senior Executive Band |
| SEREEO | Senior Executive Responsible for EEO |
| SES | Senior Executive Service |
| SNA93 | System of National Accounts |
| SOCAP | Society of Consumer Affairs Professionals in Business |
| TES | Treasury Expenditures Statement |
| The Mint | The Royal Australian Mint |
| TRYM | Treasury Macroeconomic Model of the Australian Economy |
| TWERP | Treasury Wholesale Sales Tax, Excise, Revenue and Price Model |
| UNCITRAL | United Nations Commission on International Trade Law |
| WA | WoolStock Australia |
| WDP | Workplace Diversity Program |
| WHCO | Workplace Harassment Contact Officer |
| WRC | Workplace Relations Committee |
| Y2K | Year 2000 |