Date
2014 $'000 |
2013 $'000 |
|
---|---|---|
Opening assets less liabilities as at 1 July | 3,115,348 | 1,667,662 |
Net (cost of)/contribution by services | ||
Income | 4,185,104 | 3,089,224 |
Expenses | ||
Payments to Non-CAC Act bodies 1 | (84,968,203) | (81,436,555) |
Payments to CAC Act bodies | (8,808,000) | |
Other comprehensive income | ||
Revaluations transferred to reserves | 9,663,872 | 3,732,786 |
Transfers to/from Australian Government: | ||
Appropriation transfers from OPA: | ||
Administered assets and liabilities appropriations | 25,784 | 13,690 |
Annual appropriation for administered expenses | ||
Payments to Non-CAC Act bodies | 4,528 | 20,732 |
Payments to CAC Act bodies | 8,808,000 | |
Special appropriations (limited) | ||
Payments to Non-CAC Act bodies | 16,526 | 16,239 |
Special appropriations (unlimited) | ||
Payments to Non-CAC Act bodies | 70,571,682 | 68,628,643 |
Special accounts - COAG Reform Fund | 15,482,471 | 10,259,370 |
Refunds of receipts (s28 FMA) | - | 10 |
Appropriation transfers to OPA | ||
Transfers to OPA | (2,708,027) | (2,876,453) |
Closing assets less liabilities as at 30 June | 15,389,085 | 3,115,348 |
1. Includes payments to the states and territories through the Nation Building Funds, refer to Note 30E.