Date
| Notes | 2014 $'000 |
2013 $'000 |
|
|---|---|---|---|
| NET COST OF SERVICES | |||
| Expenses | |||
| Employee benefits | 3A | 133,136 | 122,724 |
| Suppliers | 3B | 46,421 | 38,135 |
| Grants | 3C | 1,314 | 23,352 |
| Depreciation and amortisation | 3D | 9,297 | 13,733 |
| Finance costs | 3E | 445 | 1 |
| Write down and impairment of assets | 3F | 144 | 230 |
| Losses from asset sales | 3G | - | 24 |
| Total expenses | 190,757 | 198,199 | |
| Own Source Income | |||
| Own source revenue | |||
| Sale of goods and rendering of services | 4A | 9,680 | 9,946 |
| Other revenues | 4B | 539 | 565 |
| Total own source revenue | 10,219 | 10,511 | |
| Gains | |||
| Other gains | 4C | 3,045 | 2,420 |
| Total gains | 3,045 | 2,420 | |
| Total own source income | 13,264 | 12,931 | |
| Net cost of services | (177,493) | (185,268) | |
| Revenue from Government | 4D | 168,471 | 174,569 |
| Surplus/(Deficit) | (9,022) | (10,699) | |
| OTHER COMPREHENSIVE INCOME | |||
| Items not subject to subsequent reclassification to net cost of services | |||
| Changes in asset revaluation reserves | - | - | |
| Total other comprehensive income | - | - | |
| TOTAL COMPREHENSIVE INCOME/(LOSS) | (9,022) | (10,699) |
This statement should be read in conjunction with the accompanying notes.