Date
Notes | 2014 '000 |
2013 '000 |
|
---|---|---|---|
OPERATING ACTIVITIES | |||
Cash received | |||
Appropriations | 171,375 | 183,184 | |
Sale of goods and rendering of services | 10,057 | 9,998 | |
Net GST received from ATO | 3,674 | 3,960 | |
Other | 1,841 | 592 | |
Total cash received | 186,947 | 197,734 | |
Cash used | |||
Employees | 133,069 | 121,763 | |
Suppliers | 46,797 | 36,046 | |
Grants | 1,314 | 23,352 | |
Financing costs | - | 1 | |
Section 31 receipts transferred to OPA | 1,934 | 16,081 | |
Other | 49 | 5 | |
Total cash used | 183,163 | 197,248 | |
Net cash from (used by) operating activities | 11 | 3,784 | 486 |
INVESTING ACTIVITIES | |||
Cash received | |||
Proceeds from sales of plant and equipment | - | 21 | |
Total cash received | - | 21 | |
Cash used | |||
Purchase of land and buildings | 2,628 | 2,278 | |
Purchase of plant and equipment | 1,456 | 2,675 | |
Purchase of intangibles | 5,714 | 2,288 | |
Total cash used | 9,798 | 7,241 | |
Net cash from (used by) investing activities | (9,798) | (7,220) | |
FINANCING ACTIVITIES | |||
Cash received | |||
Contributed equity - departmental capital budget | 5,266 | 5,218 | |
Contributed equity - equity injections | 180 | 1,631 | |
Total cash received | 5,446 | 6,849 | |
Net cash from (used by) financing activities | 5,446 | 6,849 | |
Net increase (decrease) in cash held | (568) | 115 | |
Cash at the beginning of the reporting period | 1,223 | 1,108 | |
Cash at the end of the reporting period | 6A | 655 | 1,223 |
This statement should be read in conjunction with the accompanying notes.