Resource tables
Actual available appropriation 2012-13 $'000 |
Payments made 2012-13 $'000 |
Balance remaining $'000 |
||
---|---|---|---|---|
(a) | (b) | (a-b) | ||
Ordinary annual services | ||||
Departmental appropriation | ||||
Departmental appropriation | 189,365 | 184,883 | 4,482 | |
Total departmental | 189,365 | 184,883 | 4,482 | |
Administered expenses | ||||
Outcome 11 | 20,103 | 18,645 | n/a | |
Total administered expenses | 20,103 | 18,645 | n/a | |
Total ordinary annual services | A | 209,468 | 203,528 | n/a |
Other services | ||||
Departmental non-operating | ||||
Equity injections2 | 1,839 | 1,631 | 208 | |
Total | 1,839 | 1,631 | 208 | |
Administered non-operating | ||||
Administered and liabilities assets | ||||
Outcome 12 | 57,000 | 13,691 | n/a | |
Total | 57,000 | 13,691 | n/a | |
Total other services | B | 58,839 | 15,322 | n/a |
Total available annual appropriations (A+B) | 268,307 | 218,850 | n/a | |
Special appropriations | ||||
Asian Development Bank (Additional Subscription) Act 2009 | 16,239 | 16,239 | n/a | |
Federal Financial Relations Act 2009 | 68,403,140 | 68,375,596 | n/a | |
International Monetary Agreements Act 1947 | 251,666 | 236,304 | n/a | |
Superannuation Industry (Supervision) Act 1993 | 16,763 | 16,763 | n/a | |
Total special appropriations | C | 68,687,808 | 68,644,902 | n/a |
Total appropriations excluding Special accounts (A+B+C) | 68,956,115 | 68,863,752 | n/a |
Actual available appropriation 2012-13 $'000 |
Payments made 2012-13 $'000 |
Balance remaining $'000 |
||
---|---|---|---|---|
(a) | (b) | (a-b) | ||
Special accounts | ||||
Appropriation receipts | - | - | n/a | |
Non-appropriation receipts to | ||||
special accounts | 10,261,363 | 10,260,826 | n/a | |
Total special account | D | 10,261,363 | 10,260,826 | n/a |
Total resourcing and payments (A+B+C+D) | 79,217,478 | 79,124,578 | n/a | |
Less appropriation drawn from annual or special appropriations and/or CAC Act bodies through annual appropriations credited to special accounts |
- | - | n/a | |
Total net resourcing for the Treasury | 79,217,478 | 79,124,578 | n/a |
1. Appropriation Act (No. 1) 2012-13 and Appropriation Act (No. 3) 2012-13. The departmental appropriation includes the departmental capital budget and receipts received under s31 of the Financial Management and Accountability Act 1997.
2. Appropriation Act (No. 2) 2012-13 and Appropriation Act (No. 4) 2012-13.
Note: Details of appropriations are disclosed in Note 28 to the Financial Statements.
Outcome 1: Informed decisions on the development and implementation of policies to improve the wellbeing of the Australian people, including by achieving strong, sustainable economic growth, through the provision of advice to government and the efficient administration of federal financial relations | Budget 2012-13 $'000 |
Actual expenses 2012-13 $'000 |
Variation $'000 |
---|---|---|---|
(a) | (b) | (a)-(b) | |
Program 1.1: Department of the Treasury | |||
Departmental expenses | |||
Departmental appropriation | 182,727 | 180,336 | 2,391 |
Special accounts | 1,629 | 1,456 | 173 |
Expenses not requiring appropriation in the Budget year | 13,018 | 16,407 | (3,389) |
Administered expenses | |||
Other services (Appropriation Bill No. 1) | - | 85 | (85) |
Expenses not requiring appropriation1 | 74,043 | - | 74,043 |
Total for Program 1.1 | 271,417 | 198,284 | 73,133 |
Program 1.2: Payments to international financial institutions | |||
Administered expenses | |||
Other services (Appropriation Bill No. 1) | 13,928 | 13,928 | - |
Special Appropriations | 4,670 | 3,489 | 1,181 |
Total for Program 1.2 | 18,598 | 17,417 | 1,181 |
Program 1.3: Support for markets and business | |||
Administered expenses | |||
Other services (Appropriation Bill No. 1) | 6,175 | 4,717 | 1,458 |
Special Appropriations | 16,720 | 16,763 | (43) |
Total for Program 1.3 | 22,895 | 21,480 | 1,415 |
Program 1.4: General revenue assistance | |||
Administered expenses | |||
Special appropriations | 47,700,000 | 48,060,961 | (360,961) |
Special accounts | 1,235,036 | 1,194,596 | 40,440 |
Total for Program 1.4 | 48,935,036 | 49,255,557 | (320,521) |
Program 1.5: Assistance to the States for healthcare services | |||
Administered expenses | |||
Special Appropriations | 13,280,449 | 13,305,440 | (24,991) |
Total for Program 1.5 | 13,280,449 | 13,305,440 | (24,991) |
Program 1.6: Assistance to the States for government schools | |||
Administered expenses | |||
Special Appropriations | 3,944,991 | 3,944,991 | - |
Total for Program 1.6 | 3,944,991 | 3,944,991 | - |
Budget 2012-13 $'000 |
Actual expenses 2012-13 $'000 |
Variation $'000 |
|
---|---|---|---|
(a) | (b) | (a)-(b) | |
Program 1.7: Assistance to the States for skills and workforce development | |||
Administered expenses | |||
Special appropriations | 1,387,532 | 1,387,532 | - |
Total for Program 1.7 | 1,387,532 | 1,387,532 | - |
Program 1.8: Assistance to the States for disabilities services | |||
Administered expenses | |||
Special appropriations | 1,244,118 | 1,272,875 | (28,757) |
Total for Program 1.8 | 1,244,118 | 1,272,875 | (28,757) |
Program 1.9: Assistance to the States for affordable housing | |||
Administered expenses | |||
Special appropriations | 1,263,727 | 1,263,727 | - |
Total for Program 1.9 | 1,263,727 | 1,263,727 | - |
Program 1.10: National Partnership Payments to the States | |||
Administered expenses | |||
Special accounts | 10,966,356 | 10,967,451 | (1,095) |
Total for Program 1.10 | 10,966,356 | 10,967,451 | (1,095) |
Outcome 1 Totals by appropriation type | |||
Administered expenses | |||
Other services (Appropriation Bill No. 1 & 3) | 20,103 | 18,730 | 1,373 |
Special appropriations | 68,842,207 | 69,255,778 | (413,571) |
Special accounts | 12,201,392 | 12,162,047 | 39,345 |
Expenses not requiring appropriation | 74,043 | - | 74,043 |
Departmental expenses | |||
Departmental appropriation | 182,727 | 180,336 | 2,391 |
Special accounts | 1,629 | 1,456 | 173 |
Expenses not requiring appropriation in the Budget year | 13,018 | 16,407 | (3,389) |
Total expenses for Outcome 1 | 81,335,119 | 81,634,754 | (299,635) |
Average staffing level (number) | 937 | 930 | 7 |
1. Represents the budgeted revaluation expense associated with the Natural Disaster Relief and Recovery Arrangements provision.