Date
Schedule of administered comprehensive income
Notes | 2013 $'000 |
2012 $'000 |
|
---|---|---|---|
EXPENSES | |||
Grants | 16A | 81,432,914 | 86,845,786 |
Interest | 16B | 3,489 | 11,289 |
Other | 16C | 152 | 11,388 |
Total expenses administered on behalf of government | 81,436,555 | 86,868,463 | |
LESS: | |||
OWN-SOURCE INCOME | |||
Own-source revenue | |||
Non-taxation revenue | |||
Interest | 17A | 2,341 | 4,039 |
Dividends | 17B | - | 900,000 |
Sale of goods and rendering of services | 17C | 1,289,007 | 1,588,520 |
COAG revenue from government agencies | 17D | 1,521,247 | 3,230,916 |
Other | 17E | 37,959 | 28,767 |
Total non-taxation revenue | 2,850,554 | 5,752,242 | |
Total own-source revenue administered on behalf of government | 2,850,554 | 5,752,242 | |
Gains | |||
Foreign exchange | 17F | 238,670 | 5,894 |
Total gains administered on behalf of government | 238,670 | 5,894 | |
Total own-source income administered on behalf of government | 3,089,224 | 5,758,136 | |
Net cost of (contribution by) services | 78,347,331 | 81,110,327 | |
Surplus (Deficit) | (78,347,331) | (81,110,327) | |
OTHER COMPREHENSIVE INCOME | |||
Administered revaluations taken to/from reserves | 3,732,786 | 713,548 | |
Total comprehensive income | 3,732,786 | 713,548 | |
Total comprehensive income/(loss) | (74,614,545) | (80,396,779) |
This schedule should be read in conjunction with the accompanying notes.