Date
Cash flow statement
Notes | 2013 $'000 |
2012 $'000 |
|
---|---|---|---|
OPERATING ACTIVITIES | |||
Cash received | |||
Appropriations | 183,184 | 188,594 | |
Goods and services | 9,998 | 12,195 | |
Net GST received from ATO | 3,960 | 2,982 | |
Other | 592 | 1,301 | |
Total cash received | 197,734 | 205,072 | |
Cash used | |||
Employees | 121,763 | 132,955 | |
Suppliers | 36,046 | 48,098 | |
Grants | 23,352 | 4,109 | |
Financing costs | 1 | 17 | |
Section 31 receipts transferred to OPA | 16,081 | 14,149 | |
Other | 5 | 2 | |
Total cash used | 197,248 | 199,330 | |
Net cash from (used by) operating activities | 10 | 486 | 5,742 |
INVESTING ACTIVITIES | |||
Cash received | |||
Proceeds from sales of plant and equipment | 21 | 9 | |
Total cash received | 21 | 9 | |
Cash used | |||
Purchase of land and buildings | 2,278 | 26 | |
Purchase of plant and equipment | 2,675 | 11,431 | |
Purchase of intangibles | 2,288 | 1,329 | |
Total cash used | 7,241 | 12,786 | |
Net cash from (used by) investing activities | (7,220) | (12,777) | |
FINANCING ACTIVITIES | |||
Cash received | |||
Contributed equity - departmental capital budget | 5,218 | 6,724 | |
Contributed equity - equity injections | 1,631 | 583 | |
Total cash received | 6,849 | 7,307 | |
Net cash from (used by) financing activities | 6,849 | 7,307 | |
Net increase (decrease) in cash held | 115 | 272 | |
Cash at the beginning of the reporting period | 1,108 | 836 | |
Cash at the end of the reporting period | 5A | 1,223 | 1,108 |
This statement should be read in conjunction with the accompanying notes.