Notes | 2010 $'000 |
2009 $'000 |
|
---|---|---|---|
Income administered on behalf of Government for the period ended 30 June 2010 |
|||
Revenue | |||
Non-taxation revenue | |||
Interest | 17A | 2,236 | 3,817 |
Dividends | 17B | 5,976,709 | 1,402,968 |
Sale of goods and rendering of services | 17C | 1,930,987 | 1,106,895 |
COAG receipts from government agencies | 17D | 3,639,933 | 2,060,272 |
Other revenue | 17E | 177,084 | 137,216 |
Total non-taxation revenue | 11,726,949 | 4,711,168 | |
Total revenues administered on behalf of Government |
11,726,949 | 4,711,168 | |
Gains | |||
Net foreign exchange gains | 17F | 790,861 | - |
Other gains | 17G | 14,148 | - |
Total gains administered on behalf of Government |
805,009 | - | |
Total income administered on behalf of Government |
12,531,958 | 4,711,168 | |
Expenses administered on behalf of Government for the period ended 30 June 2010 |
|||
Grants | 18A | 87,974,215 | 53,643,549 |
Interest | 18B | 11,413 | 14,265 |
Other expenses | 18D | 14,818 | (232) |
Losses | |||
Net foreign exchange losses | 18C | - | 403,553 |
Total expenses administered on behalf of Government |
88,000,446 | 54,061,135 |
This schedule should be read in conjunction with the accompanying notes.
Notes | 2010 $'000 |
2009 $'000 |
|
---|---|---|---|
Assets administered on behalf of Government as at 30 June 2010 |
|||
Financial assets | |||
Cash and cash equivalents | 19A | 4,063 | 8,230 |
Receivables | 19B | 5,326,422 | 2,744,885 |
Investments | 19C and D | 17,963,607 | 25,891,790 |
Total financial assets | 23,294,092 | 28,644,905 | |
Non-financial assets | |||
Other | 19E | 545,346 | - |
Total non-financial assets | 545,346 | - | |
Total assets administered on behalf of Government |
23,839,438 | 28,644,905 | |
Liabilities administered on behalf of Government as at 30 June 2010 |
|||
Payables | |||
Loans | 20A | 4,882,893 | 3,889,425 |
Grants | 20B | 395,306 | 558,917 |
Other payables | 20C | 5,470,847 | 1,895,869 |
Unearned income | 20D | 3,322,908 | 2,660,585 |
Total payables | 14,071,954 | 9,004,796 | |
Provisions | |||
Other provisions | 20E | 30,540 | 38,306 |
Total other provisions | 30,540 | 38,306 | |
Total liabilities administered on behalf of Government |
14,102,494 | 9,043,102 | |
Net assets administered on behalf of Government |
21 | 9,736,944 | 19,601,803 |
This schedule should be read in conjunction with the accompanying notes.
Administered cash flows | Notes | 2010 $'000 |
2009 $'000 |
---|---|---|---|
OPERATING ACTIVITIES | |||
Cash received | |||
Sale of goods and rendering services | 1,333,504 | 1,023,165 | |
Interest | 2,388 | 3,893 | |
Dividends | 5,226,709 | 1,402,968 | |
Net GST received | 175 | 465 | |
HIH Group liquidation proceeds | 53,776 | 22,860 | |
COAG receipts from government agencies | 11,068,030 | 2,060,272 | |
Other | 120,164 | 72,502 | |
Total cash received | 17,804,746 | 4,586,125 | |
Cash used | |||
Grant payments | 95,293,444 | 53,084,810 | |
Interest | 9,949 | 17,543 | |
Other | 5,520 | 63,314 | |
Total cash used | 95,308,913 | 53,165,667 | |
Net cash flows from (used by) operating activities | (77,504,167) | (48,579,542) | |
INVESTING ACTIVITIES | |||
Cash received | |||
IMF SDR allocation1 | 4,845,258 | - | |
Total cash received | 4,845,258 | - | |
Cash used | |||
Settlement of international financial institution's obligations | - | 592 | |
Total cash used | - | 592 | |
Net cash flows from (used by) investing activities | 4,845,258 | (592) | |
Net increase/(decrease) in cash held | (72,658,909) | (48,580,134) | |
Cash and cash equivalents at the beginning of reporting period | 8,230 | 10,213 | |
Cash from Official Public Account for: | |||
- Appropriations | 61,744,128 | 44,858,979 | |
- Special Accounts | 26,324,452 | 5,928,084 | |
88,068,580 | 50,787,063 | ||
Cash to Official Public Account for: | |||
- Appropriations | 15,413,838 | 2,208,912 | |
- Special Accounts | - | - | |
15,413,838 | 2,208,912 | ||
Cash and cash equivalents at end of reporting period | 19A | 4,063 | 8,230 |
1 The IMF allocated additional SDRs during the global financial crisis to increase the liquidity of member countries.
This schedule should be read in conjunction with the accompanying notes.
Administered commitments | 2010 $'000 |
2009 $'000 |
---|---|---|
BY TYPE | ||
Commitments payable | ||
Other commitments | ||
Other1 - HCS Scheme | - | 477 |
Other1 - Commonwealth grants | 349,085,071 | 310,887,246 |
Other expenses | 1,500 | - |
Total other commitments | 349,086,571 | 310,887,723 |
Total commitments payable | 349,086,571 | 310,887,723 |
Commitments receivable | ||
GST receivable | (136) | (43) |
Total commitments receivable | (136) | (43) |
NET COMMITMENTS BY TYPE | 349,086,435 | 310,887,680 |
BY MATURITY | ||
Commitments payable | ||
Other commitments | ||
One year or less | 84,8 61,330 |
78,207,761 |
From one to five years | 264,225,241 | 232,679,962 |
Total other commitments | 349,086,571 | 310,887,723 |
Commitments receivable | ||
One year or less | (136) | (43) |
Total commitments receivable | (136) | (43) |
NET COMMITMENTS BY MATURITY | 349,086,435 | 310,887,680 |
1 Other commitments relates to services provided with respect to the HIH Claims Support (HCS ) Scheme and grants to the States and Territories.
This schedule should be read in conjunction with the accompanying notes.
Note: All commitments are GST inclusive where relevant.
Guarantees | Indemnties | Uncalled shares or capital subscriptions | Claims for damages or costs | Warranties | Letters of comfort | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Administered contingencies |
2010 $'000 |
2009 $'000 |
2010 $'000 |
2009 $'000 |
2010 $'000 |
2009 $'000 |
2010 $'000 |
2009 $'000 |
2010 $'000 |
2009 $'000 |
2010 $'000 |
2009 $'000 |
2010 $'000 |
2009 $'000 |
Administered contingent liabilities |
||||||||||||||
Balance from | ||||||||||||||
previous period | - | - | - | - | 6,697,681 | 5,659,186 | - | - | - | - | - | - | 6,697,681 | 5,659,186 |
New | - | - | - | - | 5,692,988 | - | - | - | - | - | - | - | 5,692,988 | - |
Re-measurement | - | - | - | - | (338,652) | 1,038,495 | - | - | - | - | - | - | (338,652) | 1,038,495 |
Liabilities recognised | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total administered contingent liabilities |
- | - | - | - | 12,052,017 | 6,697,681 | - | - | - | - | - | - | 12,052,017 | 6,697,681 |
Total administered contingent assets |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
NET ADMINISTERED CONTINGENT |
||||||||||||||
LIABILITIES | - | - | - | - | 12,052,017 | 6,697,681 | - | - | - | - | - | - | 12,052,017 | 6,697,681 |
1 Comprises uncalled shares or capital subscriptions in the European Bank for Reconstruction and Development (EBRD), the International Bank for Reconstruction and Development (IBRD), the Multilateral Investment Guarantee Agency (MIGA) and the Asian Development Bank (ADB).
This schedule should be read in conjunction with the accompanying notes.
Note: Administered unquantifiable contingencies are disclosed in Note 22: Administered contingent liabilities and assets.
The Treasury has given financial guarantees for which the details are disclosed at Note 1.31 and Note 24: Administered financial instruments.