Date
Statement of changes in equity
Retained earnings | Asset revaluation reserves |
Contributed equity |
Total equity | |||||
---|---|---|---|---|---|---|---|---|
2010 $'000 |
2009 $'000 |
2010 $'000 |
2009 $'000 |
2010 $'000 |
2009 $'000 |
2010 $'000 |
2009 $'000 |
|
Opening balance as at 1 July | 30,922 | 34,791 | 5,246 | 5,276 | 34,243 | 12,939 | 70,411 | 50,006 |
Comprehensive income | ||||||||
Surplus (Deficit) for the period | 5,452 | (3,969) | - | - | - | - | 5,452 | (3,869) |
Other comprehensive income | - | - | - | (30) | - | - | - | (30) |
Total comprehensive income | 5,452 | (3,869) | - | (30) | - | - | 5,452 | (3,869) |
of which: Attirubute to the Australian Government |
5,452 | (3,869) | - | (30) | - | - | 5,452 | (3,869) |
Transactions with owners | ||||||||
Contributionsby owners: | ||||||||
Appropriations (equity injections) | - | - | - | - | 4,521 | 21,304 | 4,521 | 21,304 |
Sub-total transactions with owners | - | - | - | - | 4,521 | 21,304 | 4,521 | 21,304 |
Closing balance as at 30 June | 36,374 | 30,922 | 5,246 | 5,246 | 38,764 | 34,243 | 80,384 | 70,411 |
Closing balance attributable to the Australian Government |
36,374 | 30,922 | 5,246 | 5,246 | 38,764 | 34,243 | 80,384 | 70,411 |
This statement should be read in conjunction with the accompanying notes.