Date
              Certification of financial statements
| Notes | 2010 $'000 | 2009 $'000 | |
|---|---|---|---|
| EXPENSES | |||
| Employee benefits | 3A | 118,613 | 107,575 | 
| Supplier expenses | 3B | 48,315 | 47,046 | 
| Grants | 3C | 2,986 | 3,248 | 
| Depreciation and amortisation | 3D | 4,368 | 4,191 | 
| Finance costs | 3E | 35 | 94 | 
| Write-down and impairment of assets | 3F | 28 | 33 | 
| Losses from asset sales | 3G | 37 | 9 | 
| TOTAL EXPENSES | 174,382 | 162,196 | |
| LESS: | |||
| OWN-SOURCE INCOME | |||
| Own-source revenue | |||
| Sale of goods and rendering of services | 4A | 12,607 | 8,823 | 
| Other revenues | 4B | 742 | 290 | 
| Total own-source revenue | 13,349 | 9,113 | |
| Gains | |||
| Other gains | 4C | 546 | 534 | 
| Total gains | 546 | 534 | |
| TOTAL OWN-SOURCE INCOME | 13,895 | 9,647 | |
| Net cost of services | 160,487 | 152,549 | |
| Revenue from Government | 4D | 165,939 | 148,680 | 
| Surplus / (Deficit) | 5,452 | (3,869) | |
| OTHER COMPREHENSIVE INCOME | |||
| Changes in asset revaluation reserves | 5 | - | (30) | 
| Total other comprehensive income | - | (30) | |
| TOTAL COMPREHENSIVE INCOME / (LOSS) | 5,452 | (3,899) | 
This statement should be read in conjunction with the accompanying notes.