Schedule of commitments
| 2010 $'000 | 2009 $'000 | |
|---|---|---|
| BY TYPE | ||
| Commitments receivable | ||
| GST receivable | (4,724) | (7,170) | 
| Total capital commitments | (4,724) | (7,170) | 
| Capital commitments | ||
| Infrastructure, Plant and equipment | 1,064 | - | 
| Intangibles | 1,515 | 15,859 | 
| Total capital commitments | 2,579 | 15,859 | 
| Other commitments | ||
| Operating leases | 46,976 | 57,146 | 
| Other | 4,071 | 10,377 | 
| Total other commitments | 51,047 | 67,523 | 
| Total commitments payable | 48,902 | 76,212 | 
| Commitments receivable | ||
| GST receivable | ||
| One year or less | (1,165) | (2,565) | 
| From one to five years | (3,163) | (3,384) | 
| Over five years | (396) | (1,221) | 
| Total GST receivable | (4,724) | (7,170) | 
| Capital commitments | ||
| One year or less | 2,579 | 14,795 | 
| From one to five years | - | 1,064 | 
| Total capital commitments | 2,579 | 15,859 | 
| Operating lease commitments | ||
| One year or less | 8,480 | 9,367 | 
| From one to five years | 34,135 | 34,344 | 
| Over five years | 4,361 | 13,435 | 
| Total operating lease commitments | 46,976 | 57,146 | 
| Other commitments | ||
| One year or less | 2,643 | 6,863 | 
| From one to five years | 1,428 | 3,514 | 
| Total other commitments | 4,071 | 10,377 | 
| NET COMMITMENTS BY MATURITY | 27,969 | 39,401 | 
This schedule should be read in conjunction with the accompanying notes.
Note: Commitments are GST inclusive where relevant.
Schedule of commitments (continued)
Operating leases included are effectively non-cancellable and comprise of:
| Nature of lease | General description of leasing arrangement | 
|---|---|
| Leases for accommodation | Commercial — leases comprise of various periods, including both initial and options periods.  | 
| Agreements for the provision of motor vehicles to Senior Executive Officers | No contingent rentals exist. | 
| Leases for computer equipment and office equipment | The lessor provides all computer equipment designated as necessary in the supply contract for three years with an option to extend the term for a fixed period as agreed by both parties.  | 
Other commitments include commitments for consultants, building services and other commitments.