Date
Notes | 2010 $'000 |
2009 $'000 |
|
---|---|---|---|
OPERATING ACTIVITIES | |||
Cash received | |||
Goods and services | 14,034 | 11,046 | |
Appropriations | 183,103 | 145,800 | |
Net GST received from ATO | 5,028 | 5,228 | |
Other cash received | 2,103 | 1,301 | |
Total cash received | 204,268 | 162,998 | |
Cash used | |||
Employees | 115,487 | 105,216 | |
Suppliers | 52,399 | 52,049 | |
Grants | 2,986 | 3,248 | |
Financing costs | 35 | 94 | |
Cash to the OPA | 18,354 | - | |
Other cash used | 1 | - | |
Total cash used | 189,262 | 160,607 | |
Net cash from (used by) operating activities | 11 | 15,006 | 2,391 |
INVESTING ACTIVITIES | |||
Cash received | |||
Proceeds from sales of plant and equipment | 9 | 12 | |
Total cash received | 9 | 12 | |
Cash used | |||
Purchase of property, plant and equipment | 3,995 | 4,770 | |
Purchase of intangibles | 15,519 | 19,059 | |
Total cash used | 19,514 | 23,304 | |
Net cash from (used by) investing activities | (19,505) | (23,817) | |
FINANCING ACTIVITIES | |||
Cash received | |||
Capital injections | 4,521 | 21,304 | |
Total cash received | 4,521 | 21,304 | |
Cash used | |||
Repayment of borrowings (inlcudes finance lease principal) | 193 | 781 | |
Total cash used | 193 | 781 | |
Net cash from (used by) financing activities | 4,328 | 20,523 | |
Net increase (decrease) in cash held | (171) | (903) | |
Cash at the beginning of the reporting period | 1,367 | 2,270 | |
Cash at the end of the reporting period | 6A | 1,196 | 1,367 |
This statement should be read in conjunction with the accompanying notes.