Date
Balance sheet
Notes | 2013 $'000 |
2012 $'000 |
|
---|---|---|---|
ASSETS | |||
Financial Assets | |||
Cash and cash equivalents | 6A | 1,196 | 1,367 |
Trade and other receivables | 6B | 77,254 | 76,793 |
Total financial assets | 78,450 | 78,160 | |
Non-Financial Assets | |||
Land and buildings | 7A | 8,714 | 710,314 |
Plant and equipment | 7B | 7,620 | 7,985 |
Intangibles | 7C | 36,711 | 19,650 |
Assets held for sale | 7D | - | 24 |
Other non-financial assets | 7E | 1799 | 1,042 |
Total non-financial assets | 54,844 | 39,015 | |
TOTAL ASSETS | 133,294 | 117,175 | |
LIABILITIES | |||
Payables | |||
Suppliers | 8A | 1,662 | 3,853 |
Other payables | 8B | 12,098 | 6,621 |
Total payables | 13,760 | 10,474 | |
Interest bearing liabilities | |||
Leases | 9 | 40 | 233 |
Total interest bearing liabilities | 40 | 233 | |
Provisions | |||
Employee provisions | 10 | 39,110 | 36,057 |
Total provisions | 39,110 | 36,057 | |
TOTAL LIABILITIES | 52,910 | 46,764 | |
NET ASSETS | 80,384 | 70,411 | |
EQUITY | |||
Asset revaluation reserve | 5,246 | 5,246 | |
Contributed equity | 38,764 | 34,243 | |
Retained surplus | 36,374 | 30,922 | |
TOTAL EQUITY | 80,384 | 70,411 |
This statement should be read in conjunction with the accompanying notes.