False
Downloads

The Treasury is required, in accordance with Government policy, to publish details of grants issued by the department.
The grants executed by the Department for the 2014‑15 financial year are listed below.
Portfolio | Agency | Program title | Recipient | Purpose | Value | Date of Effect | Grant term | Grant funding location | Postcode |
---|---|---|---|---|---|---|---|---|---|
Treasury | Department of the Treasury | Other Departmental - Treasury | University of Melbourne | Funding agreement in relation to the Centre for Market Design | 750,000 | 1/01/2015 | 31/12/2017 | Melbourne, VIC | 3010 |
Treasury | Department of the Treasury | Other Departmental - Treasury | Australasian Legal Information Institute | Annual contribution to support AustLII online free-access resource for Australian legal information | 3,500 | 1/09/2014 | 01/09/2014 to 30/06/2015 | Ultimo, NSW | 2007 |
Treasury | Department of the Treasury | Other Departmental - Treasury | Centre of Policy Studies, Victoria University | Sponsorship of the 2015 Global Trade Analysis Project (GTAP) | 5,000 | 2/10/2014 | 02/10/2014 to 19/06/2015 | Melbourne, VIC | 8001 |
Treasury | Department of the Treasury | Other Departmental - Treasury | Global Infrastructure Hub Ltd | Funding for the establishment and operation of the Global Infrastructure Hub | 28,100,000 | 23/06/2015 | 23/06/2015 to 31/12/2018 | Sydney, NSW | 1225 |
Treasury | Department of the Treasury | Other Departmental - Treasury | The Australian National University | Funding for the joint Australia-China economic study between the East Asia Bureau of Economic Research at the Australian National University's Crawford School of Public Policy and the China Centre for International Economic Exchange | 50,000 | 27/06/2015 | 27/06/2015 to 26/06/2015 | Canberra, ACT | 2000 |
Total | 28,908,500 |
Australian Small Business Advisory Services Programme
To improve the capacity of established, not-for-profit small business advisory service providers to deliver low cost small business advisory and information services.
Excel | ||
---|---|---|
Australian Small Business Advisory Services Programme | 62KB | 126KB |
Australian Small Business Advisory Services Programme (National Interest) | 21KB | 15KB |