False
Bilateral loans issued between 1 July 2022 – 30 September 2025
| Date of loan agreement | Lender | Beneficiary | Use of proceeds | Loan amount | Loan currency | Interest rate | Maturity (years) | Grace period (months) | Collateral |
|---|---|---|---|---|---|---|---|---|---|
| 18/10/2022 | AIFFP* | Republic of Fiji | Transport infrastructure | 40,000,000 | USD | SOFR† + margin | 10–15 | 36 | N/A |
| 15/12/2022 | AIFFP* | Democratic Republic of Timor‑Leste | Transport infrastructure | 40,000,000 | USD | SOFR† + margin | 20–25 | 60 | N/A |
| 15/12/2022 | Australian Government | Independent State of Papua New Guinea | Budget Support | 750,000,000 | AUD | Australian Government cost of borrowing‡ | 20–25 | 0 | N/A |
| 08/12/2023 | Australian Government | Independent State of Papua New Guinea | Budget Support | 600,000,000 | AUD | Australian Government cost of borrowing‡ | 20 | 0 | N/A |
| 12/12/2024 | Australian Government | Independent State of Papua New Guinea | Budget support and PNG reform efforts under multilateral development programs | 570,000,000 | AUD | Australian Government cost of borrowing‡ | 20 | N/A | N/A |
| 04/07/2025 | AIFFP* | Solomon Islands Submarine Cable Company Limited | Infrastructure | 22,350,000 | USD | 1 per cent | 40 | 121 | N/A |
* Australian Infrastructure Financing Facility for the Pacific
† Secured Overnight Financing Rate
‡ At the time of drawdown as determined by the daily yield on Australian Government bonds with a 10 year maturity