False
This is a statement of legal services expenditure by The Treasury, published in compliance with paragraph 11.1(ba) of the Legal Services Directions 2017.
| Item | Amount |
|---|---|
| Number of counsel briefed | 11 |
| External expenditure on counsel | $140,789 |
| External disbursements (excluding counsel) | $1,297,790 |
| External expenditure on professional fees | $2,410,877 |
| Total external legal services expenditure | $3,849,456 |
| Internal expenditure on legal services | $6,367,226 |
| Total external and internal expenditure | $10,216,682 |
| Item | Amount |
|---|---|
| Number of counsel briefed | 12 |
| External expenditure on counsel | $40,704 |
| External disbursements (excluding counsel) | $929,242 |
| External expenditure on professional fees | $2,410,976 |
| Total external legal services expenditure | $3,380,922 |
| Internal expenditure on legal services | $5,825,212 |
| Total external and internal expenditure | $9,206,134 |
| Item | Amount |
|---|---|
| Number of counsel briefed | 9 |
| External expenditure on counsel | $190,893 |
| External disbursements (excluding counsel) | $14,906 |
| External expenditure on professional fees | $3,224,885 |
| Total external legal services expenditure | $3,430,684 |
| Internal expenditure on legal services | $3,838,366 |
| Total external and internal expenditure | $7,269,050 |
| Item | Amount |
|---|---|
| Number of counsel briefed | 8 |
| External expenditure on counsel | $168,113 |
| External disbursements (excluding counsel) | $5,744 |
| External expenditure on professional fees | $4,035,897 |
| Total external legal services expenditure | $4,199,754 |
| Internal expenditure on legal services | $4,483,353 |
| Total external and internal expenditure | $8,683,107 |
| Item | Amount |
|---|---|
| Number of counsel briefed | 6 |
| External expenditure on counsel | $46,230 |
| External disbursements (excluding counsel) | $21,039 |
| External expenditure on professional fees | $3,527,745 |
| Total external legal services expenditure | $3,595,014 |
| Internal expenditure on legal services | $3,257,619 |
| Total external and internal expenditure | $6,852,633 |
| Item | Amount |
|---|---|
| Number of counsel briefed | 4 |
| External expenditure on counsel | $19,592 |
| External disbursements (excluding counsel) | $2,439 |
| External expenditure on professional fees | $3,117,588 |
| Total external legal services expenditure | $3,139,619 |
| Internal expenditure on legal services | $2,436,700 |
| Total external and internal expenditure | $5,576,319 |
| Item | Amount |
|---|---|
| Number of counsel briefed | 0 |
| External expenditure on counsel | $0 |
| External disbursements (excluding counsel) | $5,410 |
| External expenditure on professional fees | $2,346,953 |
| Total external legal services expenditure | $2,352,363 |
| Internal expenditure on legal services | $2,088,423 |
| Total external and internal expenditure | $4,440,786 |
The following statements of legal services expenditure by The Treasury, were published in compliance with paragraph 11.1(ba) of the Legal Services Directions 2005.
| Item | Amount |
|---|---|
| External expenditure on counsel | $3,818 |
| External disbursements (excluding counsel) | $11,196 |
| External expenditure on professional fees | $3,690,168 |
| Total external legal services expenditure | $3,705,182 |
| Internal expenditure on legal services | $1,868,531 |
| Total external and internal expenditure | $5,573,713 |
| Item | Amount |
|---|---|
| External expenditure on counsel | $38,062 |
| External disbursements (excluding counsel) | $223,819 |
| External expenditure on professional fees | $1,654,317 |
| Total external legal services expenditure | $1,916,198 |
| Internal expenditure on legal services | $1,946,490 |
| Total external and internal expenditure | $3,862,687 |
| Item | Amount |
|---|---|
| External expenditure on counsel | $36,957 |
| External disbursements (excluding counsel) | $4,609 |
| External expenditure on professional fees | $1,697,246 |
| Total external legal services expenditure | $1,738,812 |
| Internal expenditure on legal services | $1,790,797 |
| Total external and internal expenditure | $3,529,609 |
| Item | Amount |
|---|---|
| External expenditure on counsel | $22,867 |
| External disbursements (excluding counsel) | $47,643 |
| External expenditure on professional fees | $1,467,180 |
| Total external legal services expenditure | $1,537,690 |
| Internal expenditure on legal services | $1,526,335 |
| Total external and internal expenditure | $3,064,025 |
| Item | Amount |
|---|---|
| External expenditure on counsel | $28,874 |
| External disbursements (excluding counsel) | $4,071 |
| External expenditure on professional fees | $770,493 |
| Total external legal services expenditure | $803,438 |
| Internal expenditure on legal services | $1,681,375 |
| Total external and internal expenditure | $2,484,813 |
| Item | Amount |
|---|---|
| External expenditure on counsel | $215,450 |
| External disbursements (excluding counsel) | $43,504 |
| External expenditure on professional fees | $2,142,951 |
| Total external legal services expenditure | $2,401,905 |
| Internal expenditure on legal services | $427,562 |
| Total external and internal expenditure | $2,829,468 |
| Item | Amount |
|---|---|
| External expenditure on counsel | $3,475 |
| External disbursements (excluding counsel) | $43,349 |
| External expenditure on professional fees | $2,030,572 |
| Total external legal services expenditure | $2,077,396 |
| Internal expenditure on legal services | $376,895 |
| Total external and internal expenditure | $2,454,291 |
| Item | Amount |
|---|---|
| Total legal services expenditure including disbursements | $2,331,257 |
| Total external legal services expenditure including disbursements | $1,847,979 |
| External expenditure on solicitors | $1,828,486 |
| External expenditure on counsel | $19,493 |
| Total internal legal services expenditure including disbursements | $483,278 |
| Item | Amount |
|---|---|
| Total legal services expenditure including disbursements | $5,484,066 |
| Total external legal services expenditure including disbursements | $5,005,170 |
| External expenditure on solicitors | $4,935,291 |
| External expenditure on counsel |
$69,879 |
| Total internal legal services expenditure including disbursements | $478,896 |
| Item | Amount |
|---|---|
| Total legal services expenditure including disbursements | $4,512,972 |
| Total external legal services expenditure including disbursements | $4,081,853 |
| External expenditure on solicitors | $3,935,052 |
| External expenditure on counsel | $146,800 |
| Number of female counsel briefed | 3 |
| Value of briefs to female counsel | $11,243 |
| Number of male counsel briefed | 9 |
| Value of briefs to male counsel | $135,556 |
| Total internal legal services expenditure including disbursements | $431,119 |
| Item | Amount |
|---|---|
| Total legal services expenditure including disbursements | $1,375,168 |
| Total external legal services expenditure including disbursements | $1,362,731 |
| External expenditure on solicitors | $1,261,987 |
| External expenditure on counsel | $100,744 |
| Number of female counsel briefed | 1 |
| Value of briefs to female counsel | $10,908 |
| Number of male counsel briefed | 4 |
| Value of briefs to male counsel | $89,836 |
| Total internal legal services expenditure including disbursements | $12,436 |
| Item | Amount |
|---|---|
| Total legal services expenditure including disbursements | $1,544,060 |
| Total external legal services expenditure including disbursements | $1,544,060 |
| External expenditure on solicitors | $1,426,936 |
| External expenditure on counsel | $117,124 |
| Number of female counsel briefed | 1 |
| Value of briefs to female counsel | $27,254 |
| Number of male counsel briefed | 7 |
| Value of briefs to male counsel | $89,870 |
| Total internal legal services expenditure including disbursements | Nil |