Downloads
Pursuant to the Senate Order on non-corporate Commonwealth entity contracts the following table sets out contracts entered into by the Treasury which provide for a consideration to the value of $100,000 or more (GST inclusive) and which:
- have not been fully performed as at 31 December 2021; or
- which have been entered into during the 12 months prior to 31 December 2021.
The accountable authority of The Treasury has assured that the listed contracts do not contain any inappropriate confidentiality provisions.
Procurement contracts are available through the Senate Order Report located on the AusTender Homepage
Contractor | Subject matter | Amount of Consideration | Start date | Anticipated end date | Provisions require parties to maintain confidentiality of any of its provisions (Yes/No) | Other requirements of confidentiality (Yes/No) | Reason(s) |
---|---|---|---|---|---|---|---|
The University of New South Wales | The Australian Research Council Centre of Excellence in Population Ageing Research (CEPAR) | $300,000 | 30/07/2017 | 29/06/2023 | No | No | N/A |
Global Infrastructure Hub Ltd | Supporting the G20's infrastructure agenda | $23,000,000 | 08/05/2019 | 31/12/2022 | No | No | N/A |
Financial Counselling Australia LTD | Small Business Bushfire Financial Support Line | $3,630,000 | 20/02/2020 | 06/09/2022 | No | No | N/A |
The International Financial Reporting Standards Foundation | Support for Markets and Business Program: Grants to the International Financial Reporting Standards Foundation | $3,000,000 | 11/12/2020 | 31/07/2022 | No | No | N/A |
Beyond Blue Limited | Establish a national telehealth service for small business owners, to improve their access to mental health support and build up the capability of mental health professionals around small business | $4,682,397.50 | 05/01/2021 | 08/06/2022 | No | No | N/A |
Business Station Inc | Provision of digital advisory services to small business in QLD, the NT and WA | $16,359,200 | 21/06/2018 | 29/01/2023 | No | No | N/A |
Deakin University | Counting on U: Supporting SME advisors & owners towards better mental health | $2,238,000 | 15/12/2020 | 08/06/2022 | No | No | N/A |
Darebin Enterprise Centre Limited | Provision of digital advisory services to small business in SA, VIC and TAS | $16,960,240 | 21/06/2018 | 29/01/2023 | No | No | N/A |
Penrith City and District Business Advisory Centre Limited | Provision of digital advisory services to small business in NSW and the ACT | $16,130,400 | 21/06/2018 | 29/01/2023 | No | No | N/A |
Council of Small Business Organisations of Australia Limited | Support the continuation of the COSBOA “Go Local First” campaign | $8,800,000 | 19/05/2021 | 25/10/2022 | No | No | N/A |
Financial Adviser Standards and Ethics Authority | Funding for the continued operation and winding up of the Financial Adviser Standards and Ethics Authority | $2,500,000 | 1/7/2021 | 31/12/2021 | No | No | N/A |
Hunter New England Local Health District | Provide small business owners with resources that assist them to enhance their knowledge of mental health and wellbeing | $373,132 | 8/10/2021 | 7/12/2024 | No | No | N/A |
Australian Housing and Urban Research Institute (AHURI Ltd) | Support the National Housing and Urban Research Program | $6,390,747 | 1/7/2021 | 30/06/2024 | No | No | N/A |
Super Consumers Australia | To fund adequate consumer representation in the superannuation system | $1,600,000 | 18/11/2021 | 30/6/2023 | No | No | N/A |
International Monetary Fund (IMF) South Asia Regional Training and Technical Assistance Center (SARTTAC) | To provide ongoing support to the SARTTAC to aid in the delivery of IMF capacity development activities and to support improved economic policy and processes in South Asia | $2,500,000 | 22/12/2021 | 31/08/2025 | No | Yes | Intellectual Property |
Estimated cost of complying with this order is $3,000.
Basis of method used to estimate the cost is per staffing hourly rate.