Downloads
Pursuant to the Senate Order on non-corporate Commonwealth entity contracts the following table sets out contracts entered into by the Treasury which provide for a consideration to the value of $100,000 or more (GST inclusive) and which:
- have not been fully performed as at 31 December 2019; or
- which have been entered into during the 12 months prior to 31 December 2019.
The accountable authority of the Treasury has assured that the listed contracts do not contain any inappropriate confidentiality provisions.
Procurement contracts are available through the Senate Order Report located on the AusTender Homepage
Contractor | Subject matter | Amount of Consideration | Start date | Anticipated end date | Provisions require parties to maintain confidentiality of any of its provisions (Yes/No) | Other requirements of confidentiality (Yes/No) | Reason(s) |
---|---|---|---|---|---|---|---|
International Monetary Fund | Contribution to the South Asia regional Training and Technical Assistance Centre (SARTTAC) | $2,500,000 | 16/04/2016 | 30/06/2021 | No | No | N/A |
The University of New South Wales | The Australian Research Council Centre of Excellence in Population Ageing Research (CEPAR) | $300,000 | 30/07/2017 | 29/06/2023 | No | No | N/A |
Australian Housing and Urban Research Institute (AHURI Ltd) | Supporting the National Housing Research Program | $6,020,000 | 8/10/2018 | 30/06/2021 | No | No | N/A |
FinTech Australia | Promote Australia internationally as a FinTech destination | $110,000 | 20/02/2019 | 31/01/2020 | No | No | N/A |
Australian Financial Complaints Authority | Assisting AFCA to establish a historic redress scheme. | $2,800,000 | 26/03/2019 | 30/10/2019 | No | No | N/A |
Global Infrastructure Hub Ltd | Supporting the G20's infrastructure agenda. | $20,000,000 | 08/05/2019 | 31/12/2022 | No | No | N/A |
Multiple | Unpaid External Dispute Resolution Determination Program | $7,461,401.12 | 09/09/2019 | 21/12/2019 | No | No | N/A |
Estimated cost of complying with this order is $2,000.
Basis of method used to estimate the cost is per staffing hourly rate.