Downloads
Pursuant to the Senate Order on non-corporate Commonwealth entity contracts the following table sets out contracts entered into by the Treasury which provide for a consideration to the value of $100,000 or more (GST inclusive) and which:
- have not been fully performed as at 30 June 2021; or
- which have been entered into during the 12 months prior to 30 June 2021.
The accountable authority of the Treasury has assured that the listed contracts do not contain any inappropriate confidentiality provisions.
Procurement contracts are available through the Senate Order Report located on the AusTender Homepage www.tenders.gov.au
Contractor | Subject matter | Amount of Consideration | Start date | Anticipated end date | Provisions require parties to maintain confidentiality of any of its provisions (Yes/No) | Other requirements of confidentiality (Yes/No) | Reason(s) |
---|---|---|---|---|---|---|---|
The University of New South Wales | The Australian Research Council Centre of Excellence in Population Ageing Research (CEPAR) | $300,000 | 30/07/2017 | 29/06/2023 | No | No | N/A |
Global Infrastructure Hub Ltd | Supporting the G20's infrastructure agenda. | $20,000,000 | 08/05/2019 | 31/12/2022 | No | No | N/A |
Multiple | Unpaid External Dispute Resolution Determination Program | $3,582,525.19 | 06/07/2020 | 29/04/2021 | No | No | N/A |
Financial Counselling Australia LTD | Small Business Bushfire Financial Support Line | $3,630,000 | 20/02/2020 | 06/09/2022 | No | No | N/A |
Organisation for Economic Cooperation & Development | Funding for OECD Update of the FDI Regulatory Restrictiveness Index | $125,000 | 13/08/2020 | 31/12/2021 | No | No | N/A |
The International Financial Reporting Standards Foundation | Support for Markets and Business Program: Grants to the International Financial Reporting Standards Foundation | $2,000,000 | 11/12/2020 | 31/07/2021 | No | No | N/A |
Beyond Blue Limited | Establish a national telehealth service for small business owners, to improve their access to mental health support and build up the capability of mental health professionals around small business | $4,682,397.50 | 05/01/2021 | 08/06/2022 | No | No | N/A |
Small Business Centre South East Metro | Provision of digital advisory services to small business in QLD, the NT and WA | $9,548,000 | 21/06/2018 | 31/10/2021 | No | No | N/A |
Hunter New England Local Health District | Expansion of Everymind’s Ahead for Business pilot program | $3,100,000 | 04/04/2019 | 07/12/2021 | No | No | N/A |
Deakin University | Counting on U: Supporting SME advisors & owners towards better mental health | $2,238,000 | 15/12/2020 | 08/06/2022 | No | No | N/A |
Darebin Enterprise Centre Limited | Provision of digital advisory services to small business in SA, VIC and TAS | $10,173,240 | 21/06/2018 | 31/10/2021 | No | No | N/A |
Penrith City and District Business Advisory Centre Limited | Provision of digital advisory services to small business in NSW and the ACT | $9,999,000 | 21/06/2018 | 30/10/2021 | No | No | N/A |
Council of Small Business Organisations of Australia Limited | Support the continuation of the COSBOA “Go Local First” campaign | $8,800,000 | 19/05/2021 | 25/10/2022 | No | No | N/A |
Estimated cost of complying with this order is $2,000.
Basis of method used to estimate the cost is per staffing hourly rate.