Downloads
Downloads
2013-14 Financial year - PDF 203KB
Pursuant to the Senate Order on the departmental and agency contracts the following table sets out contracts entered into by The Treasury which provides for a consideration to the value of $100,000 or more and which (a) have not been fully performed as at 30 June 2014 or (b) which have been entered into during the 12 months prior to 30 June 2014.
Contractor | Subject Matter | Amount of consideration | Start Date | Anticipated End Date | Whether the contract contains provisions requiring the parties to maintain confidentiality of any of its provisions (Yes/No) | Whether the contract contains other requirements of confidentiality (Yes/No) | Reason(s) for Confidentiality |
---|---|---|---|---|---|---|---|
Adobe Systems Inc & Adobe Systems | Provide software licence and maintenance | 100,261 | 26/06/2013 | 27/06/2016 | No | No | N/A |
ADT Security | Provide preventative maintenance services | 534,003 | 7/10/2010 | 6/10/2014 | No | No | N/A |
AOT Group Pty Ltd | Provide accommodation program management services under WOG Phase II Travel | 1,046,000 | 26/11/2012 | 30/06/2015 | No | No | N/A |
Aquasia Pty Ltd | Provide risk assessment and financing cost assessment tools | 186,860 | 19/11/2013 | 31/05/2014 | No | No | N/A |
ASI Locksmiths | Provide locksmith services | 131,000 | 3/11/2010 | 2/11/2014 | No | No | N/A |
Aurion Corporation Pty Ltd | Provide Aurion HRMIS services including maintenance | 882,000 | 1/06/2009 | 30/06/2016 | No | No | N/A |
Aust Government Solicitor | Provide legal advice | 152,388 | 1/09/2012 | 31/08/2014 | No | No | N/A |
Australian Energy Market Operator | Provision of services by the Australian Energy Market Operator Limited | 100,000 | 5/04/2012 | 18/11/2014 | No | No | N/A |
Australian Government Solicitor | Provide legal advice | 4,074,998 | 17/11/2008 | 30/06/2015 | No | No | N/A |
Australian Government Solicitor | Provide in house lawyer services | 1,474,990 | 1/08/2012 | 31/07/2015 | No | No | N/A |
Australian Government Solicitor | Provide legal advice | 100,000 | 20/02/2013 | 30/12/2014 | No | No | N/A |
Australian National University | Provide post graduate course | 533,510 | 7/07/2008 | 30/06/2015 | No | No | N/A |
Australian Securities & Investment | Office accommodation | 1,000,000 | 13/01/2014 | 30/11/2014 | No | No | N/A |
AVANADE AUSTRALIA PTY LIMITED | Software development services | 1,980,296 | 30/04/2013 | 30/06/2015 | No | No | N/A |
Axios Systems Pty Ltd | Software licence and maintenance | 445,935 | 9/04/2013 | 2/04/2015 | No | No | N/A |
Balfran Removals | Provide internal and external office relocations and removal services | 406,419 | 25/01/2010 | 24/01/2015 | No | No | N/A |
Bendelta Pty Ltd | Provide management essentials program for Treasury staff | 343,000 | 9/07/2009 | 8/07/2014 | No | No | N/A |
Bendelta Pty Ltd | Provide staff training in management and leadership principles | 244,338 | 1/06/2014 | 30/04/2017 | No | No | N/A |
Bloomberg | Provide Bloomberg terminals | 312,548 | 11/03/2009 | 5/05/2015 | No | No | N/A |
Bulletproof Networks Pty Limited | Provide hosting and reverse proxy services | 225,000 | 28/02/2013 | 31/03/2016 | No | No | N/A |
Cairns Convention Centre | Provide hotel accommodation | 1,100,000 | 13/03/2014 | 24/09/2014 | No | No | N/A |
Callida Pty Ltd | Provide accountancy services | 104,500 | 6/01/2013 | 30/09/2014 | No | No | N/A |
Canprint Communications Pty Ltd | Provide general printing and production services | 647,092 | 1/01/2013 | 31/12/2014 | No | No | N/A |
Canprint Communications Pty Ltd | Printing of the federal budget and related papers | 1,050,000 | 30/04/2013 | 30/05/2016 | No | No | N/A |
Capitol Chilled Foods Pty Ltd | Supply and delivery of milk to the Treasury | 111,400 | 31/07/2012 | 30/07/2015 | No | No | N/A |
Casinos Aust International (Cairns) | Provide hotel accommodation | 219,762 | 1/04/2014 | 30/09/2014 | No | No | N/A |
CBRE (V) Pty Ltd | Rent and operating expenses | 690,333 | 15/01/2009 | 14/01/2017 | No | No | N/A |
CIC Technology Pty Ltd | Supply, installation and maintenance of electronic key safes | 340,460 | 6/06/2012 | 30/06/2016 | No | No | N/A |
Complete Office Supplies Pty Ltd | Provide stores and stationery supplies | 1,375,000 | 1/10/2012 | 6/03/2015 | No | No | N/A |
Correct Communications Pty Ltd | Provide switchboard and support services | 321,255 | 1/09/2013 | 31/08/2014 | No | No | N/A |
Correct Communications Pty Ltd | Provide software licence and support | 110,558 | 11/11/2013 | 10/11/2014 | No | No | N/A |
Correct Communications Pty Ltd | Provide software and licence support | 725,432 | 5/06/2014 | 8/06/2019 | No | No | N/A |
CSG Enterprise Print Services Pty Ltd | Provide managed print services | 4,475,000 | 18/06/2012 | 31/05/2017 | No | No | N/A |
Daryl Jackson Alastair Swayn Pty Ltd | Provide design project management services | 170,000 | 2/05/2014 | 31/01/2015 | No | No | N/A |
Data 3 Limited | Provide software licences and maintenance | 1,236,495 | 1/07/2013 | 30/06/2016 | No | No | N/A |
Datavoice Communications | Provide data switches | 116,743 | 17/06/2014 | 16/06/2017 | No | No | N/A |
Deborah May Pty Ltd | Provide awareness training in unrecognised bias | 179,450 | 11/11/2013 | 30/06/2014 | No | No | N/A |
Dell Australia Pty Limited | Provide desk top PCs | 1,571,645 | 1/06/2010 | 31/07/2015 | No | No | N/A |
Dell Australia Pty Limited | Purchase servers | 250,420 | 16/10/2013 | 30/06/2014 | No | No | N/A |
Dell Computer | Purchase software licence | 146,542 | 1/11/2013 | 30/06/2014 | No | No | N/A |
Dell Computer | Provide implementation services | 827,541 | 1/11/2013 | 30/12/2014 | No | No | N/A |
Dept of Education, Employment & Workplace Relations | Provide WoG Parliamentary Workflow System | 780,903 | 22/05/2014 | 30/06/2016 | No | No | N/A |
Dept of Finance & Deregulation | Microsoft VSAII licensing | 612,934 | 2/08/2013 | 30/06/2016 | No | No | N/A |
Dept of Finance & Deregulation | Provide data network services to the Treasury | 455,231 | 1/01/2014 | 31/12/2016 | No | No | N/A |
Digital Projects | Provide facilities information management and computer aided design services | 279,000 | 21/09/2009 | 23/09/2014 | No | No | N/A |
DLA Piper Australia | Provide legal advice | 100,000 | 8/02/2013 | 30/06/2016 | No | No | N/A |
DLA Piper Australia | Provide legal advice | 100,000 | 3/07/2013 | 30/06/2016 | No | No | N/A |
EMC Global Holdings Company | Provide hardware and maintenance | 107,354 | 14/04/2013 | 31/03/2016 | No | No | N/A |
Ernst & Young | Provide a report | 140,000 | 26/06/2014 | 1/12/2014 | No | No | N/A |
Ethan Group Pty Ltd | Provide maintenance renewal | 232,158 | 1/04/2014 | 31/03/2017 | No | No | N/A |
Excelerated Consulting Pty Ltd | Provide TM1 maintenance and support services | 1,486,129 | 24/08/2009 | 24/08/2014 | No | No | N/A |
Extelligent Design | Redevelopment of Treasury intranet | 313,390 | 14/06/2013 | 30/06/2014 | No | No | N/A |
FIVE D | Rental and operational expenditure - Treasury building | 28,245,963 | 1/07/2009 | 21/12/2015 | No | No | N/A |
FOXTEL Cable Television Pty Ltd | Foxtel subscription services | 103,354 | 28/09/2012 | 28/09/2015 | No | No | N/A |
Fredon Industries Pty Ltd | Supply, installation and maintenance of security CCTV system | 500,002 | 1/05/2013 | 30/04/2016 | No | No | N/A |
Gartner Australasia Pty Ltd | Provide IT Executives CIO Signature | 334,070 | 1/05/2014 | 30/04/2016 | No | No | N/A |
GLOBAL Television Pty Ltd | Provide host broadcast services | 130,000 | 2/01/2014 | 30/06/2014 | No | No | N/A |
Hewlett Packard Australia | Provide software maintenance and support | 112,274 | 20/10/2011 | 31/12/2015 | No | No | N/A |
Hilton Cairns | Provide hotel accommodation | 500,550 | 1/10/2013 | 30/09/2014 | No | No | N/A |
Hirotec Maintenance Pty Ltd | Provide maintenance services | 303,613 | 1/10/2010 | 30/09/2014 | No | No | N/A |
Hitachi Data Systems Australia Pty | Provide hardware | 141,010 | 6/03/2014 | 30/06/2014 | No | No | N/A |
Honeywell Limited | Provide maintenance services | 635,393 | 1/12/2009 | 30/11/2014 | No | No | N/A |
Hotel Sofitel | Provide hotel accommodation | 519,344 | 6/05/2014 | 30/06/2014 | No | No | N/A |
Infront Systems Pty Ltd | Provide design assurance services | 167,986 | 3/04/2014 | 30/06/2015 | No | No | N/A |
Infront Systems Pty Ltd | Provide software | 789,792 | 28/06/2014 | 27/06/2017 | No | No | N/A |
Interaction Consulting Group | Provide training and development workshops | 213,726 | 1/02/2011 | 31/01/2015 | No | No | N/A |
Interaction Training Pty Limited | Provide e-learning software and training | 182,600 | 22/03/2012 | 21/03/2015 | No | No | N/A |
John Robinson Consulting Services | Provide performance management training | 135,165 | 4/09/2012 | 4/09/2014 | No | No | N/A |
KPMG - Canberra | Provide internal audit services | 1,165,996 | 10/10/2013 | 13/10/2014 | No | No | N/A |
KPMG - Canberra | Provide services to implement the WoG Parliamentary Workflow System | 506,300 | 3/03/2014 | 31/10/2014 | No | No | N/A |
KPMG - Canberra | Provide advice on Clean Energy Finance Corporation related issues | 104,325 | 6/06/2014 | 5/12/2014 | No | No | N/A |
Media Monitors | Provide media monitoring services | 400,000 | 20/05/2014 | 19/05/2015 | No | No | N/A |
Microsoft Pty Ltd | Provide Microsoft premier support | 358,014 | 27/09/2011 | 31/08/2014 | No | No | N/A |
MinterEllison | Secondment agreement to the Takeovers Panel | 112,079 | 2/12/2013 | 21/08/2014 | No | No | N/A |
MSS Security Pty Ltd | Provide guarding services | 2,062,280 | 30/05/2014 | 31/05/2017 | No | No | N/A |
National Capital Authority-Department | National Capital Authority sublease - level 2, D and B blocks, Treasury Building | 2,092,253 | 13/11/2009 | 21/12/2015 | No | No | N/A |
Online89 | Provide IT service desk contractor | 130,000 | 17/02/2014 | 17/02/2015 | No | No | N/A |
Optum Health and Technology | Provide an employee assistance program for Treasury staff | 135,224 | 1/12/2011 | 30/11/2014 | No | No | N/A |
Optus Billing Services Pty Ltd | Provide mobile telecommunication carriage, voice and data services | 816,000 | 16/01/2012 | 15/01/2015 | No | No | N/A |
Oracle Corporation Aust Pty Ltd | Purchase of software and maintenance | 1,869,529 | 28/09/2011 | 30/06/2015 | No | No | N/A |
Pacific International Hotel Cairns | Provide hotel accommodation | 100,000 | 1/10/2013 | 30/09/2014 | No | No | N/A |
Pageup People Pty Ltd | Provide on-line recruitment system | 338,438 | 22/04/2013 | 21/04/2016 | No | No | N/A |
Paragon Australasia Group Trust | Provide general printing and production services | 200,000 | 1/01/2013 | 31/12/2014 | No | No | N/A |
PricewaterhouseCoopers | Secondment of private sector representative to the Board of Taxation Secretariat | 170,000 | 1/09/2013 | 30/06/2014 | No | No | N/A |
PriceWaterhouseCoopers | Provide a financial assessment of a company | 118,000 | 28/10/2013 | 1/11/2013 | No | No | N/A |
PriceWaterhouseCoopers | Provide management advisory services | 129,350 | 10/02/2014 | 30/06/2014 | No | No | N/A |
Profisee Australia Pty Ltd | Purchase of software licence and maintenance | 440,000 | 2/12/2013 | 1/12/2018 | No | No | N/A |
Profisee Australia Pty Ltd | Provide IT consultancy services | 169,700 | 31/03/2014 | 31/03/2015 | No | No | N/A |
Pullman Cairns International | Provide hotel accommodation | 550,000 | 25/11/2013 | 22/09/2014 | No | No | N/A |
Radisson Blue Plaza Hotel Sydney | Provide hotel accommodation | 115,000 | 19/02/2014 | 28/02/2014 | No | No | N/A |
RCR O'Donnell Griffin Pty Ltd | Provide office accommodation fit out changes | 180,000 | 1/07/2013 | 30/06/2014 | No | No | N/A |
RCR O'Donnell Griffin Pty Ltd | Provide office accommodation fit out changes | 201,000 | 1/07/2013 | 30/06/2014 | No | No | N/A |
Recall Information Management Pty L | Provide storage and archive services | 225,000 | 1/06/2012 | 1/06/2015 | No | No | N/A |
RecordPoint Software APAC | Provide software licence | 220,000 | 17/03/2014 | 16/03/2017 | No | No | N/A |
SAP Australia Pty Ltd | Upgrade of software licences and maintenance | 640,679 | 24/12/2008 | 23/12/2015 | No | No | N/A |
SAS Institute Australia Pty Ltd | Provide software including maintenance | 1,409,001 | 30/06/2013 | 30/06/2016 | No | No | N/A |
Schiavello Commercial Interiors | Provide loose furniture for upcoming fit out works in Treasury | 178,000 | 1/07/2013 | 30/03/2014 | No | No | N/A |
Schiavello Commercial Interiors | Provide labour and stock for office refurbishment | 232,100 | 1/07/2013 | 30/03/2014 | No | No | N/A |
Schiavello Commercial Interiors | Provide office fit out services | 360,000 | 1/07/2013 | 30/06/2014 | No | No | N/A |
Shangri-La Hotel The Marina Cairns | Provide hotel accommodation | 528,160 | 1/10/2013 | 30/09/2014 | No | No | N/A |
Shepherd Electrical (ACT) Pty Ltd | Upgrade of Treasury's back-up power supply system | 200,000 | 24/06/2013 | 30/06/2014 | No | No | N/A |
Sir Stamford at Circular Quay Pty Ltd | Provide hotel accommodation | 353,642 | 5/12/2013 | 24/02/2014 | No | No | N/A |
Sir Stamford at Circular Quay Pty Ltd | Provide hotel accommodation | 210,000 | 26/06/2014 | 30/07/2014 | No | No | N/A |
SirsiDynix | Product licence upgrade and maintenance | 204,152 | 24/06/2011 | 24/06/2016 | No | No | N/A |
SKG Pty Ltd | Provide cleaning services | 2,425,000 | 1/03/2011 | 28/02/2015 | No | No | N/A |
SMI Group Pty Ltd | Provide fit out services | 220,000 | 6/01/2014 | 30/06/2014 | No | No | N/A |
SMI Group Pty Ltd | Provide fit out services | 380,000 | 31/03/2014 | 30/06/2014 | No | No | N/A |
Sofitel Wentworth Sydney | Provide meeting venue | 1,250,000 | 17/12/2013 | 24/02/2014 | No | No | N/A |
Source Code ANZ | Provide software | 219,560 | 23/06/2014 | 22/06/2017 | No | No | N/A |
Southern Cross Computing | SAP development and support and ongoing maintenance services | 308,333 | 2/06/2012 | 1/06/2015 | No | No | N/A |
Starhill Hotel (Sydney) Pty Ltd | Provide hotel accommodation | 110,000 | 19/02/2014 | 28/02/2014 | No | No | N/A |
Swell Design Group | Provide creative and design services | 1,070,000 | 1/09/2013 | 30/10/2014 | No | No | N/A |
Telstra Corporation Limited | Supply of mobile voice and data services to the Treasury | 268,172 | 1/10/2011 | 30/09/2014 | No | No | N/A |
Toll Transport Pty Ltd | Provide domestic and international freight and courier services | 141,750 | 12/07/2012 | 12/07/2015 | No | No | N/A |
Tropical Foliage Pty Ltd | Provide indoor plant hire services | 313,000 | 20/06/2009 | 30/06/2014 | No | No | N/A |
UGL Services Pty Ltd | Rental and operational expenditure - Treasury building | 57,335,328 | 1/07/2009 | 21/12/2015 | No | No | N/A |
UGL Services Pty Ltd | Residential accommodation for Tokyo | 796,535 | 1/04/2012 | 30/06/2015 | No | No | N/A |
UGL Services Pty Ltd | Residential accommodation for Washington | 548,474 | 1/04/2012 | 30/06/2016 | No | No | N/A |
UGL Services Pty Ltd | MOU for New Delhi Chancery | 216,342 | 1/05/2012 | 30/06/2017 | No | No | N/A |
UGL Services Pty Ltd | MOU for Paris Residential Accommodation- Apartment 3 | 339,696 | 1/07/2012 | 30/06/2015 | No | No | N/A |
UGL Services Pty Ltd | MOU for the London Chancery Rent | 249,703 | 1/07/2012 | 30/06/2018 | No | No | N/A |
UGL Services Pty Ltd | MOU for the Paris Chancery Rent | 184,973 | 1/07/2012 | 30/06/2018 | No | No | N/A |
UGL Services Pty Ltd | MOU for the Tokyo Chancery | 511,381 | 1/07/2012 | 30/06/2018 | No | No | N/A |
UGL Services Pty Ltd | Washington Chancery Lease - MOU | 273,504 | 1/07/2013 | 30/06/2019 | No | No | N/A |
UGL Services Pty Ltd | Beijing Chancery Lease - MOU | 187,142 | 1/07/2013 | 30/06/2019 | No | No | N/A |
Vantage Point Consulting Pty Ltd | Provide executive level leadership training | 895,000 | 7/08/2009 | 6/08/2014 | No | No | N/A |
Wood Mackenzie Ltd | Purchase of Woodmac data | 189,000 | 1/06/2013 | 30/06/2014 | No | No | N/A |
Zallcom Pty Limited | Purchase of software licence and maintenance | 142,247 | 31/10/2013 | 30/10/2017 | No | No | N/A |
Pursuant to the Senate Order on the departmental and agency contracts the following table sets out contracts entered into by The Treasury which provides for a consideration to the value of $100,000 or more and which (a) have not been fully performed as at 30 June 2014 or (b) which have been entered into during the 12 months prior to 30 June 2014. Note 1. For the purpose of this report the previous 12 month period has been determined as the 12 month period from 01 July 2013 to 30 June 2014 inclusive. Note 2. This list does not include details of contracts the disclosure of which would be in breach of the Privacy Act 1988. Note 3. All values are GST inclusive.
Explanation of Reasons for Confidentiality
The following matrix provides a summary of the contractual provisions which need to be identified in each listing along with the major reasons that provisions may have been inserted. The majority of the reasons can apply equally to the provisions that protect information inside and outside of the contract
Reason for confidentiality | Provisions which make specific information in the contract confidential (provisions requiring the parties to maintain confidentiality of any of its provisions) | Provisions which protect the confidential information of the parties that may be obtained or generated in carrying out the contract (other requirements of confidentiality) |
---|---|---|
Trade secrets | ✓ | ✓ |
Internal costing/profit information | ✓ | ✗ |
Public interest | ✓ | ✓ |
Statutory secrecy provisions | ✓ | ✓ |
Privacy Act 1998 | ✓ | ✓ |
Other (Provide brief explanation) | ✓ | ✓ |
Estimated cost of Complying with the Order
It is estimated that the cost of preparing the list for this period in accordance with the Senate Order of 2 June 2001 is $1,352 Basis method used to estimate the cost of complying with this order is per staffing hourly rate.