False
| TIEA Information | Additional Benefits Agreement - Australian Domestic | Withhholding on Managed Investment Trust distributions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Country or Jurisdiction |
Text and information | Signature | Status of Treaty | Entry Into Force | Domestic Legislation | Entry Into Force | Explanatory Memorandum | Act No. | Listed jurisdiction1 | Application date |
| Andorra | TIEA | 24/09/2011 | In force | 03/12/2012 | 01/07/2011 | |||||
| Anguilla | TIEA | 19/03/2010 | In force | 17/02/2011 | Yes | 01/01/2012 | ||||
| Antigua & Barbuda | TIEA | 30/01/2007 | In force | 14/12/2009 | Yes | 01/07/2010 | ||||
| Aruba | TIEA and additional benefits agreement | 16/12/2009 | In force | 17/08/2011 | 27/06/2011 | 17/08/2011 | EM | 45 | Yes | 01/01/2012 |
| The Bahamas | TIEA | 30/03/2010 | In force | 11/01/2011 | Yes | 01/07/2011 | ||||
| Bahrain | TIEA | 15/12/2011 | In force | 15/12/2012 | 15/12/2012 | |||||
| Belize | TIEA | 31/03/2010 | In force | 11/01/2011 | Yes | 01/07/2011 | ||||
| Bermuda | TIEA | 10/11/2005 | In force | 06/08/2007 | Yes | 01/07/2008 | ||||
| British Virgin Islands | TIEA and additional benefits agreement | 27/10/2008 | In force | 12/04/2010 | 08/10/2009 | 12/04/2010 | EM | 105 | Yes | 01/07/2010 |
| Brunei | TIEA | 06/08/2013 | In force | 25/02/2016 | ||||||
| The Cayman Islands | TIEA | 30/03/2010 | In force | 14/02/2011 | Yes | 01/07/2011 | ||||
| Cook Islands | TIEA and additional benefits agreement | 27/10/2009 | TIEA in force | 02/09/2011 | 04/06/2014 | EM | 45 | Yes | 01/07/2012 | |
| Costa Rica | TIEA | 1/07/2011 | In force | 04/02/2013 | 01/07/2011 | |||||
| Dominica | TIEA | 30/03/2010 | In force | 08/12/2011 | 01/07/2010 | |||||
| Gibraltar | TIEA | 25/08/2009 | In force | 26/07/2010 | Yes | 01/01/2011 | ||||
| Grenada | TIEA | 30/03/2010 | In force | 09/01/2012 | 01/07/2010 | |||||
| Guatemala | TIEA | 26/09/2013 | In force | 21/01/2018 | ||||||
| Guernsey | TIEA and additional benefits agreement | 7/10/2009 | In force | 27/07/2010 | 27/06/2011 | 24/08/2011 | EM | 45 | Yes | 01/01/2011 |
| Isle of Man | TIEA and additional benefits agreement | 29/01/2009 | In force | 05/01/2010 | 08/10/2009 | 05/01/2010 | EM | 105 | Yes | 01/07/2010 |
| Jersey | TIEA and additional benefits agreement | 10/06/2009 | In force | 05/01/2010 | 11/03/2010 | 5/04/2010 | EM | 13 | Yes | 01/07/2010 |
| Liberia | TIEA | 11/08/2011 | In force | 23/05/2012 | - | 01/07/2010 | ||||
| Liechtenstein | TIEA | 21/06/2011 | In force | 21/06/2012 | - | 01/07/2011 | ||||
| Macao | TIEA | 12/07/2011 | In force | 18/05/2012 | - | Yes | 01/07/2012 | |||
| Marshall Islands | TIEA and additional benefits agreement | 12/05/2010 | TIEA in force | 25/11/2011 | - | 25/11/2011 | ||||
| Mauritius | TIEA and additional benefits agreement | 8/12/2010 | TIEA in force | 25/11/2011 | 27/03/13 | 31/05/2013 | EM | Yes | 01/07/2012 | |
| Monaco | TIEA | 1/04/2010 | In force | 13/01/2011 | Yes | 01/07/2011 | ||||
| Montserrat | TIEA | 23/11/2010 | In force | 25/11/2011 | 01/07/2010 | |||||
| Netherlands Antilles | TIEA | 1/03/2007 | In force | 04/04/2008 | Yes | 01/07/2008 | ||||
| Samoa | TIEA and additional benefits agreement | 16/12/2009 | TIEA in force | 24/02/2012 | 27/06/2011 | EM | 45 | 01/07/2010 | ||
| San Marino | TIEA | 4/03/2010 | In force | 11/01/2011 | Yes | 01/07/2011 | ||||
| St Kitts and Nevis | TIEA | 5/03/2010 | In force | 11/01/2011 | Yes | 01/07/2011 | ||||
| St Lucia | TIEA | 30/03/2010 | In force | 10/02/2011 | 01/07/2010 | |||||
| St Vincent & the Grenadines | TIEA | 18/03/2010 | In force | 11/01/2011 | Yes | 01/07/2011 | ||||
| Turks and Caicos Islands | TIEA | 30/03/2010 | In force | 25/01/2011 | Yes | 01/01/2012 | ||||
| Uruguay | TIEA | 10/12/2012 | In force | 01/07/2014 | ||||||
| Vanuatu | TIEA | 21/04/2010 | In force | 01/09/2011 | 01/01/2011 | |||||
1 EOI jurisdictions are listed in Taxation Administration Regulations 2017 r 34