2012‑13 $m |
2013‑14 $m |
2014‑15 $m |
2015‑16 $m |
2016‑17 $m |
|
---|---|---|---|---|---|
Treasury | |||||
Australian Taxation Office | |||||
International tax — tax information exchange agreement with Brunei | ‑ | ‑ | * | * | * |
Middle East Area of Operations — special forces training component of Australia's military contribution in Afghanistan(b) | ‑ | ‑ | ‑ | ‑ | ‑ |
New tax system for managed investment trusts — further changes(c) | ‑ | ‑ | ‑ | ‑ | ‑ |
Philanthropy — updating the list of specifically listed deductible gift recipients(d) | ‑ | ‑ | ‑ | ‑ | ‑ |
Portfolio total | ‑ | ‑ | ‑ | ‑ | ‑ |
Total impact of revenue measures(e) | ‑ | ‑ | ‑ | ‑ | ‑ |
(a) A minus sign before an estimate indicates a reduction in revenue, no sign before an estimate indicates a gain in revenue.
(b) These measures can also be found in the expense measures summary table.
(c) Provision for this measure was included as a 'decision taken but not yet announced' in the 2013‑14 Budget which includes an unquantifiable but small cost to revenue over the forward estimates period.
(d) The following organisations were approved as DGRs prior to the 2013‑14 Budget: National Arboretum Canberra and Tasmanian Centre for Global Learning. Provision for these DGRs was included as a 'decision taken but not yet announced' in the 2013‑14 Budget which includes a cost to revenue of $0.1 million over the forward estimates period.
(e) Measures may not add due to rounding.
2012‑13 $m |
2013‑14 $m |
2014‑15 $m |
2015‑16 $m |
2016‑17 $m |
|
---|---|---|---|---|---|
Attorney‑General's | |||||
Attorney‑General's Department | |||||
Better Schools — secure schools(b) | ‑ | ‑ | ‑ | ‑ | ‑ |
Legal assistance in Queensland to people at risk of homelessness(c) | ‑ | ‑ | ‑ | ‑ | ‑ |
Portfolio total | ‑ | ‑ | ‑ | ‑ | ‑ |
Broadband, Communications and the Digital Economy | |||||
Department of Broadband, Communications and the Digital Economy | |||||
New NBN‑enabled business models and applications(d) | ‑ | ‑ | ‑ | ‑ | ‑ |
Portfolio total | ‑ | ‑ | ‑ | ‑ | ‑ |
Cross Portfolio | |||||
Various Agencies | |||||
Reversal of measures reported as a 'decision taken but not yet announced' in prior rounds | ‑ | ‑49.6 | ‑124.9 | ‑88.4 | ‑56.8 |
Portfolio total | ‑ | ‑49.6 | ‑124.9 | ‑88.4 | ‑56.8 |
Defence | |||||
Department of Defence | |||||
Middle East Area of Operations — special forces training component of Australia's military contribution in Afghanistan(e)(kk) | ‑ | ‑ | ‑ | ‑ | ‑ |
Portfolio total | ‑ | ‑ | ‑ | ‑ | ‑ |
Education, Employment and Workplace Relations | |||||
Department of Education, Employment and Workplace Relations | |||||
Additional funding for Parliament and Civics Education Rebate (PACER)(f) | ‑ | ‑ | ‑ | ‑ | ‑ |
Better Schools | |||||
— National Plan for School Improvement — finalisation of negotiations | ‑ | ‑6.0 | ‑5.0 | ‑34.0 | ‑111.0 |
— National Plan for School Improvement — funding for Catholic schools(g) | ‑ | ‑ | ‑ | ‑ | ‑ |
Building Stronger Communities(h) | ‑ | 29.5 | 7.9 | 7.9 | 7.9 |
Improving educational outcomes — additional funding | ‑ | 5.7 | 9.8 | 7.1 | 7.2 |
InSITE grants — Initiatives Supporting Innovation in Teacher Education(i) | ‑ | ‑ | ‑ | ‑ | ‑ |
InSITE grants offset | |||||
— National Trade Cadetship(j) | ‑ | ‑ | ‑ | ‑ | ‑ |
— Quality Teacher Program(j) | ‑ | ‑ | ‑ | ‑ | ‑ |
— TeachNext(j) | ‑ | ‑ | ‑ | ‑ | ‑ |
Safe Schools Expansion(k) | ‑ | ‑ | ‑ | ‑ | ‑ |
Tasmanian forestry workers assistance project — extension | ‑ | ‑ | 1.2 | 1.2 | ‑ |
Teach for Australia Grants — Initiatives Supporting Innovation in Teacher Education(l) | ‑ | ‑ | 0.9 | 1.0 | 1.1 |
Transition to Independent Living Allowance(m) | ‑ | ‑ | ‑ | ‑ | ‑ |
Portfolio total | ‑ | 29.2 | 14.8 | ‑16.8 | ‑94.8 |
Families, Housing, Community Services and Indigenous Affairs | |||||
Department of Families, Housing, Community Services and Indigenous Affairs | |||||
Establishment of an Australian Chapter of the Women in the Public Service Project(n) | ‑ | ‑ | ‑ | ‑ | ‑ |
Extending the SACS supplementation to employees covered by the Australian Services Union's application to the Western Australian Industrial Relations Commission(o) | nfp | nfp | nfp | nfp | nfp |
Extension of the Prime Minister's Council on Homelessness to 30 June 2020(p) | ‑ | ‑ | ‑ | ‑ | ‑ |
Improved operating environment for small and medium enterprises(x) | ‑ | ‑ | ‑ | ‑ | ‑ |
Legal assistance in Queensland to people at risk of homelessness(c) | ‑ | ‑ | ‑ | ‑ | ‑ |
National Disability Insurance Scheme — Western Australian Government Launch Site | ‑ | ‑6.5 | ‑11.7 | ‑13.4 | ‑7.3 |
Transition to Independent Living Allowance(m) | ‑ | ‑ | ‑ | ‑ | ‑ |
Portfolio total | ‑ | ‑6.5 | ‑11.7 | ‑13.4 | ‑7.3 |
Finance and Deregulation | |||||
Australian Electoral Commission | |||||
Referendum on the financial recognition of local government — not proceeding | ‑ | ‑34.0 | ‑ | ‑ | ‑ |
Department of Finance and Deregulation | |||||
Australia‑Antarctica shipping capability — development of final detailed proposal | ‑ | 0.1 | 0.1 | 0.1 | 0.1 |
Portfolio total | ‑ | ‑33.9 | 0.1 | 0.1 | 0.1 |
Health and Ageing | |||||
Department of Health and Ageing | |||||
Aged Care — support for culturally and linguistically diverse communities(r) | ‑ | ‑ | ‑ | ‑ | ‑ |
Blood Borne Viruses and Sexually Transmissible Infections Prevention program(s) | ‑ | ‑ | ‑ | ‑ | ‑ |
Epworth HealthCare Geelong Hospital — complex care unit(t) | ‑ | ‑ | ‑ | ‑ | ‑ |
Fetal Alcohol Spectrum Disorders(u) | ‑ | ‑ | ‑ | ‑ | ‑ |
Healthier Communities — Priority Infrastructure program(v) | ‑ | ‑ | ‑ | ‑ | ‑ |
Priority Health Initiatives | ‑ | 23.8 | 106.8 | 83.3 | 51.6 |
Royal Victorian Eye and Ear Hospital — redevelopment(w) | ‑ | ‑ | ‑ | ‑ | ‑ |
Portfolio total | ‑ | 23.8 | 106.8 | 83.3 | 51.6 |
Human Services | |||||
Department of Human Services | |||||
Improved operating environment for small and medium enterprises(x)(ll) | ‑ | ‑ | ‑ | ‑ | ‑ |
Portfolio total | ‑ | ‑ | ‑ | ‑ | ‑ |
Industry, Innovation, Climate Change, Science, Research and Tertiary Education | |||||
Commonwealth Scientific and Industrial Research Organisation | |||||
New NBN‑enabled business models and applications(d) | ‑ | ‑ | ‑ | ‑ | ‑ |
Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education | |||||
Development of an e‑Business Platform for Integration of Information and Payments for the Australian Apprenticeships System(y) | ‑ | ‑ | ‑ | ‑ | ‑ |
National Workforce Development Fund | |||||
— community services workforce assistance(z) | ‑ | ‑ | ‑ | ‑ | ‑ |
— enhancing high‑technology manufacturing(aa) | ‑ | ‑ | ‑ | ‑ | ‑ |
Step into Skills Program(bb) | ‑ | ‑ | ‑ | ‑ | ‑ |
Supporting automotive sector jobs(cc) | ‑ | ‑ | ‑ | ‑ | ‑ |
Toyota major facelift vehicle and supplier grant(dd) | ‑ | ‑ | ‑ | ‑ | ‑ |
Portfolio total | ‑ | ‑ | ‑ | ‑ | ‑ |
Infrastructure and Transport | |||||
Australian Maritime Safety Authority | |||||
Saving Lives — Sustaining Australia's Search and Rescue Service(ee) | ‑ | ‑ | ‑ | ‑ | ‑ |
Portfolio total | ‑ | ‑ | ‑ | ‑ | ‑ |
Prime Minister and Cabinet | |||||
Department of the Prime Minister and Cabinet | |||||
Economic Competitiveness Fund(ff) | ‑ | 26.6 | 5.0 | 5.0 | 5.0 |
Portfolio total | ‑ | 26.6 | 5.0 | 5.0 | 5.0 |
Regional Australia, Local Government, Arts and Sport | |||||
Department of Regional Australia, Local Government, Arts and Sport | |||||
Adelaide Festival Centre — support for Asian cultural activities(gg) | ‑ | ‑ | ‑ | ‑ | ‑ |
Brisbane Norths Sports Complex — upgrades | ‑ | 0.7 | 0.1 | ‑ | ‑ |
Brookvale Park upgrades and Centre of Excellence Initiative | ‑ | 5.0 | 5.0 | ‑ | ‑ |
Heffron Park upgrade — contribution | ‑ | 11.2 | 4.8 | ‑ | ‑ |
Karratha Country Club — Grassing the Greens — contribution | ‑ | 0.4 | .. | ‑ | ‑ |
Meakin Park Junior Sporting Association — facilities upgrade | ‑ | 0.5 | 0.1 | ‑ | ‑ |
Northern Territory Thunder program | ‑ | 0.3 | 0.6 | ‑ | ‑ |
Peninsula Strikers Football Club — facilities upgrade | ‑ | 0.1 | .. | ‑ | ‑ |
Referendum on the financial recognition of local government — not proceeding | ‑ | ‑9.1 | ‑ | ‑ | ‑ |
Sporting Communities initiative(hh) | ‑ | ‑ | ‑ | ‑ | ‑ |
St Helens Sport and Recreation Ground upgrades — contribution | ‑ | 0.5 | 0.1 | ‑ | ‑ |
Thebarton Oval Redevelopment Project — contribution | ‑ | 4.6 | 2.0 | ‑ | ‑ |
Portfolio total | ‑ | 14.1 | 12.6 | ‑ | ‑ |
Sustainability, Environment, Water, Population and Communities | |||||
Department of Sustainability, Environment, Water, Population and Communities | |||||
Australia‑Antarctica shipping capability — development of final detailed proposal(q) | ‑ | ‑0.1 | ‑0.1 | ‑0.1 | ‑0.1 |
Portfolio total | ‑ | ‑0.1 | ‑0.1 | ‑0.1 | ‑0.1 |
Treasury | |||||
Department of the Treasury | |||||
Better Schools &md ash; secure schools(b) |
‑ | ‑ | ‑ | ‑ | ‑ |
Healthier Communities — Priority Infrastructure program(v)(w) | ‑ | ‑ | ‑ | ‑ | ‑ |
National Disability Insurance Scheme — Western Australian Government Launch Site(w) | ‑ | ‑ | 7.8 | 31.2 | ‑ |
Priority consumer focused superannuation activities | ‑ | 1.0 | ‑ | ‑ | ‑ |
Royal Victorian Eye and Ear Hospital — redevelopment(w) | ‑ | ‑ | 50.0 | 50.0 | ‑ |
Superannuation Consumer Centre — savings(ii) | ‑ | ‑ | ‑ | ‑ | ‑ |
Portfolio total | ‑ | 1.0 | 57.8 | 81.2 | ‑ |
Total impact of expense measures(jj) | ‑ | 4.5 | 60.4 | 50.9 | ‑102.4 |
(a) A minus sign before an estimate indicates a reduction in expenses, no sign before an estimate indicates increased expenses.
(b) This measure includes funding of $10.0 million over one year. This measure was funded from a 'decision taken but not yet announced' in the 2013 Economic Statement.
(c) This measure includes funding of $3.7 million to be met from within the existing resources of the Department of Families, Housing, Community Services and Indigenous Affairs.
(d) This measure includes funding of $2.0 million over two years for the Department of Broadband Communications and the Digital Economy and $2.5 million over two years for the Commonwealth Scientific and Industrial Research Organisation. This measure was included as a 'decision taken but not yet announced' in the 2013‑14 Budget.
(e) The associated costs will be met from within funding already agreed for Operation Slipper.
(f) This measure includes funding of $6.5 million over four years. This measure was included as a 'decision taken but not yet announced' in the 2013‑14 Budget.
(g) This measure includes funding of $82.0 million over six years. This measure was included as a 'decision taken but not yet announced' in the 2013 Economic Statement.
(h) In addition, this measure includes funding of $475.0 million over four years, included as a 'decision taken but not yet announced' in the 2013 Economic Statement. This measure includes funding for Better Schools: before and after school, which was announced on 5 August 2013.
(i) This measure includes funding of $8.1 million over four years. This measure was included as a 'decision taken but not yet announced' in the 2013‑14 Budget.
(j) These measures provide savings of $14.9 million over four years. These measures were included as 'decisions taken but not yet announced' in the 2013‑14 Budget.
(k) This measure includes funding of $8.0 million over four years. This measure was included as a 'decision taken but not yet announced' in the 2013‑14 Budget.
(l) This measure includes funding of $19.8 million over four years. This measure was included as a 'decision taken but not yet announced' in the 2013‑14 Budget.
(m) This measure involves the transfer of $14.0 million over four years from the Department of Education, Employment and Workplace Relations to the Department of Families, Housing, Community Services and Indigenous Affairs. This measure was included as a 'decision taken but not yet announced' in the 2013‑14 Budget.
(n) This measure includes funding of $1.6 million over four years. This measure was included as a 'decision taken but not yet announced in the 2013‑14 Budget.
(o) The funding for this measure is not for publication due to its commercial nature.
(p) This measure includes funding of up to $0.2 million in 2014‑15 to be met within the existing resources of the Department of Families, Housing, Community Services and Indigenous Affairs. This measure was a 'decision taken but not yet announced' in the 2013 Economic Statement.
(q) This measure includes funding of $3.3 million in 2013‑14. This component of the measure was included as a 'decision taken but not yet announced' in the 2013‑14 Budget.
(r) This measure includes funding of $32.5 million over four years. This measure was included as a 'decision taken but not yet announced' in the 2013 Economic Statement.
(s) This measure includes funding of $25.0 million over four years. This measure was included as a 'decision taken but not yet announced' in the 2013‑14 Budget.
(t) This measure includes funding of $12.0 million and was met from within the existing resources of the Department of Health and Ageing.
(u) This measure includes funding of $9.2 million over four years. This measure will be funded from within the existing resources of the Department of Health and Ageing. This measure was included as a 'decision taken but not yet announced' in the 2013‑14 Budget.
(v) This measure includes funding of $27.0 million over two years. This measure was included as a 'decision taken but not yet announced' in the 2013‑14 Budget.
(w) Funding is provided to the Treasury as payment to states and territories.
(x) This measure includes funding of $15.3 million over four years. Provision for this funding was included as a 'decision taken but not yet announced' in the 2013 Economic Statement.
(y) This measure includes funding of $9.8 million in 2013‑14 and $9.9 million in 2014‑15 and savings of $46.7 million in both 2015‑16 and 2016‑17. This measure was included as a 'decision taken but not yet announced' in the 2013‑14 Budget and is subject to the successful completion of the ICT two pass process.
(z) This measure includes funding of $30.6 million over two years. This measure was included as a 'decision taken but not yet announced' in the 2013 Economic Statement.
(aa) This measure includes funding of $35.6 million over two years. This measure was included as a 'decision taken but not yet announced' in the 2013 Economic Statement.
(bb) This measure includes funding of $35.0 million over three years. This measure was included as a 'decision taken but not yet announced' in the 2013 Economic Statement.
(cc) This measure includes funding of $200.0 million over two years. This measure was included as a 'decision taken but not yet announced' in the 2013 Economic Statement.
(dd) This measure includes funding of $28.6 million over five years. This measure was included as a 'decision taken but not yet announced' in the 2013 Economic Statement.
(ee) This measure includes funding of $19.0 million over four years. This measure was included as a 'decision taken but not yet announced' in the 2013‑14 Budget.
(ff) This measure also includes additional funding of $100.0 million
over four years. Provision for this additional funding was included as a 'decision taken but not yet announced' in the 2013 Economic Statement.
(gg) This measure includes funding of $1.8 million over four years. This measure was funded from a 'decision taken but not yet announced' in the 2013 Economic Statement.
(hh) This measure includes funding of $17.2 million over two years. This measure was included as a 'decision taken but not yet announced' in the 2013‑14 Budget.
(ii) This measure includes savings of $9.0 million over two years. This measure was included as a 'decision taken but not yet announced' in the 2013 Economic Statement.
(jj) Measures may not add due to rounding.
(kk) These measures can also be found in the revenue measures summary table.
(ll) These measures can also be found in the capital measures summary table.
2012‑13 $m |
2013‑14 $m |
2014‑15 $m |
2015‑16 $m |
2016‑17 $m |
|
---|---|---|---|---|---|
Cross Portfolio | |||||
Various Agencies | |||||
Reversal of measures reported as a 'decision taken but not yet announced' in prior rounds(b) | ‑ | ‑3.0 | ‑4.3 | ‑2.0 | ‑2.1 |
Portfolio total | ‑ | ‑3.0 | ‑4.3 | ‑2.0 | ‑2.1 |
Human Services | |||||
Department of Human Services | |||||
Improved operating environment for small and medium enterprises(b) | ‑ | ‑ | ‑ | ‑ | ‑ |
Portfolio total | ‑ | ‑ | ‑ | ‑ | ‑ |
Immigration and Citizenship | |||||
Department of Immigration and Citizenship | |||||
Nauru Correctional Facility(e) | ‑ | ‑ | ‑ | ‑ | ‑ |
Nauru regional processing facility — rebuild and repair(c) | ‑ | nfp | nfp | nfp | nfp |
Nauru Regional Resettlement Arrangement — temporary accommodation(d) | ‑ | ‑ | ‑ | ‑ | ‑ |
Portfolio total | ‑ | ‑ | ‑ | ‑ | ‑ |
Total capital measures(f) | ‑ | ‑3.0 | ‑4.3 | ‑2.0 | ‑2.1 |
(a) A minus sign before an estimate indicates a reduction in capital, no sign before an estimate indicates increased capital.
(b) These measures can also be found in the expense measures summary table.
(c) The funding for this measure is not for publication due to its commercial nature.
(d) This measure will be funded from within the existing resources of the Department of Immigration and Citizenship.
(e) This measure includes funding of $17.0 million in 2013‑14. This measure was included as a 'decision taken but not yet announced' in the 2013 Economic Statement.
(f) Measures may not add due to rounding.
Measures published in the 2013 Economic Statement
Measures published in the 2013 Economic Statement can be found on pages 53‑67 of that document which is available at
The Better Schools — treatment of payments for non‑participating States and Territories measure was published in the Economic Statement with the funding not for publication (nfp) as negotiations were continuing at the time of publication. The funding profile for this measure is $118.2 million in 2013‑14, $222.9 million in 2014‑15, $352.0 in 2015‑16 and $510.2 million in 2016‑17.