Downloads
Downloads
2014 Calendar year - PDF 196KB
Pursuant to the Senate Order on the departmental and agency contracts the following table sets out contracts entered into by the Treasury which provides for a consideration to the value of $100,000 or more and which (a) have not been fully performed as at 31 December 2014 or (b) which have been entered into during the 12 months prior to 31 December 2014.
Contractor | Subject matter | Amount of Consideration | Start Date | Anticipated end date | Whether the contract contains provisions requiring the parties to maintain confidentiality of any of its provisions (Yes/No) | Whether the contract contains other requirements of confidentiality (Yes/No) | Reason(s) for Confidentiality |
---|---|---|---|---|---|---|---|
Adobe Systems Inc & Adobe Systems | Provide software licence and maintenance | 100,261 | 26/06/2013 | 27/06/2016 | No | No | N/A |
ADT Security | Provide preventative maintenance services | 534,003 | 07/10/2010 | 06/10/2015 | No | No | N/A |
Affinity Construction Management | Provide construction of bike shelter | 124,657 | 25/08/2014 | 30/06/2015 | No | No | N/A |
AOT Group Pty Ltd | Provide accommodation program management services under WOG Phase II Travel | 1,046,000 | 26/11/2012 | 30/06/2015 | No | No | N/A |
Aurion Corporation Pty Ltd | Provide Aurion HRMIS services including maintenance | 882,000 | 01/06/2009 | 30/06/2016 | No | No | N/A |
Australian Bureau of Statistics | Provide hosting services | 153,473 | 29/03/2012 | 28/03/2015 | No | No | N/A |
Australian Government Solicitor | Provide legal advice | 227,388 | 01/09/2012 | 28/02/2015 | No | No | N/A |
Australian Government Solicitor | Provide legal advice | 4,074,998 | 17/11/2008 | 30/06/2015 | No | No | N/A |
Australian Government Solicitor | Provide in house lawyer services | 1,474,990 | 01/08/2012 | 31/07/2015 | No | No | N/A |
Australian Government Solicitor | Provide legal advice | 125,000 | 20/10/2014 | 30/06/2015 | No | No | N/A |
Australian National University | Provide post graduate course | 533,510 | 07/07/2008 | 30/06/2015 | No | No | N/A |
Australian Securities & Investment | Provide office accommodation | 1,000,000 | 13/01/2014 | 30/11/2014 | No | No | N/A |
Australian Securities & Investment | Provide office accommodation | 240,000 | 10/12/2014 | 09/12/2018 | No | No | N/A |
Avanade Australia Pty Limited | Provide software development services | 1,980,296 | 30/04/2013 | 30/06/2015 | No | No | N/A |
Axios Systems Pty Ltd | Provide software licence and maintenance | 506,986 | 09/04/2013 | 02/04/2015 | No | No | N/A |
Balfran Removals | Provide internal and external office relocations and removal services | 406,419 | 25/01/2010 | 24/01/2015 | No | No | N/A |
Bendelta Pty Ltd | Provide staff training in management and leadership principles | 270,000 | 01/06/2014 | 30/04/2017 | No | No | N/A |
Bloomberg | Provide Bloomberg terminals | 312,548 | 11/03/2009 | 05/05/2015 | No | No | N/A |
Bulletproof Networks Pty Limited | Provide hosting and reverse proxy services | 225,000 | 28/02/2013 | 31/03/2016 | No | No | N/A |
Cairns Convention Centre | Provide hotel accommodation | 1,200,000 | 13/03/2014 | 24/09/2014 | No | No | N/A |
Canprint Communications Pty Ltd | Printing of the federal budget and related papers | 1,050,000 | 30/04/2013 | 30/05/2016 | Yes | No | Costing information |
Capitol Chilled Foods Pty Ltd | Supply and delivery of milk to the Treasury | 111,400 | 31/07/2012 | 30/07/2015 | No | No | N/A |
Casinos Aust International (Cairns) | Provide hotel accommodation | 219,762 | 01/04/2014 | 30/09/2014 | No | No | N/A |
CBRE (V) Pty Ltd | Rent and operating expenses | 690,333 | 15/01/2009 | 14/01/2017 | No | No | N/A |
CIC Technology Pty Ltd | Supply, installation and maintenance of electronic key safes | 340,460 | 06/06/2012 | 30/06/2016 | No | No | N/A |
Complete Office Supplies Pty Ltd | Provide stores and stationery supplies | 1,375,000 | 01/10/2012 | 06/03/2015 | No | No | N/A |
Connexion Systems Pty Ltd | Provide software | 235,554 | 06/06/2014 | 30/06/2015 | No | No | N/A |
Correct Communications Pty Ltd | Provide switchboard and support services | 642,510 | 01/09/2013 | 31/08/2014 | No | No | N/A |
Correct Communications Pty Ltd | Provide software licence and support | 184,814 | 11/11/2013 | 10/11/2014 | No | No | N/A |
Correct Communications Pty Ltd | Provide software and licence support | 725,432 | 05/06/2014 | 08/06/2019 | No | No | N/A |
CSG Enterprise Print Services Pty Ltd | Provide managed print services | 4,475,000 | 18/06/2012 | 31/05/2017 | No | No | N/A |
Daryl Jackson Alastair Swayn Pty Ltd | Provide design project management services | 170,000 | 02/05/2014 | 31/01/2015 | No | No | N/A |
Data 3 Limited | Provide software licences and maintenance | 1,236,495 | 01/07/2013 | 30/06/2016 | No | No | N/A |
Datavoice Communications | Provide data switches | 116,743 | 17/06/2014 | 16/06/2017 | No | No | N/A |
Deborah May Pty Ltd | Provide management advisory services | 144,470 | 25/08/2014 | 30/06/2015 | No | No | N/A |
Dell Australia Pty Limited | Provide desk top PCs | 1,571,645 | 01/06/2010 | 31/07/2015 | No | No | N/A |
Dell Australia Pty Limited | Provide servers | 427,740 | 01/06/2012 | 30/05/2017 | No | No | N/A |
Deloitte Touché Tohmatsu | Provide management advisory services | 125,000 | 08/12/2014 | 31/03/2015 | No | No | N/A |
Dept of Education, Employment & Workplace Relations | Provide WoG Parliamentary Workflow System | 632,415 | 22/05/2014 | 30/06/2016 | No | No | N/A |
Dept of the Prime Minister | Provide CabNet terminals | 265,176 | 01/07/2013 | 31/12/2015 | No | No | N/A |
Dept of the Prime Minister | Provide library services | 392,160 | 01/09/2014 | 30/08/2017 | No | No | N/A |
Dept of Foreign Affairs & Trade | Provide ICT services | 925,000 | 01/07/2014 | 30/06/2017 | No | No | N/A |
Dept of Finance & Deregulation | Provide Microsoft VSAII licensing | 612,934 | 02/08/2013 | 30/06/2016 | No | No | N/A |
Dept of Finance & Deregulation | Provide data network services to the Treasury | 495,231 | 01/01/2014 | 31/12/2016 | No | No | N/A |
Dept of Finance & Deregulation | Provide internet connection services | 565,500 | 01/07/2014 | 30/06/2019 | No | No | N/A |
Dimension Data Aust Pty Ltd | Provide software and support | 113,166 | 27/06/2014 | 26/06/2018 | No | No | N/A |
DLA Piper Australia | Provide legal advice | 100,000 | 08/02/2013 | 30/06/2016 | No | No | N/A |
DLA Piper Australia | Provide legal advice | 100,000 | 03/07/2013 | 30/06/2016 | No | No | N/A |
EMC Global Holdings Company | Provide hardware and maintenance | 107,354 | 14/04/2013 | 31/03/2016 | No | No | N/A |
Ernst & Young | Provide a report | 140,000 | 26/06/2014 | 01/12/2014 | No | No | N/A |
Ethan Group Pty Ltd | Provide maintenance renewal | 232,158 | 01/04/2014 | 31/03/2017 | No | No | N/A |
Excelerated Consulting Pty Ltd | Provide software, maintenance and support services | 596,000 | 24/08/2014 | 20/12/2016 | No | No | N/A |
FIVE D Holdings Pty Limited | Rental and operational expenditure - Treasury building | 57,335,328 | 01/07/2009 | 21/12/2015 | No | No | N/A |
FOXTEL Cable Television Pty Ltd | Foxtel subscription services | 103,354 | 28/09/2012 | 28/09/2015 | No | No | N/A |
Fredon Industries Pty Ltd | Supply, installation and maintenance of security CCTV system | 500,002 | 01/05/2013 | 30/04/2016 | No | No | N/A |
Gartner Australasia Pty Ltd | Provide IT Executives CIO Signature | 441,595 | 01/05/2014 | 30/04/2016 | No | No | N/A |
GLOBAL Television Pty Ltd | Provide host broadcast services | 130,000 | 02/01/2014 | 30/06/2014 | No | No | N/A |
GLOBAL Television Pty Ltd | Provide host broadcast services | 330,000 | 18/09/2014 | 30/09/2014 | No | No | N/A |
GRACosway Pty Ltd | Provide management advisory services | 361,117 | 20/10/2014 | 30/06/2015 | No | No | N/A |
Hewlett Packard Australia | Provide software maintenance and support | 112,274 | 20/10/2011 | 31/12/2015 | No | No | N/A |
Hirotec Maintenance Pty Ltd | Provide maintenance services | 343,613 | 01/10/2010 | 30/09/2015 | No | No | N/A |
Hitachi Data Systems Australia Pty | Provide hardware | 141,010 | 06/03/2014 | 30/06/2014 | No | No | N/A |
Hotel Sofitel | Provide hotel accommodation | 519,344 | 06/05/2014 | 30/06/2014 | No | No | N/A |
HR Connexions Pty Ltd | Provide temporary contractor | 120,000 | 07/04/2014 | 31/01/2015 | No | No | N/A |
Infront Systems Pty Ltd | Provide design assurance services | 167,986 | 03/04/2014 | 30/06/2015 | No | No | N/A |
Infront Systems Pty Ltd | Provide software | 789,792 | 28/06/2014 | 27/06/2017 | No | No | N/A |
Interaction Consulting Group | Provide training and development workshops | 213,726 | 01/02/2011 | 31/01/2015 | No | No | N/A |
Interaction Training Pty Limited | Provide e-learning software and training | 182,600 | 22/03/2012 | 21/03/2015 | No | No | N/A |
KPMG - Canberra | Provide internal audit services | 1,166,276 | 10/10/2013 | 13/10/2014 | No | No | N/A |
KPMG - Canberra | Provide services to implement the WoG Parliamentary Workflow System | 506,300 | 03/03/2014 | 31/10/2014 | No | No | N/A |
KPMG - Canberra | Provide advice on Clean Energy Finance Corporation related issues | 104,325 | 06/06/2014 | 05/12/2014 | No | No | N/A |
Macquarie Telecom Pty Ltd | Provide secure internet gateway services | 2,092,509 | 01/08/2014 | 30/06/2019 | No | No | N/A |
Media Monitors | Provide media monitoring services | 400,000 | 20/05/2014 | 19/05/2015 | No | No | N/A |
Microsoft Pty Ltd | Provide Microsoft support | 370,785 | 01/10/2014 | 30/09/2017 | No | No | N/A |
MSS Security Pty Ltd | Provide guarding services | 2,062,280 | 30/05/2014 | 31/05/2017 | No | No | N/A |
National Capital Authority-Department | National Capital Authority sublease - level 2, D and B blocks, Treasury Building | 2,092,253 | 13/11/2009 | 21/12/2015 | No | No | N/A |
Online89 | Provide IT service desk contractor | 270,000 | 17/02/2014 | 17/02/2015 | No | No | N/A |
Open Mind Research Group | Provide management advisory services | 380,914 | 21/11/2014 | 30/06/2015 | No | No | N/A |
Optum Health and Technology | Provide an employee assistance program for Treasury staff | 176,724 | 01/12/2011 | 30/11/2015 | No | No | N/A |
Optus Billing Services Pty Ltd | Provide mobile telecommunication carriage, voice and data services | 816,000 | 16/01/2012 | 15/01/2015 | No | No | N/A |
Optus Networks Pty Ltd | Provide fixed voice services | 120,000 | 04/07/2014 | 03/07/2015 | No | No | N/A |
Oracle Corporation Aust Pty Ltd | Purchase of software and maintenance | 1,869,529 | 28/09/2011 | 30/06/2015 | Yes | No | Costing information |
Pageup People Pty Ltd | Provide on-line recruitment system | 338,438 | 22/04/2013 | 21/04/2016 | No | No | N/A |
Pottinger Co Pty Ltd | P rovide management advisory services | 363,000 | 22/08/2014 | 30/12/2014 | No | No | N/A |
PricewaterhouseCoopers | Secondment of private sector representative to the Board of Taxation Secretariat | 250,000 | 01/09/2013 | 31/03/2015 | No | No | N/A |
PricewaterhouseCoopers | Provide management advisory services | 129,350 | 10/02/2014 | 30/06/2014 | No | No | N/A |
PricewaterhouseCoopers | Provider management advisory services | 162,118 | 08/09/2014 | 30/06/2015 | No | No | N/A |
Productivity Commission | Provide office accommodation | 456,672 | 01/03/2014 | 30/04/2017 | No | No | N/A |
Profisee Australia Pty Ltd | Purchase of software licence and maintenance | 440,000 | 02/12/2013 | 01/12/2018 | No | No | N/A |
Profisee Australia Pty Ltd | Provide IT consultancy services | 169,700 | 31/03/2014 | 31/03/2015 | No | No | N/A |
Qirx Pty Ltd | Provide software and support | 322,518 | 03/07/2014 | 02/07/2015 | No | No | N/A |
Qirx Pty Ltd | Provide storage hardware for virtual desktop infrastructure | 258,573 | 04/09/2014 | 30/06/2015 | No | No | N/A |
Radisson Blue Plaza Hotel Sydney | Provide hotel accommodation | 115,000 | 19/02/2014 | 28/02/2014 | No | No | N/A |
Recall Information Management Pty L | Provide storage and archive services | 225,000 | 01/06/2012 | 01/06/2015 | No | No | N/A |
RecordPoint Software APAC | Provide software licence | 220,000 | 17/03/2014 | 16/03/2017 | No | No | N/A |
Resolve Software Group Pty Ltd | Provide platform licensing | 214,577 | 18/12/2014 | 18/12/2015 | No | No | N/A |
RXP Services Ltd | Provide CRM solution | 112,215 | 18/12/2014 | 29/02/2016 | No | No | N/A |
Rydges Southbank Brisbane | Provide accommodation and venue hire | 240,000 | 05/11/2014 | 18/11/2014 | No | No | N/A |
SAP Australia Pty Ltd | Upgrade of software licences and maintenance | 640,679 | 24/12/2008 | 23/12/2015 | Yes | No | Costing information |
SAS Institute Australia Pty Ltd | Provide software including maintenance | 1,409,001 | 30/06/2013 | 30/06/2016 | No | No | N/A |
Schiavello Commercial Interiors | Provide fitout services | 182,000 | 06/08/2014 | 30/06/2015 | No | No | N/A |
Sensory7 Pty Ltd | Provide management advisory services | 222,200 | 31/03/2014 | 31/12/2014 | No | No | N/A |
Sir Stamford at Circular Quay Pty Ltd | Provide hotel accommodation | 210,000 | 26/06/2014 | 30/07/2014 | No | No | N/A |
SirsiDynix | Product licence upgrade and maintenance | 204,152 | 24/06/2011 | 24/06/2016 | No | No | N/A |
SKG Pty Ltd | Provide cleaning services | 2,425,000 | 01/03/2011 | 28/02/2015 | No | No | N/A |
SMI Group Pty Ltd | Provide fit out services | 220,000 | 06/01/2014 | 30/06/2014 | No | No | N/A |
SMI Group Pty Ltd | Provide fit out services | 380,000 | 31/03/2014 | 30/06/2014 | No | No | N/A |
Source Code ANZ | Provide software | 336,860 | 23/06/2014 | 22/06/2017 | No | No | N/A |
Southern Cross Computing | SAP development and support and ongoing maintenance services | 308,333 | 02/06/2012 | 01/06/2015 | No | No | N/A |
Starhill Hotel (Sydney) Pty Ltd | Provide hotel accommodation | 110,000 | 19/02/2014 | 28/02/2014 | No | No | N/A |
Telstra Corporation Limited | Supply of mobile voice and data services to the Treasury | 466,516 | 01/10/2011 | 03/11/2014 | No | No | N/A |
Toll Transport Pty Ltd | Provide domestic and international freight and courier services | 141,750 | 12/07/2012 | 12/07/2015 | No | No | N/A |
Tropical Foliage Pty Ltd | Provide indoor plant hire services | 195,000 | 02/10/2014 | 01/10/2017 | No | No | N/A |
UGL Services Pty Ltd | Residential accommodation for Tokyo | 796,535 | 01/04/2012 | 30/06/2015 | No | No | N/A |
UGL Services Pty Ltd | Residential accommodation for Washington | 548,474 | 01/04/2012 | 30/06/2016 | No | No | N/A |
UGL Services Pty Ltd | MOU for New Delhi Chancery | 216,342 | 01/05/2012 | 30/06/2017 | No | No | N/A |
UGL Services Pty Ltd | MOU for Paris Residential Accommodation- Apartment 3 | 339,696 | 01/07/2012 | 30/06/2015 | No | No | N/A |
UGL Services Pty Ltd | MOU for the London Chancery Rent | 249,703 | 01/07/2012 | 30/06/2018 | No | No | N/A |
UGL Services Pty Ltd | MOU for the Paris Chancery Rent | 184,973 | 01/07/2012 | 30/06/2018 | No | No | N/A |
UGL Services Pty Ltd | MOU for the Tokyo Chancery | 511,381 | 01/07/2012 | 30/06/2018 | No | No | N/A |
UGL Services Pty Ltd | MOU for Washington Chancery | 273,504 | 01/07/2013 | 30/06/2019 | No | No | N/A |
UGL Services Pty Ltd | MOU for Beijing Chancery | 242,714 | 01/07/2013 | 30/06/2019 | No | No | N/A |
Vantage Point Consulting Pty Ltd | Provide internal training program | 200,000 | 07/10/2014 | 19/12/2014 | No | No | N/A |
Zallcom Pty Limited | Purchase of software licence and maintenance | 142,247 | 31/10/2013 | 30/10/2017 | No | No | N/A |
Zoo Advertising Pty Ltd | Provide branding and website services | 101,590 | 22/12/2014 | 27/02/2015 | No | No | N/A |
Pursuant to the Senate Order on the departmental and agency contracts the following table sets out contracts entered into by the Treasury which provides for a consideration to the value of $100,000 or more and which (a) have not been fully performed as at 31 December 2014 or (b) which have been entered into during the 12 months prior to 31 December 2014. Note 1. For the purpose of this report the previous 12 month period has been determined as the 12 month period from 1 January 2014 to 31 December 2014 inclusive. Note 2. This list doe s not include details of contracts the disclosure of which would be in breach of the Privacy Act 1988. Note 3. All values are GST inclusive.
Explanation of Reasons for Confidentiality
The following matrix provides a summary of the contractual provisions which need to be identified in each listing along with the major reasons that provisions may have been inserted. The majority of the reasons can apply equally to the provisions that protect information inside and outside of the contract
Reason for confidentiality | Provisions which make specific information in the contract confidential (provisions requiring the parties to maintain confidentiality of any of its provisions) | Provisions which protect the confidential information of the parties that may be obtained or generated in carrying out the contract (other requirements of confidentiality) |
---|---|---|
Trade secrets | ✓ | ✓ |
Internal costing/profit information | ✓ | ✓ |
Public interest | ✓ | ✓ |
Statutory secrecy provisions | ✓ | ✓ |
Privacy Act 1998 | ✓ | ✓ |
Other (Provide brief explanation) | ✓ | ✓ |
Estimated cost of Complying with the Order
It is estimated that the cost of preparing the list for this period in accordance with the Senate Order of 2 June 2001 is $1,500. Basis method used to estimate the cost of complying with this order is: the estimate cost is based on staff hourly rates.