False
This table lists contracts the Treasury entered into valued at $100,000 or more (including GST) that have:
- not been fully performed as at 30 June 2026 or
- been entered into during the 12 months before 30 June 2026.
Treasury’s Accountable Authority assured the listed contracts do not contain any inappropriate confidentiality provisions.
You can view all procurement contracts through the AusTender’s Senate Order Report.
Contract details
| Contractor | Subject matter | Amount of consideration | Start date | Anticipated end date | Provisions |
Other |
Reason(s) |
|---|---|---|---|---|---|---|---|
| 2Connect Youth & Community Incorporated | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,145,688 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Aboriginal Family Support Services Limited | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,348,543 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Agencies for South West Accommodation Inc. | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,320,926 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Aggregate | The program provides capital works grants to support the renovation, building or purchase of new crisis or emergency accommodation places for women and children experiencing family and domestic violence. | $80,957,340 | 15/01/2021 | 31/10/2026 | Yes | Yes | Privacy Act 1988 |
| Aggregate | The program provides capital works grants to support the renovation, building or purchase of new crisis or emergency accommodation places for women and children experiencing family and domestic violence. The Inclusion Round focuses on providing specific accessible supports to meet the housing needs to First Nations women, women and children from culturally and linguistically diverse backgrounds and women and children with disability. | $97,590,919 | 26/08/2024 | 10/11/2027 | Yes | Yes | Privacy Act 1988 |
| Aggregate | The grant opportunity directs $100 million of Housing Australia Future Fund disbursements to crisis and transitional housing options for women and children experiencing family and domestic violence and older women at risk of homelessness. | $86,933,750 | 16/04/2025 | 15/09/2028 | Yes | Yes | Privacy Act 1988 |
| Albany Youth Support Association Incorporated | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,320,926 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Anglican Community Care Limited | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,346,987 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Anglican Community Services | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $3,062,269 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Anglican Community Services | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,947,670 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Anglicare N.T. Ltd. | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,180,259 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Anglicare N.T. Ltd. | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,613,132 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Anglicare N.T. Ltd. | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,232,169 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Anglicare SA Ltd. | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,060,066 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Anglicare SA Ltd. | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,179,096 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Anglicare Tasmania Inc. | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,288,070 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Anglicare Victoria | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,222,206 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Association for Services to Torture and Trauma Survivors (ASeTTS) Inc. | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,320,926 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Australian Alliance to End Homelessness Limited | Homelessness Sector Development Round Project | $692,308 | 17/06/2026 | 30/06/2028 | No | No | N/A |
| Australian Financial Complaints Authority Limited | Streamlining External Dispute Resolution for Scams Program. | $15,670,914 | 21/11/2024 | 1/07/2027 | No | No | N/A |
| Australian Housing and Urban Research Institute Limited (AHURI Ltd) | Improving housing policy, research, and data measure. | $6,879,593 | 14/10/2024 | 29/10/2027 | No | Yes | Intellectual property |
| Australian School of Entrepreneurship Pty Ltd | Provision of digital advisory services to small business in NSW and ACT. | $9,700,900 | 29/04/2026 | 5/09/2030 | No | No | N/A |
| Ausveg Ltd | Supporting Farmers and Suppliers in Food and Grocery Conduct. | $793,650 | 22/05/2026 | 7/09/2028 | No | No | N/A |
| Barnardos Australia | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,052,700 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Barnardos Australia | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,504,615 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Barnardos Australia | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,052,700 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Barnardos Australia | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,052,700 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Berry Street Victoria Inc. | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,222,206 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Beyond Blue Limited | Provision of NewAccess for Small Business. | $34,584,250 | 5/01/2021 | 7/12/2027 | No | No | N/A |
| Broome Youth and Families Hub Incorporated | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,320,926 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Business Foundations Ltd | Provision of digital advisory services to small business in QLD, NT and WA. | $6,138,000 | 29/03/2023 | 7/09/2026 | No | No | N/A |
| Campbell Page Limited | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,501,630 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Campbell Page Limited | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,258,149 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Career Employment Australia Ltd | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,278,628 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Catholic Church Endowment Society Incorporated | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,354,078 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| CatholicCare Wilcannia-Forbes Limited | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $850,076 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Centre for Multicultural Youth | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $3,527,890 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| City of Port Adelaide Enfield | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $967,822 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Colony 47 Inc. | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $2,905,646 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Community Living Association Inc. | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,245,885 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Council of Small Business Organisations of Australia (COSBOA) | Cyber Wardens. | $25,294,225 | 6/11/2023 | 7/01/2027 | No | No | N/A |
| Darebin Enterprise Centre Limited | Provision of digital advisory services to small business in SA, VIC and TAS. | $7,161,000 | 29/03/2023 | 7/09/2026 | No | No | N/A |
| Darebin Enterprise Centre Limited | Provision of digital advisory services to small business in SA, VIC and TAS. | $9,840,600 | 1/05/2026 | 5/09/2030 | No | No | N/A |
| Darumbal Community Youth Service Inc. | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,579,985 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Each Limited | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,298,730 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Each Limited | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,144,196 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Each Limited | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,119,652 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Faith Housing Australia Incorporated | Homelessness Sector Development Round Project. | $507,692 | 17/06/2026 | 30/06/2028 | No | No | N/A |
| Financial Counselling Australia Ltd | Small business bushfire financial support line. | $12,598,170 | 20/02/2020 | 7/12/2027 | No | No | N/A |
| Gap Youth and Community Centre Aboriginal Corporation | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,226,070 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Gippsland Lakes Complete Health Limited | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,222,206 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Gugan Gulwan Youth Aboriginal Corporation | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,256,424 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Hervey Bay Neighbourhood Centre Incorporated | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,278,628 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Homelessness Australia | Homelessness Sector Development Round Project. | $3,400,000 | 10/03/2026 | 30/06/2028 | No | No | N/A |
| Identity Care Australia & New Zealand Ltd | Support small business to build their cyber security resilience and capability. | $8,910,000 | 24/09/2024 | 7/09/2027 | No | No | N/A |
| IFYS Limited | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,278,628 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Jewish House | Jewish House Expansion. | $2,200,000 | 3/06/2026 | 30/06/2027 | No | No | N/A |
| Lifetime Connect Limited | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,145,688 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Lutheran Church of Australia Queensland District (Lutheran Community Care) | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,436,050 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Lutheran Church of Australia Queensland District (Lutheran Community Care) | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,813,837 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| MacKillop Family Services Limited | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,205,218 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| MacKillop Family Services Limited | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,286,283 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| MacKillop Family Services Limited | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $558,375 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Melaleuca Refugee Centre Torture and Trauma Survivors Service of the NT Incorporated | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $490,428 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Melbourne City Mission | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,123,007 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Melbourne City Mission | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,284,749 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Melton City Council | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $997,174 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Mercy Community Services Limited | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,115,553 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Mercy Community Services Limited | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,115,864 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Mercy Community Services Limited | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,115,553 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Mercy Community Services Limited | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,578,947 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Mission Australia | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,898,313 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Mission Australia | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,279,651 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Mission Australia | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,277,495 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Mission Australia | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,464,031 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Mission Australia | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,164,163 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Mission Australia | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,138,233 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Mission Australia | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,157,700 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Multicultural Communities Council of SA Incorporated | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,269,533 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| MultiLink Community Services Inc. | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,245,885 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| National Farmers' Federation Limited | Supporting Farmers and Suppliers in Food and Grocery Conduct. | $1,406,350 | 27/05/2026 | 7/09/2028 | No | No | N/A |
| National Shelter | Homelessness Sector Development Round Project. | $1,400,000 | 10/03/2026 | 30/06/2028 | No | No | N/A |
| Nillumbik Community Health Service Ltd | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,222,206 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| North East Support and Action for Youth Inc. | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,222,206 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Open Doors Youth Service Inc. | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,278,628 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Pacific Link Housing Limited | Central Coast Women and Children's Trauma Recovery Centre. | $22,000,000 | 30/01/2026 | 30/06/2027 | No | No | N/A |
| Parkerville Children and Youth Care Incorporated | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,320,926 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Peoplekind Group Ltd | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,320,926 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Quantum Support Services Limited | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,222,206 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Queanbeyan Multilingual Centre Incorporated | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,256,424 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Queensland Youth Services Inc | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,681,944 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Realise Business Ltd | Provision of digital advisory services to small business in NSW and ACT. | $7,161,000 | 29/03/2023 | 7/09/2026 | No | No | N/A |
| Relationships Australia Tasmania Ltd | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,228,160 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Roman Catholic Trust Corporation for the Diocese of Townsville | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,245,250 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Roseberry Community Services Limited | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,245,885 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Samaritans Foundation-Diocese of Newcastle | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $2,730,699 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Save the Children Australia | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,315,847 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Sisters Inside Inc. | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,443,450 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Social Futures Ltd | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $2,242,336 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Sora Community Services Ltd | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,989,775 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| South Burnett C.T.C. Inc. | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,245,885 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Southern Youth and Family Services Limited | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $2,777,400 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| St Vincent De Paul Society NSW | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,145,688 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Super Consumers Australia | Superannuation Consumer Advocate. | $5,000,000 | 27/11/2023 | 30/06/2028 | No | No | N/A |
| Survivor's R Us Incorporated | Survivors R Us Permanent Site. | $3,080,000 | 8/01/2026 | 30/06/2026 | No | No | N/A |
| The Australian Consumers' Association (CHOICE) | Supermarket price transparency and comparison reports program. | $1,226,500 | 27/03/2024 | 15/05/2027 | No | No | N/A |
| The Australian National University | Tax and Transfer Policy Institute (TTPI). | $2,000,000 | 26/02/2026 | 30/06/2035 | No | No | N/A |
| The Busy Group Ltd | Provision of digital advisory services to small business in QLD, NT and WA. | $8,108,100 | 1/05/2026 | 5/09/2030 | No | No | N/A |
| The International Financial Reporting Standards (IFRS) Foundation | Develop and promote a single set of high-quality, global accounting and sustainability disclosure standards. | $3,000,000 | 1/08/2024 | 30/06/2027 | No | No | N/A |
| The Salvation Army (New South Wales) Property Trust | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,157,968 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| The Salvation Army (New South Wales) Property Trust | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,473,283 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| The Salvation Army (Victoria) Property Trust | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,136,435 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| The Salvation Army (Victoria) Property Trust | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,184,875 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| The Trustees of the Roman Catholic Church for the Archdiocese of Canberra and Goulburn as Trustee for Marymead Catholic care Canberra & Goulburn | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,256,424 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| The Trustees of the Roman Catholic Church for the Archdiocese of Canberra and Goulburn as Trustee for Marymead Catholic care Canberra & Goulburn | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,228,054 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| The Twenty-Ten Association Inc | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,145,688 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| The Uniting Church in Australia Property Trust (N.S.W) | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,432,397 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| The Uniting Church in Australia Property Trust (N.S.W) | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,104,362 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| The Uniting Church in Australia Property Trust (N.S.W) | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,261,028 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Uniting (Victoria and Tasmania) Limited | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,263,379 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Uniting (Victoria and Tasmania) Limited | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,118,150 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Uniting (Victoria and Tasmania) Limited | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $488,882 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Uniting (Victoria and Tasmania) Limited | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,138,150 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Uniting Communities Incorporated | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,234,502 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Uniting Country SA Ltd | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,234,502 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Waltja Tjutangku Palyapayi (Aboriginal Corporation) | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $2,500,892 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| Wesley Community Services Limited | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,458,580 | 1/07/2023 | 30/06/2027 | No | No | N/A |
| YSAS Pty Ltd | To prevent youth homelessness by providing early intervention and support to help young people stay connected with family, education, and community. | $1,402,259 | 1/07/2023 | 30/06/2027 | No | No | N/A |
The estimated cost to comply with this order is $2,000.
This estimate is based on staff time and hourly rates.
Last updated