Actual available appropriation 2013-14 $'000 |
Payments made 2013-14 $'000 |
Balance remaining 2013-14 $'000 |
||
---|---|---|---|---|
(a) | (b) | (a-b) | ||
Ordinary annual services1 | ||||
Departmental | ||||
Departmental appropriation2 | 185,035 | 190,117 | (5,082) | |
Total | 185,035 | 190,117 | (5,082) | |
Administered expenses | ||||
Outcome 1 | 8,805,808 | 8,804,526 | ||
Payment to CAC bodies | 8,000 | 8,000 | ||
Total | 8,813,808 | 8,812,526 | ||
Total ordinary annual services | A | 8,998,843 | 9,002,643 | |
Other services3 | ||||
Departmental non-operating | ||||
Equity injections | 1,775 | 180 | 1,595 | |
Total | 1,775 | 180 | 1,595 | |
Administered non-operating | ||||
Administered and liabilities assets | ||||
Outcome 1 | 47,518 | 25,784 | ||
Total | 47,518 | 25,784 | ||
Total other services | B | 49,293 | 25,964 | |
Total available annual appropriations (A+B) | 9,048,136 | 9,028,607 | ||
Special appropriations | ||||
Asian Development Bank (Additional Subscription) Act 2009 | 16,510 | |||
Federal Financial Relations Act 2009 | 70,346,721 | |||
International Monetary Agreements Act 1947 | 224,961 | |||
Total special appropriations | C | 70,588,192 | ||
Special accounts4 | ||||
Opening balance | 2,823 | |||
Appropriation receipts | 2,000,000 | |||
Non-appropriation receipts to special accounts | 15,484,288 | |||
Payments made | 16,616,265 | |||
Total special account | D | 17,487,111 | 16,616,265 | |
Total resourcing and payments (A+B+C+D)5 | 26,535,247 | 96,233,064 | ||
Less appropriation drawn from annual or special appropriations and/or CAC Act bodies through annual appropriations credited to special accounts |
2,008,000 | 2,008,000 | ||
Total net resourcing for the Treasury | 24,527,247 | 94,225,064 |
1. Appropriation Act (No. 1) 2013-14 and Appropriation Act (No. 3) 2013-14. This may also include Prior Year departmental appropriation and section 31 relevant agency receipts.
2. Includes an amount of $5.266 million for the Departmental Capital Budget. For accounting purposes this amount has been designated as 'contributions by owners .
3. Appropriation Act (No. 2) 2013-14 and Appropriation Act (No. 4) 2013-14.
4. Does not include 'Special Public Money held in accounts like Other Trust Monies account (OTM), Services for other Government and Non-agency Bodies accounts (SOG), or Services for Other Entities and Trust Moneys Special accounts (SOETM).
5. Total resourcing excludes the actual available appropriation for all Special Appropriations.
Note: Details of appropriations are disclosed in Note 30 of the Financial Statements.
Outcome 1: Informed decisions on the development and implementation of policies to improve the wellbeing of the Australian people, including by achieving strong, sustainable economic growth, through the provision of advice to government and the efficient administration of federal financial relations | Budget 2013-14 $'000 |
Actual expenses 2013-14 $'000 |
Variation 2013-14 $'000 |
---|---|---|---|
(a) | (b) | (a)-(b) | |
Programme 1.1: Department of the Treasury | |||
Departmental expenses | |||
Depart mental appropriation1 |
175,468 | 176,072 | (604) |
Special accounts | 1,269 | 2,194 | (925) |
Expenses not requiring appropriation | 8,786 | 12,491 | (3,705) |
Administered expenses | |||
Other services (Appropriation Bill No. 1) | 8,801,133 | 8,800,529 | 604 |
Expenses not requiring appropriation | 150,000 | 150,000 | - |
Total for Programme 1.1 | 9,136,656 | 9,141,286 | (4,630) |
Programme 1.2: Payments to international financial institutions | |||
Administered expenses | |||
Special appropriations | 453,007 | 425,465 | 27,542 |
Total for Programme 1.2 | 453,007 | 425,465 | 27,542 |
Programme 1.3: Support for markets and business | |||
Administered expenses | |||
Other services (Appropriation Bill No. 1) | 4,675 | 4,014 | 661 |
Payment to CAC bodies | 8,000 | 8,000 | - |
Total for Programme 1.3 | 12,675 | 12,014 | 661 |
Programme 1.4: General revenue assistance | |||
Administered expenses | |||
Special appropriations | 50,720,000 | 51,090,207 | (370,207) |
Special accounts | 1,335,790 | 1,300,296 | 35,494 |
Total for Programme 1.4 | 52,055,790 | 52,390,503 | (334,713) |
Programme 1.5: Assistance to the states for healthcare services | |||
Administered expenses | |||
Special appropriations | 13,844,523 | 13,841,207 | 3,316 |
Total for Programme 1.5 | 13,844,523 | 13,841,207 | 3,316 |
Programme 1.6: Assistance to the states for government schools | |||
Administered expenses | |||
Special appropriations | 2,080,342 | 2,080,342 | - |
Total for Programme 1.6 | 2,080,342 | 2,080,342 | - |
Programme 1.7: Assistance to the states for skills and workforce development | |||
Administered expenses | |||
Special appropriations | 1,408,969 | 1,408,969 | - |
Total for Programme 1.7 | 1,408,969 | 1,408,969 | - |
Programme 1.8: Assistance to the states for disabilities services | |||
Administered expenses | |||
Special appropriations | 1,333,917 | 1,301,939 | 31,978 |
Total for Programme 1.8 | 1,333,917 | 1,301,939 | 31,978 |
Programme 1.9: Assistance to the states for affordable housing | |||
Administered expenses | |||
Special appropriations | 1,282,683 | 1,282,683 | - |
Total for Programme 1.9 | 1,282,683 | 1,282,683 | - |
Programme 1.10: National Partnership Payments to the states | |||
Administered expenses | |||
Special accounts | 12,673,649 | 12,082,552 | 591,097 |
Total for Programme 1.10 | 12,673,649 | 12,082,552 | 591,097 |
Outcome 1 Totals by appropriation type | |||
Administered expenses | |||
Other services (Appropriation Bill No. 1) | 8,805,808 | 8,804,543 | 1,265 |
Special appropriations | 71,123,441 | 71,430,812 | (307,371) |
Special accounts | 14,009,439 | 13,382,848 | 626,591 |
Payment to CAC bodies | 8,000 | 8,000 | - |
Expenses not requiring appropriation | 150,000 | 150,000 | - |
Departmental expenses | |||
Departmental appropriation1 | 175,468 | 176,072 | (604) |
Special accounts | 1,269 | 2,194 | (925) |
Expenses not requiring appropriation | 8,786 | 12,491 | (3,705) |
Total expenses for Outcome 1 | 94,282,211 | 93,966,960 | 315,251 |
2012-13 | 2013-14 | |
---|---|---|
Average staffing level (number) | 930 | 898 |
1. Represents the budgeted revaluation expense associated with the Natural Disaster Relief and Recovery Arrangements provision.